Home » South Florida Condos Listed By City » Broward » Rosewood Residences Hillsboro Beach
sqft icon
Square Feet: 2800-6400+
architect icon
Architect: Arquitectonica
developer icon
Developer: Related Group and Dezer Development
designer icon
Designer: Studio Piet Boon
Description

Rosewood Hillsboro Beach

 

Rosewood Residences Hillsboro Beach is a boutique condominium community epitomizes opulence on Millionaire's Mile. Developed jointly by The Related Group and Dezer Development, this exclusive enclave features 92 ultra-luxurious waterfront homes and villas.

Nestled along Florida's lush coastline, each residence in the ten-story tower, housing 70 beachfront homes, or the three-story structure, comprising 22 villa-style coastal homes, exudes Rosewood's guiding philosophy of A Sense of Place™. Their unique approach creates harmonious living spaces that reflect the coastal surroundings while offering top-tier amenities.

Each residence, ranging from 2,800 to...


View More

Rosewood Hillsboro Beach

  Rosewood Residences Hillsboro Beach is a boutique condominium community epitomizes opulence on Millionaire's Mile. Developed jointly by The Related Group and Dezer Development, this exclusive enclave features 92 ultra-luxurious waterfront homes and villas. Nestled along Florida's lush coastline, each residence in the ten-story tower, housing 70 beachfront homes, or the three-story structure, comprising 22 villa-style coastal homes, exudes Rosewood's guiding philosophy of A Sense of Place™. Their unique approach creates harmonious living spaces that reflect the coastal surroundings while offering top-tier amenities. Each residence, ranging from 2,800 to 6,400 square feet, showcases exceptional craftsmanship, with many offering private garages and walk-in closets. Select units include six oceanfront and seven coastal penthouses, adding another layer of exclusive extravagance. Drawing inspiration from its idyllic location on Millionaire's Mile, Rosewood Residences Hillsboro Beach redefines luxury living on the Florida coast. The harmonious blend of exquisite residences, delectable coastal surroundings, and unparalleled amenities create an exceptional sanctuary. Discover exquisite living at Rosewood Residences Hillsboro Beach, the epitome of paradise.   Explore our comprehensive list of New and Pre-Construction, A Class Office Space, and Most Expensive Neighborhoods. Also Check Out These Useful Links: Miami Dade County Appraiser Property Search Broward County Property Appraiser Property Search  WPB County Property Appraiser Property Search 

View Less
For Sale
Pending
For Rent
Sold
Rented

For Sale

Studios

Unit Price FT2 (M2) $/SF
CAB3 $110,000 152$724
504 $149,000 420$355
805 $175,000 360$486
8 $180,000 300$600
215 $194,500 433$449
440 $205,000 410$500
107 $209,000 420$498
203 $219,000 370$592
S-309 $235,000 300$783
5 $247,500 430$576
1108 $268,900 390$689
304 $280,000 550$509
1808 $300,000 503$596
411 $310,000 360$861
1425 $345,000 485$711
1404 $375,000 446$841
3105 $385,000 632$609
403 $390,000 530$736
2911 $415,000 446$930
4305 $505,000 495$1,020
308 $530,000 405$1,309
4705 $595,000 N/AN/A
2005 $699,000 442$1,581
8 $2,395,000 473$5,063

1 Bedroom

Unit Price FT2 (M2) $/SF
C303 $107,000 740$145
8C $129,000 625$206
199 $129,900 595$218
E208 $133,000 720$185
208 $135,000 727$186
2 $139,700 580$241
411-2 $139,900 1036$135
225 $140,000 954$147
203 $145,000 660$220
109 $149,900 691$217
406 $150,000 705$213
104 $159,900 700$228
F306 $159,900 898$178
271 $165,000 778$212
1209 $165,000 1070$154
1623W $165,000 861$192
801 $169,000 840$201
A312 $177,000 633$280
222 $179,900 779$231
119 $180,900 714$253
1201 $185,000 813$228
2 $190,000 663$287
318 $190,000 560$339
403 $195,000 720$271
C2 $195,000 530$368
2390 $199,000 464$429
616W $199,000 825$241
D12 $207,000 950$218
204 $210,000 792$265
312 $210,000 658$319
901 $211,000 807$261
603 $215,000 918$234
C5 $215,000 700$307
310 $220,000 812$271
908 $225,000 653$345
837 $229,000 646$354
6-306 $230,000 537$428
7 $230,000 680$338
214 $235,000 504$466
PH40 $235,000 646$364
603 $245,000 1100$223
301 $248,000 727$341
531 $250,000 710$352
208 $258,900 696$372
405 $259,900 711$366
532 $268,000 710$377
522 $269,000 741$363
710 $269,000 1017$265
A209 $270,000 750$360
211 $280,000 984$285
1003 $285,000 1005$284
S428 $295,000 366$806
600 $299,900 626$479
310 $300,000 662$453
521 $300,000 1038$289
202 $310,000 430$721
309 $310,000 470$660
52 $320,000 728$440
318S $329,000 864$381
614 $336,000 900$373
A215 $338,000 723$467
30G $339,000 710$477
510 $339,500 1000$340
5105 $345,000 825$418
819 $349,000 920$379
904 $359,999 777$463
336 $375,000 810$463
2805 $375,000 526$713
2 $380,000 605$628
A111 $380,000 528$720
11C $400,000 910$440
218 $400,000 810$494
508 $409,000 670$610
1801 $417,000 1038$402
513 $420,000 720$583
1504 $430,000 795$541
H0503 $447,500 664$674
1908 $449,000 731$614
774S $449,000 731$614
501 $450,000 1274$353
409 $455,000 1075$423
1806 $479,900 856$561
3205 $479,900 760$631
3408 $480,000 628$764
3704 $485,000 825$588
912 $495,000 808$613
3005 $499,000 516$967
1407 $500,000 693$722
3524 $500,000 846$591
805 $505,000 820$616
811 $515,000 740$696
302 $525,000 875$600
4602 $529,000 430$1,230
N212 $530,000 724$732
S-208 $554,500 700$792
435 $590,000 675$874
A1410 $595,000 1056$563
TS107 $599,900 811$740
1710 $609,000 850$716
1504 $625,000 843$741
2910 $650,000 1031$630
4203 $650,000 943$689
722 $660,000 N/AN/A
2203 $670,000 790$848
711 $695,000 930$747
5107 $710,000 505$1,406
4202 $740,000 830$892
703 $830,000 914$908
MPH12 $838,000 869$964
8H $849,900 1260$675
2404 $865,000 792$1,092
1811 $910,000 823$1,106
3114 $965,000 N/AN/A
40203 $1,250,000 465$2,688
206-S $1,458,900 N/AN/A
2404 $1,525,750 886$1,722
TH-7 $2,500,000 730$3,425

2 Bedrooms

Unit Price FT2 (M2) $/SF
1L $150,000 823 $182
C $159,000 944 $168
611-2 $160,000 1315 $122
203 $165,000 907 $182
3140 $178,900 992 $180
26-D $179,900 768 $234
4100 $179,900 860 $209
206 $179,999 850 $212
109 $180,000 1100 $164
202H $180,000 840 $214
50A $180,000 900 $200
913 $185,000 1050 $176
12-1C $190,000 1290 $147
B106 $205,000 730 $281
G115 $205,000 750 $273
J212 $205,000 730 $281
202 $215,000 880 $244
316E $215,000 N/A N/A
508 $215,000 1080 $199
9 $219,000 510 $429
101 $219,000 830 $264
1214 $219,000 1070 $205
1506 $219,000 1050 $209
11462 $219,000 835 $262
32 $220,000 1012 $217
106 $220,000 1072 $205
202J $222,000 963 $231
102 $225,000 924 $244
21 $229,000 1150 $199
401 $230,000 759 $303
910 $230,000 1164 $198
504 $232,000 1100 $211
402 $239,500 1015 $236
408-G $240,000 1135 $211
702 $240,000 1092 $220
423 $244,000 N/A N/A
3 $245,000 1121 $219
O3 $245,000 978 $251
301 $255,000 904 $282
A410 $255,000 827 $308
D503 $260,000 1087 $239
314 $264,900 1100 $241
11 $265,000 600 $442
101 $265,000 994 $267
305 $270,000 1113 $243
202 $275,000 1100 $250
507 $279,000 1190 $234
414 $280,000 1470 $190
1110 $280,000 904 $310
814 $285,000 1150 $248
6 $290,000 780 $372
12 $290,000 935 $310
202 $290,000 1086 $267
804W $295,000 1466 $201
607 $299,000 1100 $272
203 $300,000 1010 $297
41 $310,000 1291 $240
106 $314,999 1231 $256
213 $319,000 1112 $287
1501 $319,900 1565 $204
QC2L $320,000 1169 $274
225 $325,000 1040 $313
807 $325,000 1460 $223
109 $329,000 1400 $235
516 $330,000 1280 $258
36 $333,000 1450 $230
636 $345,000 980 $352
11-47 $355,000 1012 $351
907 $358,000 1104 $324
1644 $359,999 1348 $267
C902 $360,000 1304 $276
PH-04 $369,000 1096 $337
303 $375,000 873 $430
1807 $385,000 887 $434
PH-3 $389,000 1312 $296
304 $399,000 1856 $215
1816 $399,000 1213 $329
601 $399,999 1357 $295
210 $415,000 1260 $329
1204 $420,000 997 $421
501 $440,000 960 $458
1022 $440,000 1179 $373
655 $449,000 1811 $248
402 $449,500 1110 $405
1610 $469,000 1564 $300
202 $480,000 1320 $364
807 $485,000 1030 $471
PH-38 $499,000 1214 $411
304 $499,999 1505 $332
202 $525,000 1140 $461
3506 $525,000 1116 $470
$535,000 1454 $368
5P $545,000 1326 $411
717 $560,000 930 $602
1114 $560,000 1360 $412
4013 $569,900 920 $619
501 $575,000 977 $589
603 $595,000 1100 $541
3400 $599,900 1105 $543
PH13 $600,000 1271 $472
414 $620,000 1980 $313
1804 $620,000 1016 $610
15E $626,000 1323 $473
1211 $630,000 950 $663
607 $632,000 938 $674
508 $634,000 1115 $569
2402 $635,000 1365 $465
1251 $640,000 2215 $289
1411 $645,000 1365 $473
906 $649,000 1660 $391
1216 $650,000 1065 $610
H0705 $650,000 964 $674
14 $675,000 1080 $625
T-3504 $695,000 1014 $685
401 $699,999 1540 $455
2004 $715,000 1458 $490
2310 $720,000 1840 $391
PH1 $725,000 1026 $707
1605 $730,000 1361 $536
706 $735,000 1278 $575
2206 $749,500 1464 $512
2221 $760,000 1227 $619
1809 $770,000 953 $808
S415 $800,000 954 $839
4H $825,000 1335 $618
1011 $849,999 1087 $782
R1401 $865,000 N/A N/A
409 $877,000 1805 $486
1802 $885,000 1012 $875
T3109 $890,000 1020 $873
3003 $895,000 1136 $788
1122 $920,000 1030 $893
3905 $940,000 1151 $817
5512 $948,000 1237 $766
7G $950,000 1909 $498
1704 $969,000 2240 $433
1101 $975,000 1200 $813
707 $1,050,000 1905 $551
2706 $1,050,000 1388 $756
S-812 $1,050,000 1062 $989
1005 $1,100,000 1435 $767
1419 $1,100,000 1356 $811
3405 $1,100,000 1151 $956
2104 $1,200,000 1820 $659
N-1015 $1,200,000 1106 $1,085
431 $1,280,000 1300 $985
1205 $1,295,000 1718 $754
905 $1,350,000 1718 $786
401 $1,500,000 1639 $915
2102 $1,600,000 1811 $883
2501/03 $4,650,000 1725 $2,696
PH-07 $6,400,000 2413 $2,652
7735 $7,500,000 2630 $2,852

3 Bedrooms

Unit Price FT2 (M2) $/SF
206 $245,000 N/A N/A
K202 $270,000 1200 $225
229 $279,000 1150 $243
107 $284,900 1194 $239
106 $305,000 1305 $234
2D1 $320,000 1700 $188
221 $325,000 1240 $262
ND1R $325,000 1253 $259
101-4 $332,000 1018 $326
301 $340,000 1493 $228
303 $340,000 1493 $228
207 $395,000 1610 $245
$400,000 1202 $333
78 $415,000 1260 $329
1424 $420,000 1271 $330
1 $425,000 1182 $360
0 $429,000 1628 $264
302 $450,000 1102 $408
63 $460,000 1500 $307
1009 $479,000 1571 $305
5 $499,000 1836 $272
14852 $499,000 1321 $378
02 $517,750 1425 $363
1516W $525,000 1693 $310
$529,000 1545 $342
$535,000 1670 $320
$539,000 1483 $363
$540,000 1393 $388
101 $540,000 1351 $400
416 $555,000 1339 $414
$570,000 1863 $306
2104 $579,000 1320 $439
405 $580,000 1370 $423
3 $585,000 N/A N/A
1420 $619,000 2113 $293
1 $675,000 1692 $399
10321 $687,500 1628 $422
$740,000 1816 $407
7035 $765,000 2312 $331
1101 $769,000 1110 $693
501 $865,000 1448 $597
$887,500 2122 $418
1-1206 $950,000 1458 $652
546 $960,000 1858 $517
208N $990,000 1868 $530
3174 $1,046,000 N/A N/A
4510 $1,070,000 1789 $598
3445 $1,080,000 1706 $633
103 $1,139,900 2265 $503
7F $1,277,000 2209 $578
3400 $1,590,000 2415 $658
2N $1,850,000 N/A N/A
4216 $1,900,000 N/A N/A
3903 $1,990,000 1708 $1,165
24D $2,000,000 2130 $939
2204 $2,469,000 2030 $1,216
507 $2,690,000 N/A N/A
163 $2,900,000 2604 $1,114
PH-03 $2,999,999 2256 $1,330
4402-N $3,212,900 N/A N/A
PH2 $7,749,000 4004 $1,935
6875 $23,100,000 3620 $6,381

4 Bedrooms

Unit Price FT2 (M2) $/SF
9949 $355,000 1690 $210
$599,000 1894 $316
$652,000 1812 $360
4 $699,000 1895 $369
10341 $899,900 2655 $339
1203 $950,000 2400 $396
101/103 $2,800,000 3385 $827
307-S $2,903,900 N/A N/A
4707-N $3,184,900 N/A N/A
5100 $11,900,000 4109 $2,896

5 Bedrooms

Unit Price FT2 (M2) $/SF
4601 $7,990,000 3870 $2,065

6 Bedrooms

Unit Price FT2 (M2) $/SF
7744 $28,000,000 6921 $4,046

33 Bedrooms

Unit Price FT2 (M2) $/SF
33-Units $7,590,000 270 $28,111

Features

Building Features
  • Signature Oceanfront Restaurant by a celebrated chef exclusive to residents
  • Oceanfront Swimming Pool
  • Outdoor Spa with sunbeds and cabanas
  • Beachside food and beverage service
  • Direct entry to the dedicated beach with lounge chairs, umbrellas & service
  • Sundry Shop & Creamery serves fresh coffee, pastries, and seasonal fare
  • Stylish Cocktail Lounge
  • Dramatic Studio Piet Boon designed a lobby with an open lounge area
  • Luxury guest rooms for friends and family
  • Sunrise Lounge for entertaining and events
  • Sunset Pool with dedicated food and beverage service, along with Summer Kitchen
  • Private Spa with sauna and treatment rooms
  • Two state-of-the-art Fitness Centers with high-impact training room
  • Indoor and outdoor wellness space at the Intracoastal Fitness Center
  • Private Salon for personalized beauty services
  • Imaginative Children’s Playroom & Virtual Reality Game Simulators
  • Tennis Court, Pickle Ball Court, Padel Tennis Court, and Pro Shop
  • On-site Bocce Court
  • His and Hers Spas, inclusive of saunas, hammam, hydro pools, and cold plunge pools
  • Indoor and Outdoor Oceanfront yoga
  • Conference and Meeting rooms
  • Dog run
  • Sunrise Hammock area
Residence Features
  • Private Spa and Salon
  • State-of-the-art fitness centers
  • On-site racquet court pro-shop
  • Luxury guest suite
  • Game room
  • Sunrise lounge
  • Intimate garden
  • Meditation lounge areas with ocean views
  • Dog park

Floor Plans

Intracoastal Residences

 

FLOOR / UNITS BEDS / BATHS TOTAL RESIDENCE FLOOR PLANS
Residences 102-I & 106-I 2 Beds / 3.5 Baths 8,890 SF Download
Residences 108-I 2 Beds / 3.5 Baths 8,510 SF Download
Residences 202-I 3 Beds / 3.5 Baths 6,303 SF Download
Residences 203-I & 307-I 3 Beds / 3.5 Baths 6,062 SF & 6,156 SF Download
Residences 204-I & 304-I 3 Beds / 4.5 Baths 7,038 SF & 7,557 SF Download
Residences 206-I 3 Beds / 3.5 Baths 5,935 SF Download
Residences 208-I 3 Beds / 3.5 Baths 6,073 SF Download
Residences 209-I 3 Beds / 3.5 Baths 6,129 SF Download
Residences 101-I 4 Beds / 5.5 Baths 10,636 SF Download
Residences 110-I 4 Beds / 5.5 Baths 8,717 SF Download
Residences 201-I & 301-I 4 Beds / 5.5 Baths 10,846 SF & 11,539 SF Download
Residences 210-I & 310-I 4 Beds / 5.5 Baths 10,804 SF & 11,418 SF Download
Residences 205-I & 305-I 5 Beds / 5 Baths 9,311 SF & 9,461 SF Download
Residences 302-I & 306-I 5 Beds / 6 Baths 12,977 SF Download

Oceanfront Residences

 

FLOOR / UNITS BEDS / BATHS TOTAL RESIDENCE FLOOR PLANS
Residence 102 2 Beds / 2.5 Baths 3,535 SF Download
Residences 202-802 & 207-807 2 Beds / 5 Baths 3,384 SF & 3,392 SF Download
Residences 203-803 & 206-80 2 Beds / 5 Baths 3,399 SF & 3,366 SF Download
Residences 210-I & 310-I 4 Beds / 5.5 Baths 10,804 SF & 11,418 SF Download
Residence 101 4 Beds / 5 Baths 7,378 SF Download
Residence 204-904 5/4 Beds / 6.5 Baths 6,269 SF / 6,242 SF Download
Residences 902 & 1002 5 Beds / 6.5 Baths 8,916 SF & 9,225 SF Download
Residences 907 & 1007 4 Beds / 6.5 Baths 9,287 SF & 9,126 SF Download
Residences 205-905 5 Beds / 6.5 Baths 6,310 SF – 6,259 SF Download
Residences 208-808 5 Beds / 6.5 Baths 8,045 SF – 7,882 SF Download
Residences 901 & 1001 5 Beds / 6.5 Baths 10,305 SF & 11,125 SF Download
Residences 908 & 1008 5 Beds / 6.5 Baths 12,607 SF & 11,040 SF Download
Residences 1004 5 Beds / 6.5 Baths 11,591 SF Download
Residences 1005 5 Beds / 6.5 Baths 10,993 SF Download
Phone Call Icon Whatsapp Icon Message Icon