Unit | Price | SF | $/SF |
2006 | $1,180,000 | 1100 | $1,073 |
Unit | Price | SF | $/SF |
804 | $1,650,000 | 1550 | $1,065 |
2305 | $1,700,000 | 1380 | $1,232 |
3508 | $1,998,000 | 1490 | $1,341 |
3108 | $2,250,000 | 1550 | $1,452 |
Unit | Price | SF | $/SF | Sale Date |
1606 | $1,010,000 | 1100 SF | $918 | 12/20/2024 |
1905 | $1,650,000 | 1380 SF | $1,196 | 12/18/2024 |
No rented listings found. |