Description

The Plaza Coral Gables

The Plaza Coral Gables is a transformative mixed-use development located in the heart of Coral Gables, Florida. Spanning approximately 2.1 million square feet across three city blocks, this project seamlessly integrates modern amenities with the city's historic charm.

Development Overview

Designed in the Mediterranean architectural style, The Plaza Coral Gables encompasses several key components:

  • Office...


View More

The Plaza Coral Gables

The Plaza Coral Gables is a transformative mixed-use development located in the heart of Coral Gables, Florida. Spanning approximately 2.1 million square feet across three city blocks, this project seamlessly integrates modern amenities with the city's historic charm.

Development Overview

Designed in the Mediterranean architectural style, The Plaza Coral Gables encompasses several key components:

  • Office Spaces: Two Class A office towers provide state-of-the-art facilities for businesses, fostering a dynamic work environment.

  • Residential Units: A 17-story luxury apartment building offers 135 upscale rental units, complete with amenities such as a fitness center, pool, and clubhouse.

  • Hotel: An 18-story, 4.5-star hotel featuring 242 rooms, ballrooms, rooftop event space, and restaurants, catering to both business and leisure travelers.

  • Retail and Dining: Approximately 161,000 square feet of street-level retail space host a variety of shops and restaurants, enhancing the pedestrian experience.

  • Parking: An 8-story parking podium provides around 2,200 parking spaces, accommodating residents, employees, and visitors.

The development also emphasizes green spaces and pedestrian-friendly areas, contributing to the revitalization of the city's central business district.

Historical Context

The site of The Plaza Coral Gables holds historical significance. It was previously home to the "Old Spanish Village," a project envisioned by developer Ralph Sanchez in the mid-2000s. Sanchez aimed to fulfill city founder George Merrick's original concept of internationally themed villages within Coral Gables. Although the Old Spanish Village project commenced in 2007, it faced delays due to the global recession and was eventually acquired by Agave Holdings Development. Agave expanded and modernized the project, resulting in the current Plaza Coral Gables development.

Nearby Attractions

The Plaza Coral Gables is strategically located near several notable attractions:

  • Miracle Mile: Just four blocks away, this iconic stretch offers a variety of shops, art galleries, and dining establishments, making it a popular destination for both locals and tourists.

  • Giralda Plaza: A pedestrian walkway lined with numerous high-quality restaurants, bars, and coffee shops with indoor and outdoor seating, providing a vibrant atmosphere for dining and socializing.

  • Coral Gables Museum: A short walk from The Plaza, the museum showcases the history and cultural heritage of Coral Gables through various exhibits and programs.

Dining and Coffee Options Nearby

For those seeking dining and coffee options in the vicinity, here are some notable establishments:

  • Threefold Cafe: A popular spot offering breakfast and lunch menus with a focus on fresh, locally sourced ingredients. Known for its Australian-inspired dishes and specialty coffee.

  • Pasion del Cielo Coffee: Renowned for its wide selection of coffee beans from around the world, this café provides a personalized coffee experience, allowing customers to choose their preferred coffee origin.

  • Fogo de Chão Brazilian Steakhouse: An upscale Brazilian steakhouse offering all-you-can-eat meat carved tableside, along with an extensive salad bar and a la carte options.

  • CVI.CHE 105: A celebrated Peruvian restaurant known for its variety of ceviches and traditional dishes, providing a vibrant dining experience.

The Plaza Coral Gables exemplifies the city's commitment to blending historical charm with modern development, offering a dynamic space for living, working, and leisure.

  Explore our comprehensive list of New and Pre-Construction, A Class Office Space, and Most Expensive Neighborhoods. Also Check Out These Useful Links: Miami Dade County Appraiser Property Search Broward County Property Appraiser Property Search  WPB County Property Appraiser Property Search 

View Less
For Sale
For Rent
Sold
Rented

For Sale

Studios

Unit Price FT2 (M2) $/SF
CAB3 $110,000 152$724
805 $160,000 360$444
8 $180,000 300$600
107 $209,000 420$498
5 $227,999 430$530
S-309 $235,000 300$783
411 $295,000 360$819
3105 $385,000 632$609
403 $390,000 530$736
4305 $498,000 495$1,006
308 $530,000 405$1,309
2005 $595,000 442$1,346
4705 $595,000 495$1,202
8 $2,395,000 473$5,063

1 Bedroom

Unit Price FT2 (M2) $/SF
115 $1,462 36036$0
392 $69,900 593$118
421 $94,599 702$135
C303 $99,000 740$134
E208 $115,000 720$160
199 $120,000 595$202
203 $135,000 690$196
708 $135,000 1070$126
504 $148,900 900$165
22 $155,000 728$213
210 $155,000 960$161
222 $159,900 779$205
F306 $159,900 898$178
30 $165,000 600$275
271 $165,000 778$212
A302 $167,000 633$264
801 $169,000 840$201
403 $170,000 720$236
A312 $177,000 633$280
1201 $185,000 813$228
1603E $185,000 861$215
C2 $185,000 530$349
26 $195,000 620$315
104 $195,000 700$279
E-403 $195,000 796$245
901 $211,000 807$261
603 $215,000 918$234
C5 $215,000 700$307
PH40 $219,000 646$339
310 $220,000 812$271
6-306 $220,000 537$410
A209 $220,000 750$293
H309 $220,000 712$309
204 $224,000 792$283
402 $224,900 917$245
342 $225,000 719$313
212 $226,999 710$320
837 $229,000 646$354
522 $239,000 741$323
405 $245,000 711$345
301 $248,000 727$341
207 $249,900 627$399
4H $249,900 780$320
203 $250,000 722$346
208 $258,900 696$372
205 $264,900 600$442
304 $272,500 898$303
1C $275,000 780$353
407 $278,000 645$431
A215 $279,900 723$387
1003 $285,000 1005$284
920 $288,000 828$348
2 $290,000 600$483
310 $299,000 662$452
521 $300,000 1038$289
52 $305,000 728$419
5I $305,000 825$370
510 $317,900 1000$318
23J $325,000 840$387
726 $325,000 770$422
614 $336,100 900$373
412 $339,000 1005$337
502 $349,000 991$352
4109 $349,100 741$471
1102 $350,000 532$658
904 $359,999 777$463
2C $369,800 905$409
336 $375,000 810$463
309 $389,000 808$481
822 $397,500 1026$387
1004 $410,000 806$509
1801 $417,000 1038$402
721 $429,000 N/AN/A
220 $430,000 1000$430
1504 $430,000 795$541
409 $455,000 1075$423
3110 $495,000 846$585
501 $500,000 1274$392
811 $500,000 740$676
1407 $500,000 693$722
N212 $530,000 724$732
2005 $540,000 761$710
S-208 $549,000 700$784
1706A $585,000 713$820
622 $645,000 500$1,290
2203 $645,000 790$816
2910 $650,000 1031$630
722 $660,000 500$1,320
1413 $725,500 831$873
4202 $799,000 830$963
MPH12 $838,000 869$964
8H $849,900 1260$675
40203 $1,250,000 465$2,688
2002 $1,450,000 1161$1,249
TH-7 $2,500,000 730$3,425

2 Bedrooms

Unit Price FT2 (M2) $/SF
205B $127,000 935 $136
310 $129,999 907 $143
401A $130,000 860 $151
110 $155,000 722 $215
19-1C $164,500 1290 $128
230 $168,500 1054 $160
32 $175,000 1012 $173
413-1 $175,000 1315 $133
314 $178,900 992 $180
B106 $185,000 730 $253
21-H $188,000 768 $245
202J $189,000 963 $196
B12 $190,000 1090 $174
135020 $197,500 952 $207
103 $199,900 1357 $147
11 $199,995 600 $333
508 $209,990 1080 $194
102 $225,000 924 $244
401 $230,000 759 $303
408-G $234,500 1135 $207
A410 $239,000 827 $289
2103 $239,900 903 $266
3-209 $240,000 1140 $211
423 $244,000 N/A N/A
8E $249,000 1551 $161
C19 $249,500 1350 $185
111 $250,000 1100 $227
305 $259,900 1113 $234
506 $264,900 900 $294
101 $265,000 994 $267
515 $267,000 1150 $232
203 $270,000 1260 $214
202 $275,000 1100 $250
213 $280,000 1112 $252
1110 $280,000 904 $310
4020 $284,000 1198 $237
607 $285,000 1100 $259
314 $287,000 994 $289
211 $295,000 1040 $284
C206 $299,000 900 $332
218-3 $300,000 898 $334
2012 $313,200 1580 $198
1501 $319,900 1565 $204
202 $320,000 N/A N/A
114D $325,000 1044 $311
519 $325,000 1150 $283
204-11 $330,000 818 $403
516 $330,000 1280 $258
36 $333,000 1450 $230
317 $349,000 1273 $274
1016 $349,000 1035 $337
306-8 $350,000 818 $428
654 $350,000 1638 $214
907 $358,000 1104 $324
906 $367,000 1232 $298
17-7 $373,500 936 $399
205 $373,500 1240 $301
403 $380,000 1197 $317
1807 $385,000 887 $434
225 $395,000 754 $524
304 $399,000 1856 $215
1816 $399,000 1213 $329
$405,000 1498 $270
402 $410,000 1110 $369
4104 $410,000 1077 $381
45E $415,000 940 $441
D-96 $420,000 1100 $382
R705 $420,000 1020 $412
1001 $429,000 994 $432
11B $430,000 1360 $316
801 $475,000 1255 $378
202 $480,000 1320 $364
523 $489,898 1248 $393
1202 $499,000 1315 $379
PH-38 $499,000 1214 $411
505 $500,000 1120 $446
508 $500,000 1115 $448
508 $510,000 1507 $338
3506 $525,000 1116 $470
1110 $534,000 1087 $491
4013 $569,900 920 $619
PH13 $600,000 1271 $472
1211 $625,000 950 $658
4003 $634,500 1075 $590
1411 $645,000 1365 $473
906 $649,000 1660 $391
618 $650,000 1020 $637
5G $680,000 1260 $540
716S $699,000 1077 $649
2310 $720,000 1840 $391
1605 $730,000 1361 $536
1809 $770,000 953 $808
T3903 $799,000 1054 $758
S415 $800,000 954 $839
R1401 $819,000 N/A N/A
1409 $825,000 930 $887
5D $850,000 1017 $836
S-1200 $850,000 1067 $797
3006 $875,000 1053 $831
1002 $890,000 1310 $679
T3109 $890,000 1020 $873
2707 $900,000 1330 $677
1122 $920,000 1030 $893
3905 $920,000 1151 $799
901 $950,000 1200 $792
1704 $969,000 2240 $433
S-812 $990,000 1062 $932
3501 $1,070,000 1539 $695
1005 $1,100,000 1435 $767
1409 $1,100,000 1513 $727
1419 $1,100,000 1356 $811
4-2403 $1,145,000 1524 $751
903 $1,195,000 1299 $920
606 $1,199,000 2018 $594
2104 $1,200,000 1820 $659
431 $1,280,000 1300 $985
1205 $1,295,000 1718 $754
905 $1,350,000 1718 $786
401 $1,450,000 1639 $885
N8-C $1,499,000 1740 $861
2102 $1,600,000 1811 $883
2004 $1,690,000 1903 $888
1804 DEN $1,990,000 1550 $1,284
507 $2,690,000 N/A N/A
R2806 $3,215,000 1028 $3,127
2501/03 $4,590,000 1725 $2,661

3 Bedrooms

Unit Price FT2 (M2) $/SF
F210 $220,000 1170 $188
201-34 $335,000 N/A N/A
2D1 $340,000 1700 $200
$380,000 1148 $331
1 $380,000 1182 $321
205 $400,500 1339 $299
1424 $420,000 1271 $330
302 $440,000 1102 $399
$450,000 1573 $286
A $465,000 1620 $287
214 $475,000 1480 $321
1009 $479,000 1571 $305
5928 $490,000 1360 $360
507 $495,000 1460 $339
$500,000 1225 $408
$505,000 1848 $273
$520,000 1696 $307
32 $539,999 1129 $478
101 $540,000 1351 $400
1111 $568,000 1438 $395
2104 $579,000 1320 $439
405 $580,000 1370 $423
$595,000 1582 $376
1420 $599,950 2113 $284
F-302 $620,000 1124 $552
$660,000 1651 $400
10321 $687,500 1628 $422
9-2 $700,000 2290 $306
1101 $749,000 1110 $675
902 $795,000 1440 $552
925 $875,000 1605 $545
1408 $899,000 1860 $483
546 $940,000 1858 $506
107 $999,500 1967 $508
4510 $1,070,000 1789 $598
3445 $1,080,000 1706 $633
22 $1,199,000 1710 $701
4-1107 $1,500,000 1892 $793
2416 $1,575,000 1230 $1,280
2N $1,850,000 N/A N/A
24D $1,950,000 2130 $915
4-608 $1,990,000 1892 $1,052
2204 $2,469,000 2030 $1,216
PH-03 $2,999,999 2256 $1,330
5 $3,000,000 2640 $1,136
2901 $9,300,000 3322 $2,800
2600 $12,000,000 2721 $4,410
6875 $23,100,000 3620 $6,381

4 Bedrooms

Unit Price FT2 (M2) $/SF
$609,000 1812 $336
$760,000 2277 $334
1203 $870,000 2400 $363
10341 $899,900 2655 $339
5C-S $2,400,000 2620 $916
101/103 $2,800,000 3385 $827
1803 $3,770,000 3171 $1,189
PH5803 $4,309,900 2895 $1,489
2101/02 $6,825,000 3521 $1,938
2603 $7,800,000 2987 $2,611
5100 $11,900,000 4109 $2,896

5 Bedrooms

Unit Price FT2 (M2) $/SF
547 $4,200,000 4684 $897
4601 $6,500,000 3870 $1,680

6 Bedrooms

Unit Price FT2 (M2) $/SF
PH01 $39,950,000 9000 $4,439

33 Bedrooms

Unit Price FT2 (M2) $/SF
33-Units $7,590,000 270 $28,111

Features

Building Features
  • Two distinct office towers
  • Over 450,000 total square feet
  • Rooftop terrace and gardens
  • Tenant lounge and conference facilities
  • Fiber-based networks throughout
  • Emergency power sources
  • 24/7 security
  • Hotel Operated by the Loews Hotel
  • Transportation connectivity
  • Modern lobby with expansive art wall
  • Refined architectural finishes

Location

Phone Call Icon Whatsapp Icon Message Icon