Description

The Plaza Coral Gables

The Plaza Coral Gables is a transformative mixed-use development located in the heart of Coral Gables, Florida. Spanning approximately 2.1 million square feet across three city blocks, this project seamlessly integrates modern amenities with the city's historic charm.

Development Overview

Designed in the Mediterranean architectural style, The Plaza Coral Gables encompasses several key components:

  • Office...


View More

The Plaza Coral Gables

The Plaza Coral Gables is a transformative mixed-use development located in the heart of Coral Gables, Florida. Spanning approximately 2.1 million square feet across three city blocks, this project seamlessly integrates modern amenities with the city's historic charm.

Development Overview

Designed in the Mediterranean architectural style, The Plaza Coral Gables encompasses several key components:

  • Office Spaces: Two Class A office towers provide state-of-the-art facilities for businesses, fostering a dynamic work environment.

  • Residential Units: A 17-story luxury apartment building offers 135 upscale rental units, complete with amenities such as a fitness center, pool, and clubhouse.

  • Hotel: An 18-story, 4.5-star hotel featuring 242 rooms, ballrooms, rooftop event space, and restaurants, catering to both business and leisure travelers.

  • Retail and Dining: Approximately 161,000 square feet of street-level retail space host a variety of shops and restaurants, enhancing the pedestrian experience.

  • Parking: An 8-story parking podium provides around 2,200 parking spaces, accommodating residents, employees, and visitors.

The development also emphasizes green spaces and pedestrian-friendly areas, contributing to the revitalization of the city's central business district.

Historical Context

The site of The Plaza Coral Gables holds historical significance. It was previously home to the "Old Spanish Village," a project envisioned by developer Ralph Sanchez in the mid-2000s. Sanchez aimed to fulfill city founder George Merrick's original concept of internationally themed villages within Coral Gables. Although the Old Spanish Village project commenced in 2007, it faced delays due to the global recession and was eventually acquired by Agave Holdings Development. Agave expanded and modernized the project, resulting in the current Plaza Coral Gables development.

Nearby Attractions

The Plaza Coral Gables is strategically located near several notable attractions:

  • Miracle Mile: Just four blocks away, this iconic stretch offers a variety of shops, art galleries, and dining establishments, making it a popular destination for both locals and tourists.

  • Giralda Plaza: A pedestrian walkway lined with numerous high-quality restaurants, bars, and coffee shops with indoor and outdoor seating, providing a vibrant atmosphere for dining and socializing.

  • Coral Gables Museum: A short walk from The Plaza, the museum showcases the history and cultural heritage of Coral Gables through various exhibits and programs.

Dining and Coffee Options Nearby

For those seeking dining and coffee options in the vicinity, here are some notable establishments:

  • Threefold Cafe: A popular spot offering breakfast and lunch menus with a focus on fresh, locally sourced ingredients. Known for its Australian-inspired dishes and specialty coffee.

  • Pasion del Cielo Coffee: Renowned for its wide selection of coffee beans from around the world, this café provides a personalized coffee experience, allowing customers to choose their preferred coffee origin.

  • Fogo de Chão Brazilian Steakhouse: An upscale Brazilian steakhouse offering all-you-can-eat meat carved tableside, along with an extensive salad bar and a la carte options.

  • CVI.CHE 105: A celebrated Peruvian restaurant known for its variety of ceviches and traditional dishes, providing a vibrant dining experience.

The Plaza Coral Gables exemplifies the city's commitment to blending historical charm with modern development, offering a dynamic space for living, working, and leisure.

  Explore our comprehensive list of New and Pre-Construction, A Class Office Space, and Most Expensive Neighborhoods. Also Check Out These Useful Links: Miami Dade County Appraiser Property Search Broward County Property Appraiser Property Search  WPB County Property Appraiser Property Search 

View Less
For Sale
For Rent
Sold
Rented

For Sale

Studios

Unit Price FT2 (M2) $/SF
348 $135,000 410 (38 m2)$329
816 $155,000 445 (41 m2)$348
203 $199,000 400 (37 m2)$498
5 $260,000 430 (39 m2)$605
815 $325,000 732 (68 m2)$444
403 $390,000 530 (49 m2)$736
4305 $490,000 495 (45 m2)$990
308 $500,000 405 (37 m2)$1,235
8 $2,395,000 473 (43 m2)$5,063

1 Bedroom

Unit Price FT2 (M2) $/SF
C303 $99,000 740 (68 m2)$134
D $109,000 646 (60 m2)$169
199 $110,000 595 (55 m2)$185
A-511 $115,000 826 (76 m2)$139
C304 $125,000 740 (68 m2)$169
104 $140,000 658 (61 m2)$213
604A $145,000 844 (78 m2)$172
9 $149,000 620 (57 m2)$240
22 $155,000 728 (67 m2)$213
H207 $155,000 820 (76 m2)$189
30 $159,000 600 (55 m2)$265
222 $159,900 779 (72 m2)$205
R-4 $165,000 675 (62 m2)$244
A312 $167,000 633 (58 m2)$264
1603E $175,000 861 (79 m2)$203
206 $175,000 671 (62 m2)$261
1201 $179,000 813 (75 m2)$220
202 $179,900 940 (87 m2)$191
204 $180,000 N/AN/A
104 $185,000 700 (65 m2)$264
1537 $199,000 950 (88 m2)$209
6-306 $204,000 537 (49 m2)$380
235 $215,000 660 (61 m2)$326
517 $220,000 1000 (92 m2)$220
521 $220,000 1038 (96 m2)$212
342 $225,000 719 (66 m2)$313
212 $226,999 710 (65 m2)$320
407 $228,000 721 (66 m2)$316
837 $229,000 646 (60 m2)$354
4H $229,900 780 (72 m2)$295
405 $239,000 854 (79 m2)$280
522 $239,000 741 (68 m2)$323
1006 $243,900 915 (85 m2)$267
104 $249,000 672 (62 m2)$371
310 $265,000 662 (61 m2)$400
2 $290,000 600 (55 m2)$483
A106 $290,000 712 (66 m2)$407
A215 $290,000 723 (67 m2)$401
23J $299,000 840 (78 m2)$356
52 $305,000 728 (67 m2)$419
A304 $325,000 605 (56 m2)$537
428 $329,000 767 (71 m2)$429
1209 $330,000 763 (70 m2)$433
504 $335,000 1275 (118 m2)$263
304 $349,000 898 (83 m2)$389
1102 $350,000 532 (49 m2)$658
822 $355,500 1026 (95 m2)$346
336 $365,000 810 (75 m2)$451
309 $389,000 808 (75 m2)$481
218 $410,000 1000 (92 m2)$410
803 $410,000 896 (83 m2)$458
1004 $410,000 806 (74 m2)$509
609 $429,000 728 (67 m2)$589
721 $429,000 N/AN/A
5M $436,000 874 (81 m2)$499
3502 $439,000 846 (78 m2)$519
302 $450,000 622 (57 m2)$723
303 $450,000 763 (70 m2)$590
2013 $450,000 737 (68 m2)$611
409 $455,000 1075 (99 m2)$423
B1107 $495,000 1064 (98 m2)$465
501 $500,000 1274 (118 m2)$392
3718 $520,000 846 (78 m2)$615
N212 $530,000 724 (67 m2)$732
607 $543,000 746 (69 m2)$728
3508 $549,000 812 (75 m2)$676
S-208 $549,000 700 (65 m2)$784
1706A $575,000 713 (66 m2)$806
2203 $639,000 790 (73 m2)$809
622 $645,000 500 (46 m2)$1,290
434 $650,000 N/AN/A
722 $660,000 500 (46 m2)$1,320
1413 $725,500 831 (77 m2)$873
4115 $780,000 560 (52 m2)$1,393
4202 $799,000 830 (77 m2)$963
2206 $850,000 808 (75 m2)$1,052
2306 $878,000 808 (75 m2)$1,087
2608 $1,078,000 851 (79 m2)$1,267
806 $1,100,000 1100 (102 m2)$1,000
TH-7 $2,500,000 730 (67 m2)$3,425

2 Bedrooms

Unit Price FT2 (M2) $/SF
401A $94,000 860 (79 m2) $109
230 $168,500 1054 (97 m2) $160
202J $179,000 963 (89 m2) $186
B106 $185,000 730 (67 m2) $253
204-5 $190,000 870 (80 m2) $218
103 $199,000 830 (77 m2) $240
106 $199,000 830 (77 m2) $240
620 $215,000 1012 (94 m2) $212
208 $219,000 740 (68 m2) $296
19 $225,000 592 (54 m2) $380
401 $230,000 759 (70 m2) $303
3-209 $232,500 1140 (105 m2) $204
408-G $234,500 1135 (105 m2) $207
G5 $239,900 777 (72 m2) $309
8E $249,000 1551 (144 m2) $161
11-11 $250,000 1060 (98 m2) $236
111 $250,000 1100 (102 m2) $227
D183 $250,000 1114 (103 m2) $224
994 $257,000 1044 (96 m2) $246
101 $260,000 994 (92 m2) $262
202 $275,000 1141 (105 m2) $241
302-7 $275,000 817 (75 m2) $337
314 $275,000 N/A N/A
1110 $280,000 904 (83 m2) $310
114D $285,000 1044 (96 m2) $273
304 $285,000 891 (82 m2) $320
214 $289,000 1106 (102 m2) $261
1509 $290,000 918 (85 m2) $316
1004 $299,000 1110 (103 m2) $269
1811 $299,000 1950 (181 m2) $153
409 $300,000 1036 (96 m2) $290
206 $309,990 1075 (99 m2) $288
301 $309,999 1200 (111 m2) $258
2012 $312,000 1580 (146 m2) $197
2204 $312,999 996 (92 m2) $314
1501 $315,000 1565 (145 m2) $201
L236 $319,999 938 (87 m2) $341
209 $320,000 1176 (109 m2) $272
21044 $320,000 1112 (103 m2) $288
654 $325,000 1638 (152 m2) $198
807 $330,000 1460 (135 m2) $226
36 $333,000 1450 (134 m2) $230
202-7 $340,000 994 (92 m2) $342
3643 $344,000 1343 (124 m2) $256
317 $349,000 1273 (118 m2) $274
1024 $355,000 1138 (105 m2) $312
907 $358,000 1104 (102 m2) $324
1816 $375,000 1213 (112 m2) $309
906 $379,000 1232 (114 m2) $308
404 $385,000 1060 (98 m2) $363
1607 $385,000 1270 (117 m2) $303
225 $395,000 754 (70 m2) $524
4104 $399,000 1077 (100 m2) $370
R705 $405,000 1020 (94 m2) $397
1311 $424,999 1270 (117 m2) $335
1612 $430,000 1580 (146 m2) $272
718 $450,000 1216 (112 m2) $370
F $469,000 1446 (134 m2) $324
15369 $470,000 1406 (130 m2) $334
1202 $480,000 1315 (122 m2) $365
523 $489,000 1248 (115 m2) $392
915 $505,000 1455 (135 m2) $347
508 $508,000 1507 (140 m2) $337
717 $520,000 930 (86 m2) $559
9J $539,000 1178 (109 m2) $458
1902 $550,000 1024 (95 m2) $537
2402 $559,000 1365 (126 m2) $410
3203 $568,000 1075 (99 m2) $528
1805 $575,000 908 (84 m2) $633
509 $579,000 1105 (102 m2) $524
814 $609,000 1094 (101 m2) $557
1027-D $620,000 1201 (111 m2) $516
1504 $620,000 1380 (128 m2) $449
2305 $640,000 1122 (104 m2) $570
906 $649,000 1660 (154 m2) $391
3005 $649,000 1115 (103 m2) $582
1216 $650,000 1065 (98 m2) $610
407 $675,000 1122 (104 m2) $602
15G $695,000 1291 (119 m2) $538
1106 $700,000 1113 (103 m2) $629
401 $799,000 1376 (127 m2) $581
1101 $799,999 1200 (111 m2) $667
S415 $800,000 954 (88 m2) $839
R1401 $819,000 N/A N/A
S-1200 $850,000 1067 (99 m2) $797
2507 $890,000 1290 (119 m2) $690
T3109 $890,000 1020 (94 m2) $873
2707 $900,000 1330 (123 m2) $677
1501 $911,000 1645 (152 m2) $554
3905 $920,000 1151 (106 m2) $799
S-812 $940,000 1062 (98 m2) $885
2710 $990,000 1012 (94 m2) $978
726 $995,900 840 (78 m2) $1,186
105 $1,075,000 1474 (136 m2) $729
3501 $1,100,000 1539 (142 m2) $715
3708 $1,100,000 1459 (135 m2) $754
1205 $1,195,000 1718 (159 m2) $696
606 $1,199,000 2018 (187 m2) $594
905 $1,250,000 1718 (159 m2) $728
4107 $1,250,000 1290 (119 m2) $969
3D $1,275,000 1830 (170 m2) $697
N8-C $1,395,000 1740 (161 m2) $802
401 $1,450,000 1639 (152 m2) $885
2002 $1,450,000 1169 (108 m2) $1,240
3906 $1,500,000 1151 (106 m2) $1,303
2102 $1,599,000 1811 (168 m2) $883
507 $2,690,000 N/A N/A
2501/03 $4,590,000 1725 (160 m2) $2,661

3 Bedrooms

Unit Price FT2 (M2) $/SF
F210 $199,000 1170 (108 m2) $170
1534 $249,500 1263 (117 m2) $198
22 $259,900 1160 (107 m2) $224
$328,500 1295 (120 m2) $254
5-2 $399,000 1310 (121 m2) $305
$419,000 1536 (142 m2) $273
1111 $425,000 1438 (133 m2) $296
302 $440,000 1102 (102 m2) $399
$449,900 1988 (184 m2) $226
$465,000 1482 (137 m2) $314
36 $519,000 1367 (126 m2) $380
$525,000 1820 (169 m2) $288
103 $525,000 1360 (126 m2) $386
19-C $539,000 1401 (130 m2) $385
$584,900 1686 (156 m2) $347
1420 $599,950 2113 (196 m2) $284
F-302 $620,000 1124 (104 m2) $552
10321 $679,900 1628 (151 m2) $418
3101 $780,000 1110 (103 m2) $703
2-602 $800,000 1461 (135 m2) $548
1408 $899,000 1860 (172 m2) $483
3-1601 $899,000 1458 (135 m2) $617
3445 $1,050,000 1706 (158 m2) $615
4510 $1,120,000 1789 (166 m2) $626
510/511 $1,195,000 1315 (122 m2) $909
603 $1,250,000 1680 (156 m2) $744
2416 $1,575,000 1230 (114 m2) $1,280
2N $1,790,000 N/A N/A
24D $1,950,000 2130 (197 m2) $915
1607 $2,175,000 1868 (173 m2) $1,164
TH8 $2,378,200 2202 (204 m2) $1,080
5 $2,790,000 2640 (245 m2) $1,057
163 $3,000,000 2604 (241 m2) $1,152
2901 $9,300,000 3322 (308 m2) $2,800
2600 $12,000,000 2721 (252 m2) $4,410

4 Bedrooms

Unit Price FT2 (M2) $/SF
$730,000 N/A N/A
$736,900 2277 (211 m2) $324
1203 $925,000 2400 (222 m2) $385
5C-S $2,550,000 2620 (243 m2) $973
0 $2,599,000 N/A N/A
PH5803 $4,309,900 2895 (268 m2) $1,489
5154 $11,900,000 4109 (381 m2) $2,896

5 Bedrooms

Unit Price FT2 (M2) $/SF
547 $3,500,000 4684 (435 m2) $747
108 $3,795,000 3186 (295 m2) $1,191
UPH-4904 $3,800,000 3004 (279 m2) $1,265

7 Bedrooms

Unit Price FT2 (M2) $/SF
511+512 $6,825,000 4565 (424 m2) $1,495

33 Bedrooms

Unit Price FT2 (M2) $/SF
33-Units $7,490,000 270 (25 m2) $27,741

Features

Building Features
  • Two distinct office towers
  • Over 450,000 total square feet
  • Rooftop terrace and gardens
  • Tenant lounge and conference facilities
  • Fiber-based networks throughout
  • Emergency power sources
  • 24/7 security
  • Hotel Operated by the Loews Hotel
  • Transportation connectivity
  • Modern lobby with expansive art wall
  • Refined architectural finishes

Location

Phone Call Icon Whatsapp Icon Message Icon