Description

The Plaza Coral Gables

The Plaza Coral Gables is a transformative mixed-use development located in the heart of Coral Gables, Florida. Spanning approximately 2.1 million square feet across three city blocks, this project seamlessly integrates modern amenities with the city's historic charm.​

Development Overview

Designed in the Mediterranean architectural style, The Plaza Coral Gables encompasses several key components:​

  • Office...


View More

The Plaza Coral Gables

The Plaza Coral Gables is a transformative mixed-use development located in the heart of Coral Gables, Florida. Spanning approximately 2.1 million square feet across three city blocks, this project seamlessly integrates modern amenities with the city's historic charm.​

Development Overview

Designed in the Mediterranean architectural style, The Plaza Coral Gables encompasses several key components:​

  • Office Spaces: Two Class A office towers provide state-of-the-art facilities for businesses, fostering a dynamic work environment.​

  • Residential Units: A 17-story luxury apartment building offers 135 upscale rental units, complete with amenities such as a fitness center, pool, and clubhouse.​

  • Hotel: An 18-story, 4.5-star hotel featuring 242 rooms, ballrooms, rooftop event space, and restaurants, catering to both business and leisure travelers.​

  • Retail and Dining: Approximately 161,000 square feet of street-level retail space host a variety of shops and restaurants, enhancing the pedestrian experience.​

  • Parking: An 8-story parking podium provides around 2,200 parking spaces, accommodating residents, employees, and visitors.​

The development also emphasizes green spaces and pedestrian-friendly areas, contributing to the revitalization of the city's central business district.​

Historical Context

The site of The Plaza Coral Gables holds historical significance. It was previously home to the "Old Spanish Village," a project envisioned by developer Ralph Sanchez in the mid-2000s. Sanchez aimed to fulfill city founder George Merrick's original concept of internationally themed villages within Coral Gables. Although the Old Spanish Village project commenced in 2007, it faced delays due to the global recession and was eventually acquired by Agave Holdings Development. Agave expanded and modernized the project, resulting in the current Plaza Coral Gables development.​

Nearby Attractions

The Plaza Coral Gables is strategically located near several notable attractions:​

  • Miracle Mile: Just four blocks away, this iconic stretch offers a variety of shops, art galleries, and dining establishments, making it a popular destination for both locals and tourists.​

  • Giralda Plaza: A pedestrian walkway lined with numerous high-quality restaurants, bars, and coffee shops with indoor and outdoor seating, providing a vibrant atmosphere for dining and socializing.​

  • Coral Gables Museum: A short walk from The Plaza, the museum showcases the history and cultural heritage of Coral Gables through various exhibits and programs.​

Dining and Coffee Options Nearby

For those seeking dining and coffee options in the vicinity, here are some notable establishments:

  • Threefold Cafe: A popular spot offering breakfast and lunch menus with a focus on fresh, locally sourced ingredients. Known for its Australian-inspired dishes and specialty coffee.​

  • Pasion del Cielo Coffee: Renowned for its wide selection of coffee beans from around the world, this cafΓ© provides a personalized coffee experience, allowing customers to choose their preferred coffee origin.​

  • Fogo de ChΓ£o Brazilian Steakhouse: An upscale Brazilian steakhouse offering all-you-can-eat meat carved tableside, along with an extensive salad bar and a la carte options.​

  • CVI.CHE 105: A celebrated Peruvian restaurant known for its variety of ceviches and traditional dishes, providing a vibrant dining experience.​

The Plaza Coral Gables exemplifies the city's commitment to blending historical charm with modern development, offering a dynamic space for living, working, and leisure.

  Explore our comprehensive list of New and Pre-Construction,Β A Class Office Space, andΒ Most Expensive Neighborhoods. Also Check Out These Useful Links: Miami Dade County Appraiser Property Search Broward County Property Appraiser Property SearchΒ  WPB County Property Appraiser Property SearchΒ 

View Less
For Sale
For Rent
Sold
Rented

For Sale

Studios

Unit Price FT2 (M2) $/SF
805 $130,000 360 (33 m2)$361
816 $155,000 445 (41 m2)$348
411 $195,000 360 (33 m2)$542
203 $199,000 400 (37 m2)$498
204 $320,000 450 (41 m2)$711
815 $325,000 732 (68 m2)$444
403 $390,000 530 (49 m2)$736
4305 $490,000 495 (45 m2)$990
308 $500,000 405 (37 m2)$1,235
1403 $520,000 481 (44 m2)$1,081
11 $1,700,000 N/AN/A

1 Bedroom

Unit Price FT2 (M2) $/SF
1011 $99,900 700 (65 m2)$143
D $109,000 646 (60 m2)$169
A-511 $112,900 826 (76 m2)$137
604A $121,000 844 (78 m2)$143
104 $139,000 658 (61 m2)$211
222 $139,000 779 (72 m2)$178
H207 $145,000 820 (76 m2)$177
R-4 $149,000 675 (62 m2)$221
22 $155,000 728 (67 m2)$213
24 $155,000 830 (77 m2)$187
504-1 $155,000 1036 (96 m2)$150
30 $159,000 600 (55 m2)$265
801 $160,000 840 (78 m2)$190
9 $165,000 620 (57 m2)$266
A312 $167,000 633 (58 m2)$264
1201 $177,000 813 (75 m2)$218
514 $179,900 741 (68 m2)$243
104 $185,000 700 (65 m2)$264
2206 $188,000 320 (29 m2)$588
207 $200,000 806 (74 m2)$248
837 $215,000 646 (60 m2)$333
9 $220,000 550 (51 m2)$400
111 $220,000 918 (85 m2)$240
517 $220,000 1000 (92 m2)$220
521 $220,000 1038 (96 m2)$212
705 $225,000 667 (61 m2)$337
1006 $229,900 915 (85 m2)$251
4H $229,900 780 (72 m2)$295
626 $245,000 850 (78 m2)$288
ML $259,000 870 (80 m2)$298
310 $265,000 662 (61 m2)$400
8 $275,000 741 (68 m2)$371
A215 $290,000 723 (67 m2)$401
52 $299,000 728 (67 m2)$411
412 $319,000 1005 (93 m2)$317
428 $329,500 767 (71 m2)$430
504 $335,000 1275 (118 m2)$263
122-123 $350,000 468 (43 m2)$748
218 $350,000 N/AN/A
80S $389,000 747 (69 m2)$521
721 $399,999 N/AN/A
218 $410,000 1000 (92 m2)$410
1004 $410,000 806 (74 m2)$509
2617 $420,000 752 (69 m2)$559
3502 $425,000 846 (78 m2)$502
5M $432,000 874 (81 m2)$494
303 $450,000 763 (70 m2)$590
2013 $450,000 737 (68 m2)$611
409 $455,000 1075 (99 m2)$423
607 $469,900 746 (69 m2)$630
3308 $470,000 628 (58 m2)$748
3303 $474,900 702 (65 m2)$676
3718 $480,000 846 (78 m2)$567
703 $500,000 727 (67 m2)$688
1407 $500,000 693 (64 m2)$722
N212 $530,000 724 (67 m2)$732
S-208 $549,000 700 (65 m2)$784
1706A $560,000 713 (66 m2)$785
1402 $579,000 937 (87 m2)$618
15B $585,000 1560 (144 m2)$375
2203 $585,000 790 (73 m2)$741
622 $645,000 500 (46 m2)$1,290
434 $650,000 N/AN/A
722 $660,000 500 (46 m2)$1,320
4115 $780,000 560 (52 m2)$1,393
2206 $850,000 808 (75 m2)$1,052
2306 $878,000 808 (75 m2)$1,087
N7-F $889,999 1260 (117 m2)$706
2608 $1,078,000 851 (79 m2)$1,267
806 $1,100,000 1100 (102 m2)$1,000
S1109 $1,500,000 N/AN/A
803 $1,995,000 851 (79 m2)$2,344
TH-7 $2,500,000 730 (67 m2)$3,425

2 Bedrooms

Unit Price FT2 (M2) $/SF
A-605 $140,000 1175 (109 m2) $119
308 $159,000 934 (86 m2) $170
M1 $175,000 1115 (103 m2) $157
202J $179,000 963 (89 m2) $186
21 $179,000 1271 (118 m2) $141
19 $195,000 592 (54 m2) $329
4S $195,000 1192 (110 m2) $164
620 $195,000 1012 (94 m2) $193
106 $199,000 830 (77 m2) $240
502 $225,000 1025 (95 m2) $220
8E $225,000 1551 (144 m2) $145
11-11 $240,000 1060 (98 m2) $226
215 $249,900 897 (83 m2) $279
111 $250,000 1100 (102 m2) $227
202 $255,000 1141 (105 m2) $223
994 $257,000 1044 (96 m2) $246
101 $260,000 994 (92 m2) $262
304 $265,000 891 (82 m2) $297
214 $270,000 1106 (102 m2) $244
314 $270,000 N/A N/A
8306 $279,000 975 (90 m2) $286
A410 $280,000 827 (76 m2) $339
409 $297,000 1036 (96 m2) $287
654 $299,000 1638 (152 m2) $183
206 $304,990 1075 (99 m2) $284
2204 $308,999 996 (92 m2) $310
301 $309,999 1200 (111 m2) $258
9151 $310,000 1224 (113 m2) $253
211 $315,000 1040 (96 m2) $303
209 $320,000 1176 (109 m2) $272
804 $320,000 1605 (149 m2) $199
36 $333,000 1450 (134 m2) $230
203 $335,000 1220 (113 m2) $275
3643 $344,000 1343 (124 m2) $256
A $345,990 1208 (112 m2) $286
$350,000 1178 (109 m2) $297
4 $350,000 986 (91 m2) $355
1024 $355,000 1138 (105 m2) $312
907 $358,000 1104 (102 m2) $324
PH-11 $365,000 1005 (93 m2) $363
906 $379,000 1232 (114 m2) $308
1607 $385,000 1270 (117 m2) $303
R705 $399,999 1020 (94 m2) $392
505 $430,000 1120 (104 m2) $384
807S $458,000 1190 (110 m2) $385
523 $469,000 1248 (115 m2) $376
15369 $470,000 1406 (130 m2) $334
1202 $480,000 1315 (122 m2) $365
808 $499,000 1200 (111 m2) $416
1512 $509,995 1027 (95 m2) $497
717 $519,000 930 (86 m2) $558
2402 $534,900 1365 (126 m2) $392
1904 $550,000 1181 (109 m2) $466
1805 $575,000 908 (84 m2) $633
3514 $600,000 1084 (100 m2) $554
814 $609,000 1094 (101 m2) $557
1504 $620,000 1380 (128 m2) $449
303B $630,000 1143 (106 m2) $551
2316-N $650,000 1024 (95 m2) $635
1106 $680,000 1113 (103 m2) $611
416 $684,500 1665 (154 m2) $411
1101 $799,999 1200 (111 m2) $667
S415 $800,000 954 (88 m2) $839
R1401 $819,000 N/A N/A
S-1200 $850,000 1067 (99 m2) $797
1122 $880,000 1030 (95 m2) $854
2507 $880,000 1290 (119 m2) $682
3905 $880,000 1151 (106 m2) $765
517 $890,000 1441 (133 m2) $618
T3109 $890,000 1020 (94 m2) $873
901 $899,000 1200 (111 m2) $749
1205 $1,095,000 1718 (159 m2) $637
3501 $1,100,000 1539 (142 m2) $715
3708 $1,100,000 1459 (135 m2) $754
905 $1,150,000 1718 (159 m2) $669
606 $1,199,000 2018 (187 m2) $594
3D $1,275,000 1830 (170 m2) $697
2102 $1,599,000 1811 (168 m2) $883
N1506 $2,073,000 N/A N/A
APH04 $2,300,000 1882 (174 m2) $1,222
507 $2,690,000 2106 (195 m2) $1,277
N1403 $3,025,000 1793 (166 m2) $1,687
2501/03 $4,490,000 1725 (160 m2) $2,603

3 Bedrooms

Unit Price FT2 (M2) $/SF
F210 $199,000 1170 (108 m2) $170
22 $235,900 1160 (107 m2) $203
1534 $249,500 1263 (117 m2) $198
D108 $250,000 1160 (107 m2) $216
111 $275,000 1100 (102 m2) $250
110 $299,000 1390 (129 m2) $215
$324,500 1295 (120 m2) $251
1025 $380,000 1150 (106 m2) $330
5-2 $385,000 1310 (121 m2) $294
$420,000 1988 (184 m2) $211
215 $425,000 1335 (124 m2) $318
1111 $425,000 1438 (133 m2) $296
109 $430,000 1308 (121 m2) $329
7 $510,000 1462 (135 m2) $349
36 $519,000 1367 (126 m2) $380
$519,900 1733 (160 m2) $300
$525,000 1827 (169 m2) $287
103 $525,000 1360 (126 m2) $386
19-C $539,000 1401 (130 m2) $385
F-302 $550,000 1124 (104 m2) $489
416 $569,000 1350 (125 m2) $421
$678,000 1628 (151 m2) $416
4C $714,400 1880 (174 m2) $380
2-602 $800,000 1461 (135 m2) $548
$815,000 2065 (191 m2) $395
1408 $899,000 1860 (172 m2) $483
603 $950,000 1680 (156 m2) $565
1105 $1,085,000 1705 (158 m2) $636
4510 $1,120,000 1789 (166 m2) $626
2907 $1,325,000 1234 (114 m2) $1,074
2416 $1,575,000 1230 (114 m2) $1,280
1807 $1,790,000 3069 (285 m2) $583
2N $1,790,000 N/A N/A
1607 $2,175,000 1868 (173 m2) $1,164
3201 $2,225,000 2204 (204 m2) $1,010
TH8 $2,378,200 2202 (204 m2) $1,080
3005 $2,490,000 1927 (179 m2) $1,292
N1601 $4,086,000 2418 (224 m2) $1,690
2901 $9,400,000 3322 (308 m2) $2,830
2600 $11,500,000 2721 (252 m2) $4,226

4 Bedrooms

Unit Price FT2 (M2) $/SF
$730,000 N/A N/A
1203 $925,000 2400 (222 m2) $385
802 $1,299,000 2425 (225 m2) $536
5C-S $2,490,000 2620 (243 m2) $950
0 $2,599,000 N/A N/A
PH5803 $4,309,900 2895 (268 m2) $1,489
5154 $11,900,000 4109 (381 m2) $2,896

5 Bedrooms

Unit Price FT2 (M2) $/SF
69 $2,999,000 4035 (374 m2) $743
547 $3,500,000 4684 (435 m2) $747
UPH-4904 $3,800,000 3004 (279 m2) $1,265
108 $3,975,000 3186 (295 m2) $1,248

7 Bedrooms

Unit Price FT2 (M2) $/SF
511+512 $6,250,000 4565 (424 m2) $1,369

Features

Building Features
  • Two distinct office towers
  • Over 450,000 total square feet
  • Rooftop terrace and gardens
  • Tenant lounge and conference facilities
  • Fiber-based networks throughout
  • Emergency power sources
  • 24/7 security
  • Hotel Operated by the Loews Hotel
  • Transportation connectivity
  • Modern lobby with expansive art wall
  • Refined architectural finishes

Location

Phone Call Icon Whatsapp Icon Message Icon