| Address | Price | FTΒ² | $/SF | Rented Date |
|---|
| Address | Price | FTΒ² | $/SF | Sold Date |
|---|---|---|---|---|
| 6028 Le Lac, Boca Raton, FL 33496 | $9,571,500 | 11,000 | $870.14 | 06/22/2026 |
| 6003 Le Lac, Boca Raton, FL 33496 | $8,700,000 | 6,298 | $1,381.39 | 02/09/2026 |
| Location
|
Price
|
Bed / Bath
|
Built in
|
Living Area
|
|---|---|---|---|---|
| 6001 Le Lac Boca Raton, FL 33496 | $28,000,000 | 7/8 | 2002 | 10914 ft2 (1013 m2) |
| Address | St | Price | Bed/Bath | FTΒ² | $/SF | CDOM |
|---|---|---|---|---|---|---|
| 6001 Le Lac, Boca Raton, FL 33496 | A | $28,000,000 | 7/8 | 10,914 | $2,566 |
| Address | St | Price | FTΒ² | $/SF | Sold / Rented Date |
|---|---|---|---|---|---|
| 6028 Le Lac, Boca Raton, FL 33496 | SOLD | $9,571,500 | 11,000 | $870 | 06/22/2026 |
| 6003 Le Lac, Boca Raton, FL 33496 | SOLD | $8,700,000 | 6,298 | $1,381 | 02/09/2026 |

