| Address | Price | FTΒ² | $/SF | Rented Date |
|---|---|---|---|---|
| 3912 Island Estates Dr, Aventura, FL 33160 | $30,000 | 8,079 | $3.71 | 07/30/2026 |
| Address | Price | FTΒ² | $/SF | Sold Date |
|---|---|---|---|---|
| 4042 Island Estates Dr, Aventura, FL 33160 | $13,500,000 | 7,796 | $1,731.66 | 12/05/2025 |
| Location
|
Price
|
Bed / Bath
|
Built in
|
Living Area
|
|---|---|---|---|---|
| 3916 Island Estates Dr Aventura, FL 33160 | $19,990,000 | 6/7 | 2001 | 6932 ft2 (643 m2) |
| Address | St | Price | Bed/Bath | FTΒ² | $/SF | CDOM |
|---|---|---|---|---|---|---|
| 3916 Island Estates Dr, Aventura, FL 33160 | A | $19,990,000 | 6/7 | 6,932 | $2,884 |
| Address | St | Price | FTΒ² | $/SF | Sold / Rented Date |
|---|---|---|---|---|---|
| 3912 Island Estates Dr, Aventura, FL 33160 | RENTED | $30,000 | 8,079 | $4 | 07/30/2026 |
| 4042 Island Estates Dr, Aventura, FL 33160 | SOLD | $13,500,000 | 7,796 | $1,732 | 12/05/2025 |

