Golden shores in Sunny Isles Beach FL
| Location
|
Price
|
Bed / Bath
|
Built in
|
Living Area
|
|---|---|---|---|---|
| 19140 Bay Rd Sunny Isles Beach, FL 33160 | $4,950,000 | 4/3 | 1980 | 3470 ft2 (322 m2) |
| 275 189th Ter Sunny Isles Beach, FL 33160 | $4,370,000 | 6/6 | 2006 | 4167 ft2 (387 m2) |
| 343 190th St Sunny Isles Beach, FL 33160 | $3,390,000 | 3/3 | 2018 | 2080 ft2 (193 m2) |
| 343 190th St Sunny Isles Beach, FL 33160 | $2,875,000 | 6/4 | 1950 | 2080 ft2 (193 m2) |
| 204 191st St Sunny Isles Beach, FL 33160 | $2,350,000 | 4/3 | 1992 | 2632 ft2 (244 m2) |
| 200 188th St Sunny Isles Beach, FL 33160 | $1,850,000 | 4/2 | 1972 | 2099 ft2 (194 m2) |
| 300 187th St Sunny Isles Beach, FL 33160 | $1,749,000 | 3/2 | 1956 | 1653 ft2 (153 m2) |
| 310 191st Ter Sunny Isles Beach, FL 33160 | $1,699,000 | 2/2 | 1952 | 1394 ft2 (129 m2) |
| 272 191st Ter Sunny Isles Beach, FL 33160 | $1,490,000 | 3/2 | 1991 | 1748 ft2 (162 m2) |

