| Address | Price | FTΒ² | $/SF | Rented Date |
|---|
| Address | Price | FTΒ² | $/SF | Sold Date |
|---|---|---|---|---|
| 608 Island, Palm Beach, FL 33480 | $40,000,000 | 5,912 | $6,765.90 | 09/01/2026 |
| 631 Island, Palm Beach, FL 33480 | $31,750,000 | 6,800 | $4,669.12 | 01/26/2026 |
| 751 Island, Palm Beach, FL 33480 | $30,000,000 | 4,651 | $6,450.23 | 03/12/2026 |
| Location
|
Price
|
Bed / Bath
|
Built in
|
Living Area
|
|---|---|---|---|---|
| 748 Island Palm Beach, FL 33480 | $29,750,000 | 5/5 | 1952 | 4153 ft2 (385 m2) |
| Address | St | Price | Bed/Bath | FTΒ² | $/SF | CDOM |
|---|---|---|---|---|---|---|
| 748 Island, Palm Beach, FL 33480 | A | $29,750,000 | 5/5 | 4,153 | $7,163 |
| Address | St | Price | FTΒ² | $/SF | Sold / Rented Date |
|---|---|---|---|---|---|
| 608 Island, Palm Beach, FL 33480 | SOLD | $40,000,000 | 5,912 | $6,766 | 09/01/2026 |
| 751 Island, Palm Beach, FL 33480 | SOLD | $30,000,000 | 4,651 | $6,450 | 03/12/2026 |
| 631 Island, Palm Beach, FL 33480 | SOLD | $31,750,000 | 6,800 | $4,669 | 01/26/2026 |

