There are no properties that match your query at this time. Listing data is retrieved from the Miami MLS RETS database.
Please contact an agent at 305.339.9898 to check for listings and/or off market deals.
| Address | Price | FTΒ² | $/SF | Rented Date |
|---|---|---|---|---|
| 2589 Dolphin, Delray Beach, FL 33445 | $2,900 | 1,053 | $2.75 | 11/01/2025 |
| 2424 Angler Dr, Delray Beach, FL 33445 | $2,770 | 1,449 | $1.91 | 11/06/2025 |
| 611 Davis, Delray Beach, FL 33445 | $1,900 | 1,225 | $1.55 | 11/08/2025 |
| Address | Price | FTΒ² | $/SF | Sold Date |
|---|---|---|---|---|
| 2154 Dorson Way, Delray Beach, FL 33445 | $795,000 | 2,640 | $301.14 | 06/08/2026 |
| 2985 Angler, Delray Beach, FL 33445 | $592,000 | 1,246 | $475.12 | 01/02/2026 |
| 598 Coral, Delray Beach, FL 33445 | $589,000 | 1,519 | $387.76 | 04/30/2026 |
| 2788 Lake Ida, Delray Beach, FL 33445 | $529,900 | 1,494 | $354.69 | 05/29/2026 |
| 3097 Dolphin, Delray Beach, FL 33445 | $490,000 | 1,436 | $341.23 | 07/14/2026 |
| 2920 Dorson, Delray Beach, FL 33445 | $370,000 | 1,298 | $285.05 | 07/01/2026 |
| Location
|
Price
|
Bed / Bath
|
Built in
|
Living Area
|
|---|
| Address | St | Price | Bed/Bath | FTΒ² | $/SF | CDOM |
|---|---|---|---|---|---|---|
| 2941 Angler, Delray Beach, FL 33445 | RNT | $5,000 | 3/2 | 1,578 | $3 |
| Address | St | Price | FTΒ² | $/SF | Sold / Rented Date |
|---|---|---|---|---|---|
| 3097 Dolphin, Delray Beach, FL 33445 | SOLD | $490,000 | 1,436 | $341 | 07/14/2026 |
| 2920 Dorson, Delray Beach, FL 33445 | SOLD | $370,000 | 1,298 | $285 | 07/01/2026 |
| 2154 Dorson Way, Delray Beach, FL 33445 | SOLD | $795,000 | 2,640 | $301 | 06/08/2026 |
| 2788 Lake Ida, Delray Beach, FL 33445 | SOLD | $529,900 | 1,494 | $355 | 05/29/2026 |
| 598 Coral, Delray Beach, FL 33445 | SOLD | $589,000 | 1,519 | $388 | 04/30/2026 |
| 2985 Angler, Delray Beach, FL 33445 | SOLD | $592,000 | 1,246 | $475 | 01/02/2026 |
| 611 Davis, Delray Beach, FL 33445 | RENTED | $1,900 | 1,225 | $2 | 11/08/2025 |
| 2424 Angler Dr, Delray Beach, FL 33445 | RENTED | $2,770 | 1,449 | $2 | 11/06/2025 |
| 2589 Dolphin, Delray Beach, FL 33445 | RENTED | $2,900 | 1,053 | $3 | 11/01/2025 |

