Home » Most Expensive Neighborhoods » Miami Beach » Belle Isle

For Sale (6)
Pending (0)
For Rent (2)
Sold (18)
Rented (12)
1–6 of 6 listings

Current Listings

Status Key: CS Coming Soon A Active AC Active With Contract P Pending RNT For Rent
Address St Price Bed/Bath FT² $/SF CDOM
3 Island Ave #PH-G, Miami Beach, FL 33139 A $849,888 1/1 859 $989 94
3 Island Ave #11B, Miami Beach, FL 33139 A $619,000 1/1 790 $784 80
7920 East Dr #6, North Bay Village, FL 33141 A $540,000 2/2 970 $557 533
3 Island Ave #06K, Miami Beach, FL 33139 A $495,888 1/1 861 $576 159
3 Island Ave #09L, Miami Beach, FL 33139 A $495,888 1/1 858 $578 4
3 Island Ave #14A, Miami Beach, FL 33139 A $350,000 0/1 544 $643 73
3 Farrey Ln #3, Miami Beach, FL 33139 RNT $9,500 3/2 1,219 $8 0
7920 East Dr #14, North Bay Village, FL 33141 RNT $1,950 2/2 980 $2 56

Recent Sold & Rented

Address St Price FT² $/SF Sold / Rented Date
20 Island Ave #1401, Miami Beach, FL 33139 SOLD $1,135,000 1,403 $809 09/28/2026
3 Island Ave #08I, Miami Beach, FL 33139 SOLD $1,350,000 1,381 $978 09/04/2026
2241 9th, Wilton Manors, FL 33305 RENTED $4,200 1,880 $2 09/01/2026
2265 9th, Wilton Manors, FL 33305 SOLD $702,708 2,000 $351 08/10/2026
6 Farrey Ln, Miami Beach, FL 33139 RENTED $5,000 1,078 $5 07/31/2026
10 Century Ln, Miami Beach, FL 33139 RENTED $5,200 1,061 $5 07/15/2026
7920 East Dr #11, North Bay Village, FL 33141 RENTED $1,650 780 $2 06/24/2026
2227 9th, Wilton Manors, FL 33305 SOLD $715,000 1,945 $368 06/15/2026
3 Island Ave #08A, Miami Beach, FL 33139 SOLD $285,000 544 $524 05/28/2026
3 Island Ave #09E, Miami Beach, FL 33139 SOLD $600,000 851 $705 05/21/2026
3 Island Ave #08L, Miami Beach, FL 33139 SOLD $630,000 858 $734 04/30/2026
3 Island Ave #09L, Miami Beach, FL 33139 SOLD $408,000 858 $476 04/27/2026
3 Island Ave #15C, Miami Beach, FL 33139 SOLD $800,000 1,283 $624 04/09/2026
3 Island Ave #06H, Miami Beach, FL 33139 SOLD $600,000 859 $698 04/09/2026
2 Farrey Ln, Miami Beach, FL 33139 RENTED $5,700 1,290 $4 03/02/2026
3 Island Ave #07C, Miami Beach, FL 33139 RENTED $4,250 1,283 $3 03/01/2026
2309 9th #2309, Wilton Manors, FL 33305 RENTED $3,500 2,340 $2 03/01/2026
3 Island Ave #08H, Miami Beach, FL 33139 SOLD $550,000 859 $640 02/26/2026
3 Island Ave #09H, Miami Beach, FL 33139 SOLD $975,000 859 $1,135 02/25/2026
3 Island Ave #09I, Miami Beach, FL 33139 SOLD $1,450,000 1,381 $1,050 02/20/2026
3 Island Ave #10K, Miami Beach, FL 33139 SOLD $400,000 861 $465 02/17/2026
3 Island Ave #10D, Miami Beach, FL 33139 SOLD $1,000,000 1,287 $777 02/02/2026
3 Island Ave #PHD, Miami Beach, FL 33139 RENTED $9,500 1,287 $7 01/27/2026
3 Island Ave #PHK, Miami Beach, FL 33139 RENTED $3,650 861 $4 01/20/2026
8 Century Ln, Miami Beach, FL 33139 RENTED $14,000 1,079 $13 01/16/2026
3 Island Ave #7E, Miami Beach, FL 33139 RENTED $4,100 851 $5 01/01/2026
3 Island Ave #11G, Miami Beach, FL 33139 SOLD $655,000 859 $763 11/14/2025
2261 9th #2261, Wilton Manors, FL 33305 SOLD $755,000 2,069 $365 11/07/2025
3 Island Ave #12J, Miami Beach, FL 33139 SOLD $455,000 863 $527 11/07/2025
2243 9th, Wilton Manors, FL 33305 RENTED $4,000 1,945 $2 10/01/2025
Phone Call Icon Whatsapp Icon Message Icon