Click a heading to sort. Click again to reverse the order. Use the scrollbars to move up/down and left/right; — means no value is stored.
| Condominium ↕ | Architect ↕ | Developer ↕ | Units ↕ | Year ↕ | Median Price ↕ | Average Price ↕ | $/sq.ft. ↕ | Average sq.ft. ↕ |
|---|---|---|---|---|---|---|---|---|
| Corwil Architect Inc. | Lennar Homes | 1, 2 & 3 Bedrooms | 2007 | MLS stats pending | ||||
| MTTR MGMT | P&O Global Technologies | 2 & 3 Bedrooms | 2026 | MLS stats pending | ||||
| Kobi Karp | N/A | 2 & 3 Bedrooms | 2003 | MLS stats pending | ||||
| Melvin Grossman | N/A | 1 , 2 , 3 , 4 & 5 Bedrooms | 1963 | MLS stats pending | ||||
| N/A | N/A | 1 & 2 Bedrooms | 2003 | MLS stats pending | ||||
| Berardo Dujovne and Silvia Hirsch | N/A | 2 & 3 Bedrooms | 2005 | MLS stats pending | ||||
| N/A | N/A | 1, 2 & 3 Bedrooms | 2005 | MLS stats pending | ||||
| Revuelta, Vega & Leon | Mario Egozi | 2 plus den & 3 Bedrooms | 2009 | MLS stats pending | ||||
| Arquitectonica | The Continuum Company and Aksoy Holdings | — | 2026 | MLS stats pending | ||||
| Arquitectonica | Continuum Company | — | — | MLS stats pending | ||||
| Arquitectonica | The Continuum Company and Aksoy Holdings | — | 2026 | MLS stats pending | ||||
| Kobi Karp | Domus One | 1, 2, 3 & 4 Bedrooms | 2009 | MLS stats pending | ||||
| N/A | N/A | 1, 2, 3 Bedrooms | 1987 | MLS stats pending | ||||
| Kobi Karp | The Greenwald Group | 1 den & 2 den Bedrooms | 2007 | MLS stats pending | ||||
| Revuelta Architecture International | Riviera Horizons | — | 2027 | MLS stats pending | ||||
| Arquitectonia | Related Group | — | — | MLS stats pending | ||||
| MSA Architects | Shoma Group | Studios, 1, 2 & 3 Bedrooms | 2024 | MLS stats pending | ||||
| Kobi Karp | Ben Klein | 1 & 2 Bedrooms | 2006 | MLS stats pending | ||||
| N/A | SFBJ | N/A | 2026 | MLS stats pending | ||||
Choose how the towers should be ordered.
