Click a heading to sort. Click again to reverse the order. Use the scrollbars to move up/down and left/right; — means no value is stored.
| Condominium ↕ | Architect ↕ | Developer ↕ | Units ↕ | Year ↕ | Median Price ↕ | Average Price ↕ | $/sq.ft. ↕ | Average sq.ft. ↕ |
|---|---|---|---|---|---|---|---|---|
| Clement DiFillippo | N/A | 2 & 3 Bedrooms | 1977 | MLS stats pending | ||||
| Robert Swedroe | N/A | 2, 3 & 4 Bedrooms | 1990 | MLS stats pending | ||||
| N/A | N/A | 1, 2 & 3 Bedrooms | 1977 | MLS stats pending | ||||
| Cohen, Freedman & Encinosa | Martin Z. Margulies | 3, 4, 5 & 6 Bedrooms | 2004 | MLS stats pending | ||||
| Sieger Suarez | The Related Group | Studios, 1 & 2 Bedrooms | 2007 | MLS stats pending | ||||
| Clement DiFillippo | N/A | 2, 3 & 4 Bedrooms | 1998 | MLS stats pending | ||||
| Arquitectonica | Consultatio | 1, 2, 3, 4 & 5 Bedrooms | 2016 | MLS stats pending | ||||
| Nichols, Brosch & Sandoval | WCI Communities | Studios, 1 & 2 Bedrooms | 2007 | MLS stats pending | ||||
| Skidmore, Owings and Merril | Related Group and Two Roads Development | 2 & 3 Bedrooms | 2026 | MLS stats pending | ||||
| Sieger Suarez | Starwood Hotels & The Related Group | 1 , 2 & 3 Bedrooms | 2011 | MLS stats pending | ||||
| Sieger Suarez | Starwood Hotels & The Related Group | 2 , 3 & 4 Bedrooms | 2011 | MLS stats pending | ||||
| Sieger Suarez | Starwood Hotels & The Related Group | 2 , 3 , 4 & 5 Bedrooms | 2011 | MLS stats pending | ||||
| Clement DiFillippo | N/A | 1 , 2 , 23 & 4 Bedrooms | 1994 | MLS stats pending | ||||
| — | — | — | 1965 | MLS stats pending | ||||
| N/A | N/A | 2 , 3 & 4 Bedrooms | 1982 | MLS stats pending | ||||
Choose how the towers should be ordered.
