For Sale
For Rent
Sold
Rented

For Sale

Studios

Unit Price SF $/SF
8 $180,000 300$600
215 $198,000 433$457
504 $199,900 420$476
440 $205,000 410$500
107 $215,000 420$512
431 $229,000 200$1,145
203 $235,000 370$635
10 $240,000 538$446
S-309 $282,000 300$940
417 $295,000 370$797
1404 $375,000 446$841
403 $390,000 530$736
1907 $400,000 386$1,036
2112 $415,000 412$1,007
2911 $450,000 446$1,009
2005 $750,000 442$1,697

1 Bedroom

Unit Price SF $/SF
L $100,000 760$132
187 $119,000 570$209
272 $120,000 720$167
304B $120,600 770$157
C303 $125,000 740$169
N108 $130,000 676$192
202 $134,900 686$197
8C $139,500 625$223
1208 $145,000 844$172
406 $150,000 705$213
441 $157,900 930$170
1209 $158,000 1070$148
F306 $159,900 898$178
104 $160,000 700$229
203 $162,500 690$236
1623W $165,000 861$192
309 $165,000 708$233
708 $170,000 1070$159
801 $175,000 840$208
204 $179,900 900$200
15 $180,000 669$269
134 $180,000 678$265
203 $185,000 650$285
605 $185,000 785$236
2 $190,000 663$287
616W $199,000 825$241
103 $199,490 705$283
9 $220,000 540$407
406 $223,000 720$310
205 $225,000 845$266
908 $228,000 653$349
110 $229,999 741$310
402 $232,000 898$258
310 $234,000 812$288
V24 $237,000 760$312
C5 $238,000 700$340
1227 $239,000 695$344
306 $239,900 460$522
408 $248,500 918$271
212 $250,000 710$352
306 $259,999 828$314
211 $260,000 984$264
406 $265,000 553$479
310 $275,000 662$415
502 $279,990 690$406
424 $284,900 725$393
511 $284,900 725$393
1003 $285,000 1005$284
11 $290,000 530$547
405 $298,500 711$420
202 $305,000 430$709
600 $305,000 626$487
322 $309,000 900$343
309 $310,000 470$660
614 $310,000 767$404
205 $315,000 605$521
52 $320,000 728$440
S428 $325,000 366$888
1606 $329,000 716$459
318S $329,000 864$381
2417 $335,000 651$515
A215 $338,000 723$467
16B $339,000 923$367
30G $339,000 710$477
2C $340,000 870$391
2701 $345,000 640$539
A105 $345,000 511$675
A107 $345,000 511$675
449 $349,999 680$515
A111 $350,000 528$663
PH10 $360,000 910$396
38 $375,000 560$670
2 $380,000 605$628
602 $380,000 576$660
1203 $394,000 832$474
20D $399,000 870$459
2805 $405,000 526$770
N222 $409,900 817$502
513 $420,000 720$583
501 $425,000 1274$334
19J $426,000 840$507
206 $429,000 659$651
3004 $440,000 802$549
1504 $445,000 795$560
A-1838 $449,000 1066$421
409 $455,000 1075$423
802 $455,000 736$618
1205 $455,000 766$594
2507 $460,000 789$583
1806 $479,900 856$561
3205 $479,900 760$631
625 $489,000 1000$489
602 $495,000 622$796
912 $495,000 808$613
2102 $495,000 736$673
3609 $495,000 639$775
340 $499,000 838$595
3005 $499,000 516$967
805 $530,000 820$646
3704 $549,000 825$665
S-208 $574,000 700$820
C1207 $575,000 1117$515
435 $590,000 675$874
TS107 $599,900 811$740
1710 $609,000 850$716
2910 $650,000 1031$630
1711 $699,000 876$798
3610 $699,000 799$875
3002 $729,000 937$778
4202 $759,000 830$914
607 $795,000 740$1,074
MPH12 $838,000 869$964
1811 $910,000 823$1,106
4719 $1,199,000 626$1,915
1804 $1,645,000 1000$1,645
TH-7 $2,500,000 730$3,425

2 Bedrooms

Unit Price SF $/SF
678 $139,000 907 $153
104 $180,000 1085 $166
611-2 $180,000 1315 $137
E7 $180,000 1007 $179
209 $195,000 1030 $189
50A $195,000 900 $217
107 $205,000 1144 $179
12-1C $205,000 1290 $159
1L $206,000 823 $250
102 $220,000 1120 $196
202 $225,000 880 $256
205 $225,000 980 $230
222 $225,000 940 $239
735 $229,000 1000 $229
106 $235,000 1260 $187
112 $235,000 899 $261
202J $237,000 963 $246
11462 $239,900 835 $287
8 $242,000 939 $258
109H $245,000 1091 $225
1506 $249,000 1050 $237
10 $250,000 600 $417
201-10 $252,000 1060 $238
110 $255,000 1140 $224
301 $255,000 904 $282
302 $255,000 1175 $217
504 $259,500 1190 $218
102 $259,900 899 $289
308 $260,000 910 $286
402 $264,900 1015 $261
102 $265,000 872 $304
301W $265,000 1666 $159
323 $269,000 979 $275
111 $270,000 1100 $245
$279,900 1236 $226
101 $285,000 994 $287
1417 $285,000 1170 $244
414 $292,500 1470 $199
310 $293,000 1036 $283
103 $295,000 1368 $216
105-3 $300,000 958 $313
144E $300,000 1235 $243
921 $300,000 1092 $275
105-2 $305,000 847 $360
413 $310,000 1030 $301
2012 $318,000 1104 $288
814 $319,000 1150 $277
102 $320,000 1385 $231
2207 $320,000 900 $356
202 $325,000 1231 $264
807 $325,000 1460 $223
929 $335,000 1130 $296
1206 $335,000 828 $405
1013 $337,000 1050 $321
36 $340,000 1450 $234
1110 $347,000 904 $384
2012 $348,000 1580 $220
135 $349,000 1158 $301
311E $349,000 1235 $283
3643 $349,500 1343 $260
6 $350,000 1125 $311
103 $355,000 1146 $310
811 $355,000 1273 $279
206 $360,000 1181 $305
H8 $369,000 1178 $313
C902 $370,000 1304 $284
607 $375,000 1339 $280
A02 $379,989 1065 $357
B301 $389,500 1056 $369
$390,000 1349 $289
6 $390,000 780 $500
2612 $399,000 1350 $296
C508 $408,000 990 $412
110 $410,000 1470 $279
210 $415,000 1260 $329
601 $415,000 1357 $306
3 $419,000 1360 $308
420 $424,900 1138 $373
4106 $429,000 1024 $419
PH15 $430,000 922 $466
304 $445,000 1856 $240
902 $445,000 1275 $349
329 $449,000 1130 $397
2103 $449,000 1232 $364
1001 $450,000 994 $453
11242 $469,000 1060 $442
1510 $470,000 1300 $362
202 $480,000 1320 $364
402 $485,000 1110 $437
1204 $485,000 997 $486
1811 $485,000 1360 $357
450 $495,500 990 $501
707 $499,500 1072 $466
5D $525,000 1323 $397
523 $528,990 1248 $424
2107 $540,000 880 $614
1412 $547,500 1107 $495
509 $547,897 1262 $434
3E $550,000 1323 $416
507 $550,000 1217 $452
1509 $550,000 1245 $442
1716 $569,000 1544 $369
501 $575,000 977 $589
403 $599,999 N/A N/A
15B $610,000 1560 $391
11E $620,000 1323 $469
PH208 $625,000 890 $702
15E $626,000 1323 $473
3903 $644,000 1111 $580
1613 $647,000 1245 $520
H0705 $650,000 964 $674
814 $655,000 1094 $599
R309 $689,000 1054 $654
4N $699,000 1190 $587
401 $699,999 1540 $455
2807 $730,000 1447 $504
4105 $750,000 1111 $675
S415 $800,000 954 $839
1809 $835,000 953 $876
3710 $849,900 1141 $745
14A $860,000 1776 $484
T3109 $890,000 1020 $873
1101 $899,000 1449 $620
1714 $899,000 1247 $721
1122 $920,000 1030 $893
1802 $950,000 1012 $939
2706 $950,000 1388 $684
7G $950,000 1909 $498
3905 $965,000 1151 $838
1704 $969,000 2240 $433
1405 $980,000 1202 $815
2001 $985,000 1005 $980
326 $1,050,000 659 $1,593
3003 $1,090,000 1136 $960
N2-G $1,280,000 1500 $853
S2-G $1,280,000 1500 $853
305 $1,290,000 1510 $854
1205 $1,295,000 1718 $754
905 $1,350,000 1718 $786
1212 $1,350,000 1285 $1,051
4209 $1,375,000 1559 $882
1804 $1,400,000 1715 $816
1008 $1,490,000 1107 $1,346
F906 $1,495,000 1782 $839
2703 $1,639,000 1602 $1,023
2102 $1,650,000 1811 $911
2501/03 $5,290,000 1725 $3,067
7735 $7,878,000 2630 $2,995

3 Bedrooms

Unit Price SF $/SF
336 $244,900 1130 $217
F210 $250,000 1170 $214
310 $274,000 1390 $197
6 $275,000 1770 $155
12F $285,000 1170 $244
2 $285,000 1185 $241
5-307 $299,000 1084 $276
101-4 $332,000 1018 $326
206 $335,000 1444 $232
203-23 $349,900 993 $352
$350,000 1015 $345
2D1 $350,000 1700 $206
302 $370,000 1279 $289
$410,000 1340 $306
78 $420,000 1260 $333
$449,000 1550 $290
$450,000 980 $459
13B $460,000 1700 $271
63 $469,000 1500 $313
0 $489,995 1628 $301
213 $495,000 1364 $363
14852 $499,000 1321 $378
209 $500,000 1370 $365
$510,000 1506 $339
$529,000 1837 $288
$530,000 1441 $368
201 $545,000 1950 $279
401 $555,000 1980 $280
9119 $561,000 1499 $374
406 $580,000 1896 $306
803 $629,900 1840 $342
$630,000 1671 $377
1004 $635,000 1398 $454
$650,000 1898 $342
10321 $699,900 1628 $430
$700,000 1776 $394
510 $719,000 1696 $424
10359 $930,000 2399 $388
23J $949,000 2371 $400
3445 $1,085,000 1706 $636
4110 $1,110,000 1789 $620
1401 $1,150,000 1870 $615
1409 $1,150,000 1865 $617
207 $1,250,000 1720 $727
7F $1,277,000 2209 $578
4-2301 $1,499,000 1892 $792
1502 $1,650,000 3262 $506
4-608 $1,990,000 1892 $1,052
N8-I $1,999,000 1750 $1,142
1105 $2,050,000 1525 $1,344
3903 $2,080,000 1708 $1,218
1701 $2,800,000 2600 $1,077
2L $2,800,000 1772 $1,580
704 $5,650,000 2718 $2,079

4 Bedrooms

Unit Price SF $/SF
302 $369,900 1282 $289
$610,000 1921 $318
$795,000 2105 $378
1203 $1,150,000 2400 $479
1-PH2 $1,795,000 2911 $617
1201 $2,349,000 2520 $932
701 $3,425,000 3218 $1,064
PH1 $5,850,000 4370 $1,339

Location

Phone Call Icon Whatsapp Icon Message Icon