ƒƒ
| Unit | Price | FT2 (M2) | $/SF |
| 610 | $485,000 | 793 (73 m2) | $612 |
| 1712 | $530,000 | 806 (74 m2) | $658 |
| Unit | Price | FT2 (M2) | $/SF |
| 1811 | $789,000 | 1084 (100 m2) | $728 |
| 2107 | $995,000 | 1269 (117 m2) | $784 |
| 3007 | $1,199,000 | 1269 (117 m2) | $945 |
| 2601 | $1,230,000 | 1262 (117 m2) | $975 |
| 3404 | $1,250,000 | 1084 (100 m2) | $1,153 |
| 3001 | $1,400,000 | 1262 (117 m2) | $1,109 |
| CALL/TEXT for off market listings! 305.339.9898 |
| Unit | Price | FT2 (M2) | $/SF |
| 403 | $3,495 | 806 (74 m2) | $4 |
| 1603 | $4,000 | 806 (74 m2) | $5 |
| Unit | Price | FT2 (M2) | $/SF |
| 3007 | $7,000 | 1269 (117 m2) | $6 |
| Unit | Price | FT2 (M2) | $/SF | Sale Date |
| 2414 | $1,030,000 | 1262 ft2 (117 m2) | $816 | 07/01/2026 |
| 1711 | $810,000 | 1084 ft2 (100 m2) | $747 | 06/02/2026 |
| 1904 | $680,000 | 1084 ft2 (100 m2) | $627 | 05/01/2026 |
| PH-01 | $2,350,000 | 2582 ft2 (239 m2) | $910 | 04/30/2026 |
| 1614 | $736,500 | 1262 ft2 (117 m2) | $584 | 04/22/2026 |
| 2311 | $665,000 | 1084 ft2 (100 m2) | $613 | 04/07/2026 |
| 2708 | $1,500,000 | 1384 ft2 (128 m2) | $1,084 | 03/23/2026 |
| 1414 | $950,000 | 1262 ft2 (117 m2) | $753 | 02/18/2026 |
| 1503 | $530,000 | 806 ft2 (74 m2) | $658 | 01/30/2026 |
| 905 | $520,000 | 793 ft2 (73 m2) | $656 | 12/22/2025 |
| 1908 | $900,000 | 1384 ft2 (128 m2) | $650 | 10/17/2025 |
| 909 | $649,000 | 1127 ft2 (104 m2) | $576 | 10/14/2025 |
| 902 | $975,000 | 1262 ft2 (117 m2) | $773 | 09/02/2025 |
| Unit | Price | FT2 (M2) | $/SF | Rented Date |
| 2105 | $3,700 | 793 ft2 (73 m2) | $5 | 08/01/2026 |
| 2212 | $3,500 | 806 ft2 (74 m2) | $4 | 08/01/2026 |
| 610 | $3,300 | 793 ft2 (73 m2) | $4 | 07/31/2026 |
| 711 | $4,500 | 1084 ft2 (100 m2) | $4 | 07/24/2026 |
| 3305 | $3,400 | 793 ft2 (73 m2) | $4 | 07/23/2026 |
| 2105 | $3,700 | 793 ft2 (73 m2) | $5 | 07/10/2026 |
| 1006 | $3,200 | 1127 ft2 (104 m2) | $3 | 06/30/2026 |
| 1104 | $4,600 | 1084 ft2 (100 m2) | $4 | 06/29/2026 |
| 2311 | $4,700 | 1084 ft2 (100 m2) | $4 | 06/26/2026 |
| 2207 | $5,350 | 1350 ft2 (125 m2) | $4 | 06/22/2026 |
| 3103 | $3,700 | 806 ft2 (74 m2) | $5 | 06/19/2026 |
| 1701 | $6,500 | 1262 ft2 (117 m2) | $5 | 06/15/2026 |
| 3102 | $9,000 | 1262 ft2 (117 m2) | $7 | 06/15/2026 |
| 2405 | $3,500 | 793 ft2 (73 m2) | $4 | 06/08/2026 |
| 710 | $3,300 | 793 ft2 (73 m2) | $4 | 05/25/2026 |
| 2409 | $4,000 | 1127 ft2 (104 m2) | $4 | 05/11/2026 |
| 1205 | $3,300 | 2949 ft2 (273 m2) | $1 | 05/07/2026 |
| 803 | $3,400 | 806 ft2 (74 m2) | $4 | 04/28/2026 |
| 1011 | $4,350 | 1084 ft2 (100 m2) | $4 | 03/30/2026 |
| 3103 | $3,750 | 806 ft2 (74 m2) | $5 | 03/18/2026 |
| 1009 | $4,500 | 1127 ft2 (104 m2) | $4 | 02/16/2026 |
| 1113 | $4,600 | 1262 ft2 (117 m2) | $4 | 02/15/2026 |
| 1511 | $5,400 | 1084 ft2 (100 m2) | $5 | 02/14/2026 |
| 2513 | $4,700 | 1262 ft2 (117 m2) | $4 | 02/01/2026 |
| 3406 | $5,000 | 1127 ft2 (104 m2) | $4 | 01/05/2026 |
| 1910 | $3,250 | 793 ft2 (73 m2) | $4 | 01/03/2026 |
| 1613 | $5,500 | 1262 ft2 (117 m2) | $4 | 01/03/2026 |
| 1807 | $5,500 | 1269 ft2 (117 m2) | $4 | 01/02/2026 |
| 3104 | $4,850 | 1084 ft2 (100 m2) | $4 | 01/01/2026 |
| 1603 | $4,000 | 806 ft2 (74 m2) | $5 | 12/18/2025 |
| 1813 | $13,500 | 2524 ft2 (234 m2) | $5 | 11/20/2025 |
| 2204 | $4,600 | 1084 ft2 (100 m2) | $4 | 11/17/2025 |
| 3405 | $3,600 | 793 ft2 (73 m2) | $5 | 11/04/2025 |
| 806 | $4,700 | 1127 ft2 (104 m2) | $4 | 10/25/2025 |
| 611 | $4,700 | 1084 ft2 (100 m2) | $4 | 10/22/2025 |
| 2610 | $3,700 | 793 ft2 (73 m2) | $5 | 10/20/2025 |
| 1112 | $3,100 | 806 ft2 (74 m2) | $4 | 10/15/2025 |
| 1702 | $6,400 | 1262 ft2 (117 m2) | $5 | 10/15/2025 |
| LPH02 | $5,500 | 1262 ft2 (117 m2) | $4 | 10/15/2025 |
| 3201 | $7,000 | 1262 ft2 (117 m2) | $6 | 10/01/2025 |
| 803 | $3,400 | 806 ft2 (74 m2) | $4 | 09/21/2025 |
| 413 | $4,400 | 1262 ft2 (117 m2) | $3 | 09/15/2025 |
| 1808 | $6,000 | 1384 ft2 (128 m2) | $4 | 09/12/2025 |
| 1610 | $3,250 | 793 ft2 (73 m2) | $4 | 08/28/2025 |


