Property Search

Showing 1–25 of 17,628 results

Sort
Filter

Status: A Active · AC Active With Contract · CS Coming Soon · P Pending · Sold · Rented DOM = days on market

Columns

Select the fields you want to see. Choices are saved in this browser.

Click a heading to sort all matching listings. Click again to reverse the order. Scroll sideways for more fields; — means no value is stored.

Property search results. Sortable column headings reload all matching listings in the selected order.
MLS # Address / Unit Price Status Property Subtype City ZIP Price / Living Sq Ft Beds Baths Total Living Sq Ft Lot Sq Ft Year Built DOM Garage Spaces Parking Furnished Building / Complex Development Waterfront Pool Annual Taxes Maintenance Fee Listing Entry Date MLS Updated
A11946396 758 NORTHWEST 2nd St #705 $744,000 P Condominium Miami 33128 $867.13 2 2 858 — 2027 0 1 1 Space,Covered Furnished CITY OF MIAMI SOUTH,Botanic Condominium City Of Miami South No No $0 $1,073 Jan 15, 2026 Aug 26, 2026
A12016108 1671 Collins Ave #5B $1,995,000 P Condominium Miami Beach 33139 $3,259.80 1 1.5 612 — 2028 0 1 Valet Unfurnished Ritz-Carlton South Beach Ritz-carlton South Beach Yes Yes $0 $2,235 May 11, 2026 Jun 6, 2026
A12016100 1671 Collins Ave #10A $9,750,000 P Condominium Miami Beach 33140 $4,342.98 2 2.5 2,245 — 2028 0 2 Valet Unfurnished Ritz-Carlton South Beach Ritz-carlton South Beach Yes Yes $0 $8,200 May 11, 2026 Jun 6, 2026
A12033935 19707 Turnberry Way #20H $799,000 A Condominium Aventura 33180 $419.64 2 2 1,904 — 1979 0 2 2 Or More Spaces,Covered,Valet,No Rv/Boats,No Trucks/Trailers — TURNBERRY ISLE CONDO Turnberry Isle Condo Yes No $11,723 $2,000 Jun 10, 2026 Jun 10, 2026
B26039781 2727 NORTH Ocean #Unit 301 $845,000 A Condominium Boca Raton 33431 $608.79 2 2 1,388 — 1976 0 1 1 Space,Awning,Covered,Detached,Guest,Parking Garage — Yacht & Racquet Club Yacht & Racquet Club Yes Yes $8,584 $2,210 Jun 11, 2026 —
A12034742 2401 Antigua Cir #E3 $75,500 A Condominium Coconut Creek 33066 $94.61 1 1.5 798 — 1979 0 1 1 Space,Assigned,Guest — ANTIGUA VILLAGE II A COND Antigua Village Ii A Cond No No $2,324 $620 Jun 11, 2026 —
B26038298 3200 Port Royale #2004 $360,000 A Condominium Fort Lauderdale 33308 $347.49 1 1.5 1,036 — 1981 0 1 1 Space,Assigned,Awning,Covered,Parking Garage Unfurnished TOWER PORTSMOUTH AT PORT Tower Portsmouth At Port No Yes $6,715 $3,472 Jun 8, 2026 —
A12034476 610 WEST Las Olas Blvd #312N $349,000 A Condominium Fort Lauderdale 33312 $449.74 1 1 776 — 2005 0 1 1 Space,Assigned — SYMPHONY NORTH CONDO Symphony North Condo Yes No $5,983 $953 Jun 10, 2026 —
A12034027 1849 SOUTH Ocean Dr #212 $365,000 A Condominium Hallandale Beach 33009 $304.17 2 2 1,200 — 1970 0 0 1 Space — PLAZA TOWERS SOUTH CONDO Plaza Towers South Condo No No $6,436 $978 Jun 10, 2026 —
A12034021 2030 SOUTH Ocean Dr #1511 $360,000 A Condominium Hallandale Beach 33009 $489.13 1 1 736 — 1970 0 1 1 Space — PARKER PLAZA CONDO ESTATE,Parker Plaza Parker Plaza Condo Estate Yes No $6,368 $3,066 Jun 10, 2026 —
A12033740 2100 Van Buren St #322 $313,000 A Condominium Hollywood 33020 $290.89 2 2 1,076 — 2007 0 1 1 Space,Assigned,Covered — LOFTS AT HOLLYWOOD STATIO Lofts At Hollywood Statio No No $6,283 $961 Jun 9, 2026 —
A12034083 2200 Park Ln #105 $145,900 A Condominium Hollywood 33021 $207.54 1 1 703 — 1970 0 0 1 Space,Guest — SHERIDAN LAKES CONDO APTS Sheridan Lakes Condo Apts No No $2,876 $690 Jun 10, 2026 —
A12033083 202 Sunrise Dr #202B $1,790,000 A Condominium Key Biscayne 33149 $1,154.84 3 3 1,550 — 1965 0 1 1 Space,Assigned — BAHAMA HOUSE SOUTH CONDO Bahama House South Condo No Yes $12,855 $1,427 Jun 9, 2026 —
A12033029 2411 Laguna Circle #2302 $2,102,700 A Condominium Miami 33181 $1,360.97 2 3 1,545 — 2026 0 2 2 Or More Spaces,Additional Spaces Available,Valet — One Park Tower One Park Tower Yes No $0 $0 Jun 9, 2026 —
A12032911 2411 Laguna Circle #2108 $1,888,800 A Condominium Miami 33181 $1,291.93 2 3 1,462 — 2026 0 1 1 Space,Assigned,Covered,Guest,Valet Unfurnished One Park Tower One Park Tower Yes Yes $0 $0 Jun 9, 2026 —
A12033344 700 NORTHEAST 26th Ter #PH-01 $4,500,000 A Condominium Miami 33137 $1,223.49 3 3.5 3,678 — 2024 0 3 2 Or More Spaces,Assigned,Covered — EDGEWATER,MISSONI BAIA Edgewater Yes No $60,048 $5,425 Jun 10, 2026 —
A12034143 79 SOUTHWEST 12th St #1102-S $440,000 A Condominium Miami 33130 $634.92 1 1 693 — 2008 0 1 1 Space,Assigned,Covered,Limited # Of Vehicle,No Rv/Boats,No Trucks/Trailers — THE AXIS ON BRICKELL COND The Axis On Brickell Cond No No $6,033 $850 Jun 10, 2026 —
A12034182 11261 SOUTHWEST 88 ST #205H $280,000 A Condominium Miami 33176 $283.98 2 2 986 — 1969 0 0 1 Space,Assigned,Guest,No Rv/Boats,No Trucks/Trailers Unfurnished PINE GROVE CONDO,PINE GROVE Pine Grove Condo No No $3,784 $511 Jun 10, 2026 —
A12034461 485 Brickell Ave #1709 $785,000 A Condominium Miami 33131 $823.71 2 1 953 — 2009 0 0 Covered,On Street,Valet Furnished ICON BRICKELL CONDO NO 3 Icon Brickell Condo No 3 No No $13,657 $1,958 Jun 10, 2026 —
A12032067 239 SOUTHWEST 9TH St #301 $500,000 A Condominium Miami 33130 $2,272.73 0 1 220 — 2023 0 0 None — SMART BRICKELL CONDO Smart Brickell Condo No No $1,099 $713 Jun 10, 2026 —
A12034869 1000 Biscayne Blvd #3701 $6,700,000 A Condominium Miami 33132 $1,456.52 4 5.5 4,600 — 2019 0 2 2 Or More Spaces,Covered,Electric Vehicle Charging Station(s),Guest,Valet — ONE THOUSAND MUSEUM CONDO,ONE THOUSAND MUSEUM One Thousand Museum Condo Yes Yes $104,950 $9,938 Jun 11, 2026 —
A12034973 31 SOUTHEAST 5th St #2205 $418,700 A Condominium Miami 33131 $553.10 1 1 757 — 2006 0 1 1 Space,Assigned,Covered — BRICKELL ON THE RIVER N T Brickell On The River N T Yes No $6,364 $860 Jun 11, 2026 —
A12020528 9167 Fontainebleau Blvd #3 $435,000 A Condominium Miami 33172 $244.11 4 2.5 1,782 — 1997 0 1 2 Or More Spaces,Assigned — OAKVIEW CONDO #4 Oakview Condo #4 Yes No $4,990 $860 Jun 11, 2026 —
A12035518 486 NORTHEAST 210th Cir Ter #204-29 $235,000 A Condominium Miami 33179 $221.70 2 2 1,060 — 1989 0 1 1 Space,Assigned,Guest,No Rv/Boats,No Trucks/Trailers — MONTEREY VILLAGE-TWO COND Monterey Village-two Cond No No $3,300 $495 Jun 11, 2026 —
A12035609 19080 NORTHEAST 3rd Ct #311 $107,800 A Condominium Miami 33179 $152.26 1 1.5 708 — 1968 0 0 1 Space — STAR LAKES ESTATES NO 3 C Star Lakes Estates No 3 C No No $1,272 $340 Jun 11, 2026 —

Sort

Filter Properties

Listing Status

Sold and Rented use table view without images. Uncheck active statuses to show only closed results.

Price
Bedrooms
Total Bathrooms
Year Built
Living Sq Ft
Lot Sq Ft
Reset Filters
305.339.9898
Phone Call Icon Whatsapp Icon Message Icon