Showing 1β25 of 35 results
M Car Wash is a fully-automated express car wash with New , Modern, and State-of-the-Art equipment ... SEE MORE
$12,500,000
30,828 Lot Sq Ft | 729 days
ATTENTION DEVELOPERS, INVESTORS or OWNER USERS! Here is your chance to purchase excellent ... SEE MORE
$2,225,000
16,875 Lot Sq Ft | 2 days
Phenomenal Opportunity to own a 10 unit apartment building in the best location in Fort ... SEE MORE
$2,095,000
13,500 Lot Sq Ft | 63 days
Legal 8- Plex Investment Opportunity with Vacation Rental Income and development potential in the ... SEE MORE
$1,895,000
13,802 Lot Sq Ft | 101 days
(3) units Available #201, #204, #403. Possible Package Deal. Own 15% of the Building! Only 2 Units ... SEE MORE
$1,575,000
3,801 Lot Sq Ft | 318 days
Multifamily property consisting of 8 units, 7 studios and 1 two bedroom one\r\nbathroom. Studios ... SEE MORE
$1,250,000
10,878 Lot Sq Ft | 225 days
**Unique Opportunity** zoned RAC-RPO: Residential & Professional Office District w/200 ft max ... SEE MORE
$669,000
4,633 Lot Sq Ft | 76 days
This 5204 sq ft office space is perfect for any business looking for plenty of room to grow. ... SEE MORE
$450,000
5,200 Lot Sq Ft | 61 days
This fully remodeled, free-standing office building features elegant wood floors and 10 private ... SEE MORE
$6,500
9,360 Lot Sq Ft | 0 days
Dry Storage SUBLEASE within shared occupied Events Business Tenant also storing dry displays. ... SEE MORE
$6,250
117,552 Lot Sq Ft | 7 days
$3,800
7,380 Lot Sq Ft | 76 days
967 SQFT Ground Floor - Retail/Office space available for immediate occupancy. Parking on Site. ... SEE MORE
$3,400
15,000 Lot Sq Ft | 8 days
$3,200
1,000 Lot Sq Ft | 105 days
967 SQFT second floor space built out as a former photography studio. Clean, turnkey and ready ... SEE MORE
$2,500
15,000 Lot Sq Ft | 8 days
Prime office space available on the 3rd floor of a well-maintained building with elevator access. ... SEE MORE
$2,290
15,000 Lot Sq Ft | 200 days
$2,200
3,500 Lot Sq Ft | 69 days
Professional office space with parking directly in front of unit. Spacious reception/conference ... SEE MORE
$1,700
160,380 Lot Sq Ft | 307 days
APPROXIMATELY 900 SQFT. SPACE FOR RENT. LONG-TERM RENTAL. IDEAL FOR REAL ESTATE OFFICE, TAX ... SEE MORE
$1,600
β Lot Sq Ft | 113 days
This four-story office building features expansive floor-to-ceiling windows and a prime Fort ... SEE MORE
$850
13,664 Lot Sq Ft | 0 days
Spacious and bright well maintained boutique building located on A1A. Walking distance to Fort ... SEE MORE
$795
2,193 Lot Sq Ft | 202 days
SMALL WAREHOUSE/OFFICE/STORAGE SPACES AVAILABLE CONVENIENTLY LOCATED NEXT TO FLL AIRPORT AND PORT. ... SEE MORE
$575
24,867 Lot Sq Ft | 2 days
SMALL WAREHOUSE/STORAGE/INDUSTRIAL UNITS CONVENIENTLY LOCATED NEXT TO FLL AIRPORT AND PORT. EASY ... SEE MORE
$575
24,867 Lot Sq Ft | 2 days
SMALL WAREHOUSE/ STORAGE SPACE CONVENIENTLY LOCATED NEXT TO FLL AIRPORT AND PORT. CLOSE TO MAJOR ... SEE MORE
$479
24,867 Lot Sq Ft | 2 days
Status: A Active Β· AC Active With Contract Β· CS Coming Soon Β· P Pending DOM = days on market
Select the fields you want to see. Choices are saved in this browser.
Click a heading to sort all matching listings. Click again to reverse the order. Scroll sideways for more fields; β means no value is stored.
| MLS #β | Address / Unitβ | Priceβ | Statusβ | Property Subtypeβ | Listing Typeβ | Cityβ | Countyβ | Stateβ | ZIPβ | Price / Living Sq Ftβ | Lease Amountβ | Bedsβ | Baths Totalβ | Full Bathsβ | Half Bathsβ | Living Sq Ftβ | Building Sq Ftβ | Lot Sq Ftβ | Year Builtβ | DOMβ | Garage Spacesβ | Parkingβ | Building / Complexβ | Developmentβ | Waterfrontβ | Poolβ | Annual Taxesβ | Maintenance Feeβ | Association Feeβ | Fee Frequencyβ | Listing Entry Dateβ | MLS Updatedβ | Parcel #β | Business Typeβ | Ownershipβ | Original Priceβ | Previous Priceβ | Close Priceβ | Price Change Dateβ | Status Change Dateβ | Pending Dateβ | Original Entry Dateβ | Pets Allowedβ | Property Viewβ | Flooringβ | Appliancesβ | Amenitiesβ | Special Conditionsβ | New Constructionβ | Covered Spacesβ | Heatingβ | Coolingβ | Constructionβ | Securityβ | Lot Featuresβ | Frontageβ | Listing Termsβ | Listing Officeβ | Listing Agentβ | Descriptionβ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A11395794 | 1955 SOUTH State Road 7 | $12,500,000 | A | Special Purpose | Commercial Sale | Fort Lauderdale | Broward County | FL | 33317 | β | $0 | 0 | 0 | 0 | 0 | β | 3,100 | 30,828 | 2019 | 729 | 0 | β | β | β | No | No | $0 | $0 | $0 | β | May 30, 2025 | May 30, 2025 | 504113030400 | Automotive | β | $12,500,000 | $0 | $0 | May 31, 2023 | May 31, 2024 | β | Jun 1, 2023 | β | β | β | β | β | Sale | No | 0 | β | β | β | β | β | β | All Cash,Conventional/Refinance | Beachfront Realty Inc | Stanislav Tyufyagin | M Car Wash is a fully-automated express car wash with New , Modern, and State-of-the-Art equipment is conveniently located just 1 minute north of Interstate 595 on US 441. |
| A11803692 | 844 NORTHWEST 10th Ter | $2,225,000 | A | Mixed Use | Commercial Sale | Fort Lauderdale | Broward County | FL | 33311 | β | $0 | 0 | 0 | 0 | 0 | β | 6,902 | 16,875 | 1965 | 2 | 0 | β | β | β | No | No | $26,850 | $0 | $0 | β | May 17, 2025 | May 17, 2025 | 494234066440 | Industrial,Warehouse Space | β | $2,225,000 | $0 | $0 | May 15, 2025 | May 15, 2025 | β | May 15, 2025 | β | β | Concrete | β | β | Sale | No | 0 | β | β | CBS Construction | β | Corner Unit,Corner Lot | β | All Cash,Conventional/Refinance | iMarket Realty | Monico Aguiar | |
| A11776976 | 721 NORTHWEST 3rd Ave | $2,095,000 | A | Income/MultiFamily | Commercial Sale | Fort Lauderdale | Broward County | FL | 33311 | β | $0 | 0 | 0 | 0 | 0 | β | 7,343 | 13,500 | 1973 | 63 | 0 | β | β | β | No | No | $33,356 | $0 | $0 | β | Jun 6, 2025 | Jun 6, 2025 | 494234070340 | Apartments | β | $2,300,000 | $2,250,000 | $0 | Jun 6, 2025 | Apr 7, 2025 | β | Apr 7, 2025 | β | β | β | β | β | Sale | No | 0 | β | β | β | β | β | β | All Cash,Conventional/Refinance | The Keyes Company | Sandra Panesso | Phenomenal Opportunity to own a 10 unit apartment building in the best location in Fort Lauderdale! The property includes 10 Two Bedroom/1 Bath apts, 13,500 square foot lot, all units have ceramic tile floors, A/C units, shared laundry, Roof is 2024 and zoned RMM-25. This property is located in the heart of Progresso Village, adjacent to Flagler Village, and on the East Side of Sistrunk Blvd Redevelopment Opportunity Zone!! Located in the Center of Redevelopment, Brand New Luxury High Rise properties are approved for construction within 1 block. This amazing property can easily generate $240,000 in annual revenue. Most of the units are month to month. This is an exciting opportunity for any savvy investor interested in South Florida\'s booming real estate market!! |
| A11814830 | 1415 SOUTHWEST 1st Street #1-8 | $1,895,000 | A | Income/MultiFamily | Commercial Sale | Fort Lauderdale | Broward County | FL | 33312 | β | $0 | 0 | 0 | 0 | 0 | β | 4,910 | 13,802 | 1974 | 101 | 0 | Common | β | β | No | No | $23,170 | $0 | $0 | β | Jun 9, 2025 | Jun 9, 2025 | 504209180300 | Commercial/Residential Income,Residential-Multi-Family | β | $1,895,000 | $0 | $0 | Jun 3, 2025 | Jun 3, 2025 | β | Jun 3, 2025 | β | β | Tile,Vinyl | β | β | Sale | No | 0 | Central Gas,Wall/Window Units | Wall/Window Unit(s) | CBS Construction,Frame | Other Fire Protection,Smoke Alarm,Smoke Detector(s) | City Location,In Residential Area | β | All Cash,Conventional/Refinance | Canvas Real Estate | Jamie Deal | |
| A11616873 | 520 Orton Ave #201, 204, 403 | $1,575,000 | A | Income/MultiFamily | Commercial Sale | Fort Lauderdale | Broward County | FL | 33304 | β | $0 | 0 | 0 | 0 | 0 | β | 3,801 | 3,801 | 1985 | 318 | 0 | β | β | β | No | No | $21,830 | $1,650 | $1,650 | Monthly | May 16, 2025 | May 16, 2025 | 504201DK0050 | Condominium | β | $1,800,000 | $1,649,900 | $0 | Nov 21, 2024 | Jul 2, 2024 | β | Jul 2, 2024 | β | β | β | β | β | Sale | No | 0 | β | β | β | β | β | β | All Cash,Conventional/Refinance,Owner Will Carry | Marlin Realty Inc | Samuel Fugina | (3) units Available #201, #204, #403. Possible Package Deal. Own 15% of the Building! Only 2 Units Per Floor! Very Large 2 bed, 2 bath in a Boutique Building with Only 20 units total! Location, In the Heart of Central Beach. Walking Distance to all the best Shopping and Nightlife that Fort Lauderdale Beach. Impact Windows and Huge Impact Sliding doors leading out to a oversized Balcony. The unit also has a exterior Very Large Storage Room. This is a Pet Friendly Building. No Age Restrictions. No Renting Restrictions or Waiting Period. Low HOA dues. Owner Run HOA, No MGT Company w/ Reserves Fully Funded! With Reserves opens up all Types of Financing Options! Off Street Parking. Heated Pool! Best Price Per SQ foot & the Best Buy on the Beach + Equal Housing Opportunity. |
| A11673923 | 720 Harris terrace ##1-8 | $1,250,000 | P | Income/MultiFamily | Commercial Sale | Fort Lauderdale | Broward County | FL | 33311 | β | $0 | 0 | 0 | 0 | 0 | β | 2,983 | 10,878 | 1965 | 225 | 0 | β | β | β | No | No | $0 | $0 | $0 | β | May 22, 2025 | May 22, 2025 | 504205100040 | Apartments,Residential-Multi-Family | β | $1,300,000 | $1,150,000 | $0 | Jan 23, 2025 | May 22, 2025 | May 22, 2025 | Oct 9, 2024 | β | β | Tile | β | β | Sale | No | 0 | β | Wall/Window Unit(s) | β | Smoke Detector(s),Security Fence,Security Gate | β | β | β | 305 International Realty, LLC. | Andres Yilo | Multifamily property consisting of 8 units, 7 studios and 1 two bedroom one\r\nbathroom. Studios range from $1250-$1400 and two bedroom is $1900. In\r\n2023 the property was gut remodeled with permits to have completely\r\nnew electric, A/Cs, parking lot, motorized gate, light fixtures, and recently\r\nabout two weeks ago they just changed the entire roof. This property\r\nhas a large approximately 11,000 sq ft, which could maybe make it\r\nprime for redevelopment in the future. It is located in the path of\r\nupcoming growth with sistrunk avenue redevelopments getting closer\r\nyear after year. |
| A11770215 | 217 SOUTHEAST 10th St | $669,000 | AC | Mixed Use | Commercial Sale | Fort Lauderdale | Broward County | FL | 33316 | β | $0 | 0 | 0 | 0 | 0 | β | 1,189 | 4,633 | 1949 | 76 | 0 | β | β | β | No | No | $11,478 | $0 | $0 | β | Jun 10, 2025 | Jun 10, 2025 | 504210730520 | Commercial/Residential Income | β | $669,000 | $0 | $0 | Mar 25, 2025 | Jun 10, 2025 | Jun 10, 2025 | Mar 26, 2025 | β | β | Wood | β | β | Sale | No | 0 | Central Electric | Central Building A/C | Frame With Stucco | β | City Location,Other Location,In Residential Area | β | All Cash | Keller Williams Dedicated Professionals | Roman Pavlik | **Unique Opportunity** zoned RAC-RPO: Residential & Professional Office District w/200 ft max height. Perfect starter residence to walk to new courthouse & Downtown, or convert to home/office w/parking or build new under current zoning for lawyers, doctors, CPA etc. Current a single family home w/new Metal Roof 2019, Impact windows, Viking Gar Range, New Appliances, Hardwood Floors, tall Ceilings w/ wood beams, NEW A/C 2018, new Tankless Water heater 2022. You just can\'t beat this location close to Las Olas, Beaches, Airport. Property has been inspected, 4 point inspection done, ALL PVC Plumbing, Electrical. Bank financing available, CONV/FHA/VA. See across the street similar homes used as professional offices w/ parking. Easy to Show. |
| A11775992 | 3015 NORTH Ocean Blvd #C120 | $450,000 | P | Office | Commercial Sale | Fort Lauderdale | Broward County | FL | 33308 | β | $0 | 0 | 0 | 0 | 0 | β | 5,200 | 5,200 | 1974 | 61 | 0 | β | β | β | No | No | $7,874 | $0 | $0 | β | Jun 2, 2025 | Jun 2, 2025 | 494330CB2200 | Office Space,Professional | β | $450,000 | $0 | $0 | Apr 2, 2025 | Jun 2, 2025 | Jun 2, 2025 | Apr 2, 2025 | β | β | β | β | β | Sale | No | 0 | β | β | β | β | β | β | All Cash,Conventional/Refinance,Owner Will Carry | RE/MAX 5 Star Realty | Evgeny Obraztsov | This 5204 sq ft office space is perfect for any business looking for plenty of room to grow. Located in the heart of East Fort Lauderdale, this office space is easily accessible and offers ample parking for your convenience. With plenty of natural light, this office space is perfect for any business looking to inspire creativity and productivity. Two assigned garage parking and lots of free outside parking. Freshly painted, with all new LED light fixtures, new carpet, and updated bathrooms. Any office use and professional services are allowed. The property is a combination of two separate units C120/C121. It could be split back in two easily. All you need is to restore the wall. Two entrances, two separate A/C units, two electric meters, and two bathrooms |
| A11808816 | 1318 SOUTHEAST 2nd Ave | $6,500 | A | Office | Commercial Sale | Fort Lauderdale | Broward County | FL | 33316 | β | $0 | 0 | 0 | 0 | 0 | β | 2,185 | 9,360 | 1966 | 0 | 0 | β | β | β | No | No | $9,992 | $0 | $0 | β | May 24, 2025 | May 24, 2025 | 504215100890 | Office Space | β | $6,500 | $0 | $0 | May 23, 2025 | May 23, 2025 | β | May 23, 2025 | β | β | Wood | β | β | Lease | No | 0 | Central Electric | β | Concrete Block Construction,Insulated | Smoke Alarm,Fire Sprinkler System,Security Fence,Security Lights | City Location | β | β | Elite International Realty Inc | Fernando Muharram | |
| A11807849 | 4800 NORTHWEST 15th Ave #1C | $6,250 | A | Industrial | Commercial Sale | Fort Lauderdale | Broward County | FL | 33309 | β | $0 | 0 | 0 | 0 | 0 | β | 51,982 | 117,552 | 1979 | 7 | 0 | β | β | β | No | No | $129,967 | $0 | $0 | β | May 29, 2025 | May 29, 2025 | 494216000017 | Industrial,Warehouse Space | β | $6,250 | $0 | $0 | May 22, 2025 | May 22, 2025 | β | May 22, 2025 | β | β | Concrete | β | β | Lease | No | 0 | Central Individual A/C | Central Individual A/C | CBS Construction | β | Industrial Park | β | β | Rise Realty | Kevin Krueger | Dry Storage SUBLEASE within shared occupied Events Business Tenant also storing dry displays. Preferably another Events Business requires 2+ years of storage in order to share in Rental Expenses. |
| A11759237 | 215 SOUTHWEST 17th St | $3,800 | P | Office | Commercial Sale | Fort Lauderdale | Broward County | FL | 33315 | β | $0 | 0 | 0 | 0 | 0 | β | 1,400 | 7,380 | 1960 | 76 | 0 | Common,Free Parking,Guest | β | β | No | No | $8,607 | $0 | $0 | β | May 16, 2025 | May 16, 2025 | 504215014390 | Commercial/Residential Income,Office Space | β | $4,500 | $4,500 | $0 | Mar 17, 2025 | May 16, 2025 | β | Mar 7, 2025 | β | β | Tile,Vinyl | β | β | Lease | No | 0 | β | Other | CBS Construction,Plaster | β | City Location,Near Airport,Near Seaport | β | β | Grand Realty of America, Corp. | Ana Grillo | |
| A11801664 | 5130 NORTH Federal Hwy #6 | $3,400 | A | Retail | Commercial Sale | Fort Lauderdale | Broward County | FL | 33308 | β | $0 | 0 | 0 | 0 | 0 | β | 15,000 | 15,000 | 1975 | 8 | 0 | β | β | β | No | No | $49,846 | $0 | $0 | β | May 20, 2025 | May 20, 2025 | 494213090040 | Office Space,Retail Space | β | $3,400 | $0 | $0 | May 12, 2025 | May 12, 2025 | β | May 12, 2025 | β | β | β | β | β | Lease | No | 0 | β | β | β | β | β | β | β | Current Capital Realty | Caio Martin | 967 SQFT Ground Floor - Retail/Office space available for immediate occupancy. Parking on Site. Located with US1/Federal Highway frontage this property is ideal for businesses that need visibility and a prominent address. |
| A11743828 | 3007 WEST Commercial Blvd #101 | $3,200 | A | Retail | Commercial Sale | Fort Lauderdale | Broward County | FL | 33309 | β | $0 | 0 | 0 | 0 | 0 | β | 1,000 | 1,000 | 2006 | 105 | 0 | β | β | β | No | No | $4,334 | $0 | $0 | β | May 28, 2025 | May 28, 2025 | 494217BC0010 | Retail Space | β | $3,500 | $3,500 | $0 | Apr 29, 2025 | Feb 12, 2025 | β | Feb 12, 2025 | β | β | β | β | β | Lease | No | 0 | β | β | β | β | β | β | β | Total R E Consultants Inc | J. Josep Pelayo | |
| A11801670 | 5130 NORTH Federal Hwy #7 | $2,500 | A | Retail | Commercial Sale | Fort Lauderdale | Broward County | FL | 33308 | β | $0 | 0 | 0 | 0 | 0 | β | 15,000 | 15,000 | 1975 | 8 | 0 | β | β | β | No | No | $49,846 | $0 | $0 | β | May 20, 2025 | May 20, 2025 | 494213090040 | Office Space,Retail Space | β | $2,500 | $0 | $0 | May 12, 2025 | May 12, 2025 | β | May 12, 2025 | β | β | β | β | β | Lease | No | 0 | β | β | β | β | β | β | β | Current Capital Realty | Caio Martin | 967 SQFT second floor space built out as a former photography studio. Clean, turnkey and ready for move in today. The property features direct frontage to Federal Highway/US1 in Fort Lauderdale. |
| A11685454 | 2691 EAST Oakland Park Blvd #304 | $2,290 | A | Office | Commercial Sale | Fort Lauderdale | Broward County | FL | 33306 | β | $0 | 0 | 0 | 0 | 0 | β | 9,871 | 15,000 | β | 200 | 0 | β | β | β | No | No | $0 | $0 | $0 | β | May 19, 2025 | May 19, 2025 | 494224010210 | Medical Office,Office Space | β | $2,395 | $2,390 | $0 | Jan 14, 2025 | Oct 31, 2024 | β | Oct 31, 2024 | β | β | β | β | β | Lease | No | 0 | β | β | β | β | β | β | β | The Real Estate Lab, Inc. | Shlomo Poston | Prime office space available on the 3rd floor of a well-maintained building with elevator access. This 1220+ sq. ft. unit offers a professional environment ideal for various business operations. Located on E Oakland Park Blvd, it provides excellent visibility and easy accessibility. Perfect for startups, established companies, or solo professionals. Elevate your business in this prestigious location. Contact us today to schedule a viewing. |
| A11775145 | 2669 EAST Commercial Blvd #2nd floor | $2,200 | A | Office | Commercial Sale | Fort Lauderdale | Broward County | FL | 33308 | β | $0 | 0 | 0 | 0 | 0 | β | 3,379 | 3,500 | 1964 | 69 | 0 | Assigned | β | β | No | No | $13,837 | $0 | $0 | β | May 25, 2025 | May 25, 2025 | 494213070240 | Office Space,Professional | β | $3,100 | $2,600 | $0 | May 25, 2025 | Apr 3, 2025 | β | Apr 3, 2025 | β | β | Carpet | β | β | Lease | No | 0 | Central Individual A/C | Central Individual A/C | Concrete Block Construction | Smoke Detector(s) | β | β | β | LG Realty Group Inc. | Alicia Procter | |
| A11626423 | 2003 Cypress Creek #102 | $1,700 | A | Office | Commercial Sale | Fort Lauderdale | Broward County | FL | 33309 | β | $0 | 0 | 0 | 0 | 0 | β | 51,496 | 160,380 | 1974 | 307 | 0 | β | β | β | No | No | $151,600 | $0 | $0 | β | May 21, 2025 | May 21, 2025 | 494209010410 | Office Space,Professional | β | $2,000 | $2,000 | $0 | Oct 31, 2024 | Jul 19, 2024 | β | Jul 19, 2024 | β | β | β | β | β | Lease | No | 0 | β | β | β | β | β | β | β | Avanti Way Commercial | Jennifer Wollmann | Professional office space with parking directly in front of unit. Spacious reception/conference area with 2-3 private offices in garden-style office on Cypress Creek Blvd. |
| A11743110 | 5300 NORTHWEST 12th Ave #6 | $1,600 | A | Flex Space | Commercial Sale | Fort Lauderdale | Broward County | FL | 33309 | β | $0 | 0 | 0 | 0 | 0 | β | 3,000 | β | 1985 | 113 | 0 | Additional Spaces Available | β | β | No | No | $0 | $0 | $0 | β | Jun 4, 2025 | Jun 4, 2025 | 494216AA0070 | Office Space,Retail Space | Corporation | $2,000 | $2,000 | $0 | Jun 4, 2025 | Feb 12, 2025 | β | Feb 12, 2025 | β | β | Tile | β | β | Lease | No | 0 | Central Building A/C | Central Building A/C | CBS Construction | β | Central Business District,Commercial Park | β | β | AR1 State of the Art Real Estate, Inc. | Abdulla Richards | APPROXIMATELY 900 SQFT. SPACE FOR RENT. LONG-TERM RENTAL. IDEAL FOR REAL ESTATE OFFICE, TAX PREPARATION ETC. JUST ACROSS FROM CHASE STADIUM/MESSI/ GREAT LOCATION FOR STARTING A NEW BUSINESS VENTURE!! |
| A11807878 | 150 SOUTHEAST 12th St #101-3 | $850 | A | Office | Commercial Sale | Fort Lauderdale | Broward County | FL | 33316 | β | $0 | 0 | 0 | 0 | 0 | β | 13,664 | 13,664 | 1975 | 0 | 0 | β | β | β | No | No | $40,184 | $0 | $0 | β | May 22, 2025 | May 22, 2025 | 504215100350 | Office Space | β | $850 | $0 | $0 | May 22, 2025 | May 22, 2025 | β | May 22, 2025 | β | β | β | β | β | Lease | No | 0 | β | β | β | β | β | β | β | The Real Estate Lab, Inc. | Shlomo Poston | |
| A11689938 | 3213 N Ocean Blvd NORTH Ocean Blvd #4 | $795 | A | Mixed Use | Commercial Sale | Fort Lauderdale | Broward County | FL | 33308 | β | $0 | 0 | 0 | 0 | 0 | β | 7,541 | 2,193 | 1961 | 202 | 0 | Off Site,On Street | β | β | No | No | $11,429 | $0 | $0 | β | May 28, 2025 | May 28, 2025 | 494319010550 | Office Space,Retail Space | β | $795 | $0 | $0 | Nov 7, 2024 | Nov 7, 2024 | β | Nov 7, 2024 | β | β | β | β | β | Lease | No | 0 | β | β | β | β | β | β | β | Castillo & Associates Real Estate, Inc | Maydelin Castillo Florez | Spacious and bright well maintained boutique building located on A1A. Walking distance to Fort Lauderdale beach.? Great exposure to over 30,000+ VPD on A1A and over 32,000+ on nearby Oakland Park Blvd.? Ideal for professional office or beauty spa use.? \r\nGalt Ocean Mile is a high end mile stretch of north Fort Lauderdale beach in Broward County.\r\nLiving in Galt Mile offers residents a dense urban feel. The building is surrounded with bars, restaurants, coffee shops, and high-rise condominiums, waterfront properties and Luxury homes. |
| A11813288 | 3350 SOUTHWEST 3rd Ave #206-A | $575 | A | Industrial | Commercial Sale | Fort Lauderdale | Broward County | FL | 33315 | β | $0 | 0 | 0 | 0 | 0 | β | 15,134 | 24,867 | 1974 | 2 | 0 | β | β | β | No | No | $52,547 | $0 | $0 | β | Jun 2, 2025 | Jun 2, 2025 | 504222100250 | Mini Warehouse,Office/Warehouse Combination | β | $575 | $0 | $0 | May 31, 2025 | May 31, 2025 | β | May 31, 2025 | β | β | β | β | β | Lease | No | 0 | β | β | β | β | β | β | β | Current Capital Realty | Marcus Volma Portella | SMALL WAREHOUSE/OFFICE/STORAGE SPACES AVAILABLE CONVENIENTLY LOCATED NEXT TO FLL AIRPORT AND PORT. EASY ACCESS TO MAJOR HIGHWAYS. CONTACT MARCUS PORTELLA |
| A11813291 | 3350 SOUTHWEST 3rd Ave #206-B | $575 | A | Industrial | Commercial Sale | Fort Lauderdale | Broward County | FL | 33315 | β | $0 | 0 | 0 | 0 | 0 | β | 15,134 | 24,867 | 1974 | 2 | 0 | β | β | β | No | No | $52,547 | $0 | $0 | β | Jun 2, 2025 | Jun 2, 2025 | 504222100250 | Mini Warehouse,Office/Warehouse Combination | β | $575 | $0 | $0 | May 31, 2025 | May 31, 2025 | β | May 31, 2025 | β | β | β | β | β | Lease | No | 0 | β | β | β | β | β | β | β | Current Capital Realty | Marcus Volma Portella | SMALL WAREHOUSE/STORAGE/INDUSTRIAL UNITS CONVENIENTLY LOCATED NEXT TO FLL AIRPORT AND PORT. EASY ACCESS TO MAJOR HIGHWAYS. CALL MARCUS PORTELLA FOR MORE INFO |
| A11813285 | 3350 SOUTHWEST 3rd Ave #203-B | $479 | A | Industrial | Commercial Sale | Fort Lauderdale | Broward County | FL | 33315 | β | $0 | 0 | 0 | 0 | 0 | β | 15,134 | 24,867 | 1974 | 2 | 0 | β | β | β | No | No | $52,547 | $0 | $0 | β | Jun 2, 2025 | Jun 2, 2025 | 504222100250 | Mini Warehouse,Office/Warehouse Combination | β | $479 | $0 | $0 | May 31, 2025 | May 31, 2025 | β | May 31, 2025 | β | β | β | β | β | Lease | No | 0 | β | β | β | β | β | β | β | Current Capital Realty | Marcus Volma Portella | SMALL WAREHOUSE/ STORAGE SPACE CONVENIENTLY LOCATED NEXT TO FLL AIRPORT AND PORT. CLOSE TO MAJOR HIGHWAYS. CALL MARCUS PORTELLA |
| A11813280 | 3350 SOUTHWEST 3rd Ave #202-B | $479 | A | Industrial | Commercial Sale | Fort Lauderdale | Broward County | FL | 33315 | β | $0 | 0 | 0 | 0 | 0 | β | 15,134 | 24,867 | 1974 | 2 | 0 | β | β | β | No | No | $52,547 | $0 | $0 | β | Jun 2, 2025 | Jun 2, 2025 | 504222100250 | Mini Warehouse,Office/Warehouse Combination | β | $479 | $0 | $0 | May 31, 2025 | May 31, 2025 | β | May 31, 2025 | β | β | β | β | β | Lease | No | 0 | β | β | β | β | β | β | β | Current Capital Realty | Marcus Volma Portella | SMALL WAREHOUSE SPACES AVAILABLE RIGHT NEXT TO FORT LAUDERDALE AIRPORT. CALL MARCUS PORTELLA |
| A11813276 | 3350 SOUTHWEST 3rd Ave #201-A | $479 | A | Flex Space | Commercial Sale | Fort Lauderdale | Broward County | FL | 33315 | β | $0 | 0 | 0 | 0 | 0 | β | 15,134 | 24,867 | 1974 | 2 | 0 | β | β | β | No | No | $52,547 | $0 | $0 | β | Jun 2, 2025 | Jun 2, 2025 | 504222100250 | Industrial,Mini Warehouse | β | $479 | $0 | $0 | May 31, 2025 | May 31, 2025 | β | May 31, 2025 | β | β | β | β | β | Lease | No | 0 | β | β | β | β | β | β | β | Current Capital Realty | Marcus Volma Portella | SMALL WAREHOUSE SPACES AVAILABLE RIGHT NEXT TO FORT LAUDERDALE AIRPORT. CALL MARCUS PORTELLA |
