Property Search

Showing 17,526–17,550 of 17,628 results

Sort
Filter

Status: A Active · AC Active With Contract · CS Coming Soon · P Pending · Sold · Rented DOM = days on market

Columns

Select the fields you want to see. Choices are saved in this browser.

Click a heading to sort all matching listings. Click again to reverse the order. Scroll sideways for more fields; — means no value is stored.

Property search results. Sortable column headings reload all matching listings in the selected order.
MLS # Address / Unit Price Status Property Subtype City ZIP Price / Living Sq Ft Beds Baths Total Living Sq Ft Lot Sq Ft Year Built DOM Garage Spaces Parking Furnished Building / Complex Development Waterfront Pool Annual Taxes Maintenance Fee Listing Entry Date MLS Updated
R11010831 1355 SOUTH Flagler #1501 $13,190,000 P Condominium West Palm Beach 33401 $3,011.42 3 3.5 4,380 — 2027 135 2 2 Or More Spaces,Parking Garage Unfurnished JEFFERSON PARK,South Flagler House Jefferson Park Yes Yes $0 $9,679 Jun 8, 2026 Oct 7, 2026
A11906721 9349 Collins Ave #205 $13,425,000 A Condominium Surfside 33154 $3,578.09 4 4.5 3,752 — 2016 303 1 1 Space,Valet Partially ALTOS DEL MAR NO. 5,Fendi Chateau Altos Del Mar No. 5 Yes No $87,253 $10,858 Nov 12, 2025 Sep 1, 2026
A11999392 17875 Collins Ave #PH4506 $13,495,000 A Condominium Sunny Isles Beach 33160 $2,102.35 4 6.5 6,419 — 2006 120 6 2 Or More Spaces,Covered,Valet — ACQUALINA OCEAN RESIDENCE Acqualina Ocean Residence Yes No $112,076 $12,500 Apr 14, 2026 Aug 12, 2026
B26042698 3773 SOUTH Flagler #1602 $13,499,000 A Condominium West Palm Beach 33405 $2,352.15 4 5.5 5,739 — 2028 78 2 2 Or More Spaces,Parking Garage,Valet — CENTRAL PARK Central Park Yes Yes $0 $10,500 Jun 18, 2026 Sep 3, 2026
A12051421 1425 Brickell Ave #PH3AB $13,500,000 A Condominium Miami 33131 $3,968.25 3 3.5 3,402 — 2008 6 2 2 Or More Spaces — MILLENNIUM TOWER RESIDENC Millennium Tower Residenc No No $47,000 $6,000 Jul 11, 2026 Jul 17, 2026
R11128897 1355 SOUTH Flagler #1801 $13,600,000 P Condominium West Palm Beach 33401 $3,105.02 3 3.5 4,380 — 2027 134 2 2 Or More Spaces,Parking Garage Unfurnished JEFFERSON PARK,South Flagler House Jefferson Park Yes Yes $0 $9,679 Jun 8, 2026 Oct 7, 2026
A12009468 100 SOUTH Pointe Dr #1206 $13,675,000 A Condominium Miami Beach 33139 $5,452.55 3 3.5 2,508 — 2002 112 2 2 Or More Spaces,Assigned,Guest,Valet Furnished,Turn Key Furnished CONTINUUM ON SOUTH BEACH Continuum On South Beach Yes No $132,000 $3,009 May 14, 2026 Aug 25, 2026
A11400804 5333 Collins Ave #906 $13,750,000 P Condominium Miami Beach 33140 $3,610.82 4 5.5 3,808 — 2026 1,063 2 2 Or More Spaces,Assigned,Valet — The Perigon The Perigon Yes Yes $0 $8,489 Jun 12, 2023 Aug 26, 2026
F10550103 2200 NORTH Ocean #N1701/N1801 $13,850,000 A Condominium Fort Lauderdale 33305 $2,378.91 5 6.5 5,822 — 2018 205 4 2 Or More Spaces,Assigned,Parking Garage,Valet Furnished,Furniture Only AUBERGE BEACH Auberge Beach Yes Yes $183,142 $10,148 Jun 11, 2026 Aug 27, 2026
B26038257 1333 SOUTH Flagler #2301 $13,900,000 A Condominium West Palm Beach 33401 $3,130.63 4 4.5 4,440 — 2025 87 2 2 Or More Spaces,Assigned,Detached,Garage-Under Building,Parking Garage,Parking-Under Building Unfurnished FORTE ON FLAGLER,Forte ON FLAGLER Forte On Flagler Yes Yes $0 $12,150 Jun 22, 2026 Sep 3, 2026
A12092764 9701 Collins Ave #2601 $13,900,000 A Condominium Bal Harbour 33154 $3,944.38 3 3.5 3,524 — 2011 15 2 Valet — BAL HARBOUR NORTH SOUTH C Bal Harbour North South C Yes No $112,813 $12,430 Oct 7, 2026 Oct 7, 2026
A11960196 10225 Collins Ave #301,303,304 $13,995,000 A Condominium Bal Harbour 33154 — 7 8.5 — — 2004 200 4 2 Or More Spaces,Assigned,Covered,Electric Vehicle Charging Station(s),Guest,Parking-Under Building,Valet — BELLINI CONDO,12-22-26-041-0440 Bellini Condo Yes No $110,392 $15,100 Feb 7, 2026 Aug 26, 2026
A11997802 6882 Fisher Island Dr #6882 $14,500,000 A Condominium Miami Beach 33109 $4,005.52 3 3.5 3,620 — 2019 68 2 Assigned,Golf Cart Parking,Valet,Limited # Of Vehicle — PALAZZO DEL SOL/DELLA LUN Palazzo Del Sol/della Lun Yes Yes $119,163 $12,261 Apr 10, 2026 Jun 16, 2026
B26040355 1745 NORTH Flagler #2702 $14,500,000 A Condominium West Palm Beach 33407 $2,905.81 5 6.5 4,990 — 2028 83 3 2 Or More Spaces,Awning,Covered,Parking Garage — The Ritz-Carlton Residence,The Ritz-Carlton Res The Ritz-carlton Residence No No $100 $0 Jun 19, 2026 Sep 3, 2026
A11905030 19575 Collins Ave #16 $14,700,000 A Condominium Sunny Isles Beach 33160 $2,944.71 4 5.5 4,992 — 2014 245 2 2 Or More Spaces,Covered,Valet — REGALIA CONDO Regalia Condo Yes No $105,277 $9,606 Feb 23, 2026 Aug 26, 2026
A12070168 2655 SOUTH Bayshore Dr #1801-02 $14,750,000 A Condominium Miami 33133 $3,051.93 6 6.5 4,833 — 2024 6 4 2 Or More Spaces,Assigned Unfurnished 0 0 Yes No $175,049 $13,991 Aug 19, 2026 —
B26084309 1865 NORTH FLAGLER #2801 $14,750,000 A Condominium West Palm Beach 33407 $3,098.74 4 4.5 4,760 — 2028 5 2 2 Or More Spaces,Parking Garage — PINEWOOD TERRACE Pinewood Terrace Yes Yes $5,671 $9,044 Oct 7, 2026 Oct 7, 2026
A11684089 7065 Fisher Island Dr #7065 $14,750,000 A Condominium Miami Beach 33109 $3,888.74 3 3.5 3,793 — 2016 611 2 2 Or More Spaces,Valet Furnished,Turn Key Furnished PALAZZO DEL SOL Palazzo Del Sol Yes No $126,281 $7,984 Nov 8, 2024 Jul 9, 2026
A11918764 500 Alton #3402.03 $14,900,000 A Condominium Miami Beach 33139 $2,738.47 4 4.5 5,441 — 2025 279 2 2 Or More Spaces — Five Park Miami Beach Five Park Miami Beach Yes No $0 $14,040 Nov 24, 2025 Aug 28, 2026
B26022928 1100 SOUTH Flagler #601 $14,950,000 A Condominium West Palm Beach 33401 $3,334.82 4 5.5 4,483 — 2019 125 2 2 Or More Spaces,Assigned,Garage-Under Building,Guest,Parking Garage,Parking-Under Building,Valet,No Rv/Boats Unfurnished BRISTOL CONDO Bristol Condo Yes Yes $113,144 $9,357 May 31, 2026 Sep 3, 2026
A11989912 17901 Collins Ave #4507 $14,980,000 A Condominium Sunny Isles Beach 33160 $2,687.96 4 5.5 5,573 — 2022 126 0 2 Or More Spaces,Guest,Valet — NORTH BISCAYNE BEACH AMEN North Biscayne Beach Amen Yes No $158,556 $0 Mar 28, 2026 Jul 31, 2026
F10464361 525 NORTH Fort Lauderdale Beach #2201 $14,995,000 A Condominium Fort Lauderdale 33304 $2,600.59 4 5.5 5,766 — 2023 685 5 2 Or More Spaces,Assigned,Parking Garage,Valet Furnished,Furniture Only Four Seasons Four Seasons Yes Yes $226,862 $12,896 Jul 13, 2026 Aug 20, 2026
A11837441 8777 Collins Ave #303 $15,000,000 A Condominium Surfside 33154 $2,948.11 4 4.5 5,088 — 2029 343 3 2 Or More Spaces,Assigned,Covered — SECOND AMD PLAT OF NORMAND Second Amd Plat Of Normand Yes Yes $0 $18,615 Jul 21, 2025 Jun 26, 2026
B26053630 3425 SOUTH Ocean #PH401 $15,450,000 A Condominium Highland Beach 33487 $4,065.79 4 4.5 3,800 — 1994 3 2 2 Or More Spaces,Assigned,Garage-Under Building,Guest,No Boats,Parking Garage,Parking-Under Building,No Rv/Boats Unfurnished LE SANCTUAIRE CONDO Le Sanctuaire Condo Yes Yes $63,496 $7,126 Jul 20, 2026 —
A11858279 18501 Collins Ave #1401/02 $15,500,000 A Condominium Sunny Isles Beach 33160 $2,562.41 6 6.5 6,049 — 2020 333 4 2 Or More Spaces,Valet — NORTH BISCAYNE BEACH AMEN North Biscayne Beach Amen Yes No $84,187 $11,528 Sep 9, 2025 Jul 14, 2026

Sort

Filter Properties

Listing Status

Sold and Rented use table view without images. Uncheck active statuses to show only closed results.

Price
Bedrooms
Total Bathrooms
Year Built
Living Sq Ft
Lot Sq Ft
Reset Filters
305.339.9898
Phone Call Icon Whatsapp Icon Message Icon