Property Search

Showing 151–175 of 17,628 results

Sort
Filter

Status: A Active · AC Active With Contract · CS Coming Soon · P Pending · Sold · Rented DOM = days on market

Columns

Select the fields you want to see. Choices are saved in this browser.

Click a heading to sort all matching listings. Click again to reverse the order. Scroll sideways for more fields; — means no value is stored.

Property search results. Sortable column headings reload all matching listings in the selected order.
MLS # Address / Unit Price Status Property Subtype City ZIP Price / Living Sq Ft Beds Baths Total Living Sq Ft Lot Sq Ft Year Built DOM Garage Spaces Parking Furnished Building / Complex Development Waterfront Pool Annual Taxes Maintenance Fee Listing Entry Date MLS Updated
A12059970 ,North Miami Beach,FL 33162 #107 $170,000 AC Condominium North Miami Beach 33162 $201.66 1 1.5 843 — 1968 11 0 Other — PORTALAGRE BUILDING CONDO Portalagre Building Condo No No $2,776 $384 Jul 28, 2026 Aug 6, 2026
A12073533 ,North Miami,FL 33161 #9 $150,000 A Condominium North Miami 33161 $203.25 1 1.5 738 — 1982 0 0 1 Space Unfurnished EASTSIDE MANOR CONDO Eastside Manor Condo No No $2,894 $317 Aug 19, 2026 —
A12045652 ,North Miami,FL 33161 #N1403 $3,025,000 A Condominium North Miami 33161 $1,687.12 2 3 1,793 — 2030 64 0 Valet — CONTINUUM 12000 SPORT,CONTINUUM 12000 SPOR Continuum 12000 Sport Yes No $0 $3,276 Jun 30, 2026 Sep 2, 2026
A12042512 ,North Miami,FL 33161 #N1506 $2,073,000 A Condominium North Miami 33161 — 2 2.5 — — 2030 6 0 Valet — CONTINUUM 12000 SPORT,CONTINUUM 12000 SPOR Continuum 12000 Sport Yes No $0 $2,480 Jun 25, 2026 Jun 30, 2026
A12053374 ,North Miami,FL 33161 #N1601 $4,086,000 A Condominium North Miami 33161 $1,689.83 3 3 2,418 — 2030 7 0 Valet — CONTINUUM 12000 SPORT,CONTINUUM 12000 Continuum 12000 Sport Yes No $0 $4,300 Jul 15, 2026 —
A12043094 ,North Miami,FL 33161 #S1109 $1,500,000 A Condominium North Miami 33161 — 1 1.5 — — 2030 5 0 Valet — CONTINUUM 12000 SPORT,CONTINUUM 12000 Continuum 12000 Sport Yes No $0 $3,276 Jun 25, 2026 Jun 30, 2026
A11979748 ,North Miami,FL 33181 #202 $255,000 A Condominium North Miami 33181 $223.49 2 2 1,141 — 1963 113 1 1 Space,Additional Spaces Available,Assigned,Limited # Of Vehicle — CLAREMONT PLACE CONDO Claremont Place Condo No No $4,255 $675 Mar 10, 2026 Jun 30, 2026
A12036867 ,North Miami,FL 33181 #207 $200,000 A Condominium North Miami 33181 $248.14 1 1 806 — 1969 0 1 1 Space,Guest — KEYSTONE TOWERS CONDO Keystone Towers Condo Yes No $3,474 $705 Jun 14, 2026 —
A12037032 ,Pinecrest,FL 33156 #1025 $380,000 A Condominium Pinecrest 33156 $330.43 3 2.5 1,150 — 1966 11 1 1 Space,Assigned,Guest — VILLAS OF PINECREST CONDO Villas Of Pinecrest Condo No No $6,213 $977 Jun 15, 2026 Jun 26, 2026
A12075832 ,Plantation,FL 33313 #206 $150,000 A Condominium Plantation 33313 $157.56 2 2 952 — 1979 0 0 Additional Spaces Available,Assigned — OMEGA CONDO NO 9 Omega Condo No 9 No No $3,498 $794 Aug 24, 2026 —
A12072013 ,Plantation,FL 33322 #301 $299,700 A Condominium Plantation 33322 $311.21 2 2 963 — 1987 3 2 2 Or More Spaces — GRAND MARQUIS CONDO HOMES Grand Marquis Condo Homes Yes Yes $4,862 $500 Aug 18, 2026 —
A12055217 ,Plantation,FL 33324 #2-13 $369,900 A Condominium Plantation 33324 $210.65 3 2 1,756 — 1981 42 2 2 Or More Spaces,Assigned,Limited # Of Vehicle,No Rv/Boats,No Trucks/Trailers — VILLAGE TOWNHOUSES Village Townhouses Yes No $4,912 $546 Jul 17, 2026 Aug 26, 2026
A12051839 ,Plantation,FL 33324 #D108 $250,000 A Condominium Plantation 33324 $215.52 3 2 1,160 — 1976 50 1 1 Space,Guest — PLANTATION PINES CONDO Plantation Pines Condo No No $3,953 $548 Jul 14, 2026 Sep 1, 2026
A11966496 ,Pompano Beach,FL 33069 #106 $199,000 A Condominium Pompano Beach 33069 $239.76 2 1 830 — 1985 187 0 1 Space,Additional Spaces Available,Assigned,Limited # Of Vehicle — GARDENS NORTH SIX CONDO Gardens North Six Condo No No $4,227 $389 Feb 21, 2026 Aug 26, 2026
A12027203 ,Pompano Beach,FL 33069 #110 $279,000 A Condominium Pompano Beach 33069 $200.72 3 2 1,390 — 1969 95 0 Assigned,Guest — NO 10 PALM-AIRE COUNTRY C No 10 Palm-aire Country C No No $5,797 $2,784 Jun 17, 2026 Aug 21, 2026
A12026921 ,Pompano Beach,FL 33069 #111 $250,000 A Condominium Pompano Beach 33069 $227.27 2 2 1,100 — 1974 9 1 1 Space — NO 50 PALM-AIRE COUNTRY C No 50 Palm-aire Country C No No $4,875 $650 May 29, 2026 Jun 6, 2026
A12047175 ,Pompano Beach,FL 33069 #1201 $177,000 A Condominium Pompano Beach 33069 $217.71 1 1 813 — 1986 8 0 1 Space,Additional Spaces Available — ROYAL POINCIANA CONDO,ROYAL POINCIANA COND Royal Poinciana Condo No No $3,331 $411 Jul 10, 2026 —
A11946235 ,Pompano Beach,FL 33069 #22 $235,900 A Condominium Pompano Beach 33069 $203.36 3 2 1,160 — 1988 142 1 2 Or More Spaces — PALM AIRE GARDENS CONDO Palm Aire Gardens Condo No No $4,492 $563 Jan 15, 2026 Jun 6, 2026
A11997817 ,Pompano Beach,FL 33069 #30 $159,000 A Condominium Pompano Beach 33069 $265.00 1 1 600 — 1988 127 0 1 Space,Assigned,Guest — PALM AIRE GARDENS CONDO Palm Aire Gardens Condo No No $2,784 $324 Apr 9, 2026 Aug 14, 2026
A12047491 ,Pompano Beach,FL 33069 #A312 $167,000 A Condominium Pompano Beach 33069 $263.82 1 1 633 — 1991 39 0 1 Space,Other — WINDWARD LAKES CONDO Windward Lakes Condo No No $3,811 $343 Jul 8, 2026 Aug 14, 2026
A11887244 ,Pompano Beach,FL 33069 #F210 $199,000 A Condominium Pompano Beach 33069 $170.09 3 2 1,170 — 1992 321 0 1 Space,Assigned,Guest,Limited # Of Vehicle,No Rv/Boats,No Trucks/Trailers — WINDWARD LAKES CONDO Windward Lakes Condo No No $4,118 $673 Oct 22, 2025 Aug 17, 2026
A11949879 ,Pompano Beach,FL 33069 #H207 $145,000 A Condominium Pompano Beach 33069 $176.83 1 1 820 — 2006 204 0 1 Space,Additional Spaces Available,Assigned,Limited # Of Vehicle — WINDWARD LAKES CONDO Windward Lakes Condo No No $3,472 $404 Jan 23, 2026 Aug 14, 2026
A12042747 ,Sunny Isles Beach,FL 33160 #1012 $250,000 A Condominium Sunny Isles Beach 33160 $453.72 0 1 551 — 2003 10 1 1 Space,Valet,Limited # Of Vehicle — TRUMP INTERNATIONAL SONES Trump International Sones Yes No $3,658 $2,484 Jun 25, 2026 Aug 31, 2026
A12102914 ,Sunny Isles Beach,FL 33160 #1215 $1,190,000 A Condominium Sunny Isles Beach 33160 $815.07 2 2 1,460 — 1990 0 1 Attached Carport,1 Space,Limited # Of Vehicle,No Rv/Boats,No Trucks/Trailers Furnished OCEANIA I CONDO Oceania I Condo Yes No $12,166 $938 Oct 7, 2026 Oct 8, 2026
A12050140 ,Sunny Isles Beach,FL 33160 #1406 $585,000 A Condominium Sunny Isles Beach 33160 $850.29 1 1 688 — 2005 0 1 1 Space,Valet Furnished M RESORT RESIDENCES CONDO,Marenas Resort M Resort Residences Condo Yes No $7,748 $1,245 Jul 20, 2026 —

Sort

Filter Properties

Listing Status

Sold and Rented use table view without images. Uncheck active statuses to show only closed results.

Price
Bedrooms
Total Bathrooms
Year Built
Living Sq Ft
Lot Sq Ft
Reset Filters
305.339.9898
Phone Call Icon Whatsapp Icon Message Icon