Property Search

Showing 17,426–17,450 of 17,628 results

Sort
Filter

Status: A Active · AC Active With Contract · CS Coming Soon · P Pending · Sold · Rented DOM = days on market

Columns

Select the fields you want to see. Choices are saved in this browser.

Click a heading to sort all matching listings. Click again to reverse the order. Scroll sideways for more fields; — means no value is stored.

Property search results. Sortable column headings reload all matching listings in the selected order.
MLS # Address / Unit Price Status Property Subtype City ZIP Price / Living Sq Ft Beds Baths Total Living Sq Ft Lot Sq Ft Year Built DOM Garage Spaces Parking Furnished Building / Complex Development Waterfront Pool Annual Taxes Maintenance Fee Listing Entry Date MLS Updated
A12061084 250 174th St #1808 $435,000 A Condominium Sunny Isles Beach 33160 $400.18 2 2 1,087 — 1970 37 1 1 Space,Guest,No Rv/Boats,No Trucks/Trailers — WINSTON TOWERS 100 CCONDO Winston Towers 100 Ccondo No No $4,972 $690 Jul 30, 2026 Sep 3, 2026
A12042227 250 174th St #1211 $449,900 A Condominium Sunny Isles Beach 33160 $413.89 2 2 1,087 — 1970 106 0 1 Space,Additional Spaces Available,Assigned — WINSTON TOWERS 100 CONDO Winston Towers 100 Condo Yes No $4,772 $0 Jun 27, 2026 Oct 7, 2026
A12058160 250 174th St #2102 $395,000 A Condominium Sunny Isles Beach 33160 $309.80 2 2 1,275 — 1970 6 0 1 Space,Assigned — WINSTON TOWERS 100 CONDO Winston Towers 100 Condo Yes No $5,927 $885 Jul 22, 2026 Jul 28, 2026
A12058446 ,Sunny Isles Beach,FL 33160 #1607 $325,000 A Condominium Sunny Isles Beach 33160 $344.64 1 1.5 943 — 1970 6 1 1 Space,Assigned,Covered,No Rv/Boats — WINSTON TOWERS 100 CONDO Winston Towers 100 Condo No No $4,100 $0 Jul 23, 2026 Jul 28, 2026
A12064523 250 174th St #1201 $339,000 A Condominium Sunny Isles Beach 33160 $347.69 1 1.5 975 — 1970 0 0 1 Space,Assigned — WINSTON TOWERS 100 CONDO Winston Towers 100 Condo Yes No $4,509 $543 Aug 4, 2026 —
A12071961 250 174th St #2211 $419,000 A Condominium Sunny Isles Beach 33160 $385.46 2 2 1,087 — 1970 1 1 1 Space — WINSTON TOWERS 100 CONDO Winston Towers 100 Condo Yes No $4,955 $774 Aug 16, 2026 —
A12073313 250 174th St #2004 $849,000 A Condominium Sunny Isles Beach 33160 $449.21 3 3 1,890 — 1970 5 0 1 Space,Covered,Open — WINSTON TOWERS 100 CONDO Winston Towers 100 Condo Yes No $8,044 $1,011 Aug 18, 2026 —
A12076069 250 174th St #2304 $699,000 A Condominium Sunny Isles Beach 33160 $369.84 3 3 1,890 — 1970 4 2 Detached Carport,2 Or More Spaces Unfurnished WINSTON TOWERS 100 CONDO Winston Towers 100 Condo Yes No $3,685 $1,084 Aug 29, 2026 —
A12081340 250 174th St #1420 $415,000 A Condominium Sunny Isles Beach 33160 $325.49 2 2 1,275 — 1970 1 1 2 Or More Spaces — WINSTON TOWERS 100 CONDO Winston Towers 100 Condo Yes No $2,364 $835 Sep 2, 2026 —
B26064346 250 174th $325,000 CS Condominium Sunny Isles Beach 33160 $344.64 1 1.5 943 — 1970 0 1 1 Space,Limited # Of Vehicle,Parking Garage — WINSTON TOWERS 100 CONDO Winston Towers 100 Condo Yes Yes $440 $679 Sep 3, 2026 —
A11962772 251 174th St #1715 $295,000 A Condominium Sunny Isles Beach 33160 $312.83 1 1.5 943 — 1971 114 1 1 Space,Guest,Parking-Under Building,No Rv/Boats,No Trucks/Trailers Unfurnished WINSTON TOWERS 200 Winston Towers 200 Yes No $4,190 $654 Feb 12, 2026 Jun 6, 2026
A12014016 251 174th St #1517 $499,900 A Condominium Sunny Isles Beach 33160 $323.77 2 2 1,544 — 1971 81 0 2 Or More Spaces — WINSTON TOWERS 200 Winston Towers 200 Yes No $5,555 $888 May 6, 2026 Jul 26, 2026
A12057952 251 174th St #1215 $350,000 A Condominium Sunny Isles Beach 33160 $316.74 2 1.5 1,105 — 1971 36 0 1 Space,Assigned — WINSTON TOWERS 200 Winston Towers 200 Yes No $3,842 $592 Jul 22, 2026 Aug 27, 2026
A12064013 251 174th St #808 $279,000 P Condominium Sunny Isles Beach 33160 $256.67 2 2 1,087 — 1971 11 0 1 Space,Assigned — WINSTON TOWERS 200 Winston Towers 200 Yes No $1,148 $626 Aug 3, 2026 Aug 13, 2026
A12066628 251 174th St #706 $290,000 A Condominium Sunny Isles Beach 33160 $307.53 1 1.5 943 — 1971 1 1 Assigned,Guest,No Rv/Boats,No Trucks/Trailers — WINSTON TOWERS 200 Winston Towers 200 Yes No $1,844 $560 Aug 7, 2026 —
A12073104 251 174th St #2315 $269,000 A Condominium Sunny Isles Beach 33160 $285.26 1 1.5 943 — 1971 3 0 1 Space,Assigned — WINSTON TOWERS 200 Winston Towers 200 Yes No $446 $662 Aug 21, 2026 —
B26068907 251 174th #2310 $150,000 A Condominium Sunny Isles Beach 33160 $252.10 0 1 595 — 1971 5 0 Assigned,Guest — WINSTON TOWERS 200,Winston Towers Winston Towers 200 Yes Yes $508 $827 Aug 31, 2026 —
B26073757 251 174th #714 $250,000 AC Condominium Sunny Isles Beach 33160 $265.11 1 1.5 943 — 1971 19 1 1 Space,Assigned,Awning,Covered,Detached,Parking Garage — WINSTON TOWERS 200 Winston Towers 200 Yes Yes $4,416 $654 Oct 7, 2026 Oct 8, 2026
A11820554 251 174th St #2111 $344,900 A Condominium Sunny Isles Beach 33160 $317.30 2 2 1,087 — 1971 360 0 1 Space,Assigned Furnished WINSTON TOWERS 200 Winston Towers 200 Yes No $4,989 $725 Jun 11, 2025 Jun 6, 2026
A11790661 251 174th St #2219 $619,000 A Condominium Sunny Isles Beach 33160 $485.49 3 2 1,275 — 1971 407 0 1 Space,Assigned — WINSTON TOWERS 200 Winston Towers 200 Yes No $6,094 $624 Apr 25, 2025 Jun 6, 2026
A11803740 251 174th St #1711 $379,900 A Condominium Sunny Isles Beach 33160 $349.49 2 2 1,087 — 1971 387 0 1 Space,Assigned — WINSTON TOWERS 200 Winston Towers 200 Yes No $4,848 $705 May 15, 2025 Jun 6, 2026
A12055080 251 174th St #1104 $949,000 A Condominium Sunny Isles Beach 33160 $502.12 3 3 1,890 — 1971 84 1 1 Space,Covered,Limited # Of Vehicle,No Rv/Boats,No Trucks/Trailers Unfurnished,Furniture Negotiable WINSTON TOWERS 200 CONDO Winston Towers 200 Condo Yes No $8,001 $977 Jul 22, 2026 Oct 8, 2026
F10480369 230 174th #814 $650,000 A Condominium Sunny Isles Beach 33160 $270.83 3 3 2,400 — 1973 600 2 2 Or More Spaces,Assigned,Detached,Parking Garage Unfurnished Winston Towers 300 Winston Towers 300 Yes Yes $8,740 $1,072 Jun 12, 2026 Sep 3, 2026
A11903923 231 174th St #MO-3 $299,000 A Condominium Sunny Isles Beach 33160 $200.94 2 2 1,488 — 1974 272 0 1 Space,Assigned — WINSTON TOWERS 400 CONDO Winston Towers 400 Condo No No $942 $643 Oct 30, 2025 Jul 27, 2026
A11962028 231 174th St #1706 $359,000 A Condominium Sunny Isles Beach 33160 $325.18 1 2 1,104 — 1974 169 0 1 Space,Assigned — WINSTON TOWERS 400 CONDO Winston Towers 400 Condo No No $4,017 $492 Feb 9, 2026 Jul 28, 2026

Sort

Filter Properties

Listing Status

Sold and Rented use table view without images. Uncheck active statuses to show only closed results.

Price
Bedrooms
Total Bathrooms
Year Built
Living Sq Ft
Lot Sq Ft
Reset Filters
305.339.9898
Phone Call Icon Whatsapp Icon Message Icon