Property Search

Showing 51–75 of 17,628 results

Sort
Filter

Status: A Active · AC Active With Contract · CS Coming Soon · P Pending · Sold · Rented DOM = days on market

Columns

Select the fields you want to see. Choices are saved in this browser.

Click a heading to sort all matching listings. Click again to reverse the order. Scroll sideways for more fields; — means no value is stored.

Property search results. Sortable column headings reload all matching listings in the selected order.
MLS # Address / Unit Price Status Property Subtype City ZIP Price / Living Sq Ft Beds Baths Total Living Sq Ft Lot Sq Ft Year Built DOM Garage Spaces Parking Furnished Building / Complex Development Waterfront Pool Annual Taxes Maintenance Fee Listing Entry Date MLS Updated
A11938021 2301 Collins Ave #423 $690,000 A Condominium Miami Beach 33139 $1,045.45 0 1 660 — 1926 232 1 1 Space,Covered,Electric Vehicle Charging Station(s),Guest — Yes Yes $7,947 $1,570 Jan 14, 2026 Sep 3, 2026
A11946313 2301 Collins Ave #719 $1,690,000 A Condominium Miami Beach 33139 $1,877.78 1 1 900 — 1926 266 1 1 Space,Assigned,Covered,No Rv/Boats,No Trucks/Trailers Unfurnished RONEY PALACE CONDO Roney Palace Condo Yes Yes $15,184 $2,003 Jan 15, 2026 Oct 8, 2026
A11946745 16385 Biscayne Blvd #1415 $900,000 A Condominium North Miami Beach 33160 $578.41 3 3 1,556 — 2018 173 1 Assigned,Covered,Deeded,No Trucks/Trailers Furnished THE HARBOUR SOUTH CONDO The Harbour South Condo Yes Yes $14,890 $1,814 Jan 17, 2026 Jul 8, 2026
A11944257 505 SOUTH Pine Island Rd #405B $229,900 A Condominium Plantation 33324 $228.30 2 2 1,007 — 1972 226 0 2 Or More Spaces,Additional Spaces Available,Assigned Furniture Negotiable NEWPORT CONDO Newport Condo Yes Yes $3,834 $575 Jan 17, 2026 Aug 26, 2026
A11945864 17975 Collins Ave #N1801 $12,500,000 A Condominium Sunny Isles Beach 33160 $2,615.06 5 7.5 4,780 — 2023 204 0 2 Or More Spaces — NORTH BISCAYNE BEACH AMEN North Biscayne Beach Amen Yes Yes $106,000 $10,299 Jan 16, 2026 Aug 7, 2026
A11950334 2771 Taft St #411 $139,999 A Condominium Hollywood 33020 $179.49 1 1 780 — 1973 189 0 1 Space — WATERGATE CONDOMINIUM NO Watergate Condominium No No Yes $3,738 $631 Jan 22, 2026 Jul 30, 2026
A11949141 5 Grove Isle Dr. #S503 $8,940,000 A Condominium Miami 33133 $2,171.48 4 4.5 4,117 — 2025 260 1 2 Or More Spaces,Assigned,Covered,Valet,Limited # Of Vehicle Unfurnished GROVE ISLE Grove Isle Yes Yes $0 $0 Jan 23, 2026 Oct 7, 2026
A11951891 5 Grove Isle Dr #L501 $7,900,000 A Condominium Miami 33133 $2,433.76 3 3.5 3,246 — 2025 181 0 Covered,Valet,No Trucks/Trailers — Vita Grove Isle,LUCE 501 Vita Grove Isle Yes Yes $0 $5,648 Jan 23, 2026 Jul 23, 2026
A11948589 1301 NORTHEAST Miami Gardens Dr #501W $170,000 A Condominium Miami 33179 $212.23 1 1 801 — 1968 260 0 1 Space,Guest,Limited # Of Vehicle,No Rv/Boats,No Trucks/Trailers Unfurnished BUCKLEY TOWERS CONDO - EA Buckley Towers Condo - Ea Yes Yes $1,049 $514 Jan 24, 2026 Oct 7, 2026
A11948252 5025 Collins Ave #903 $1,499,000 A Condominium Miami Beach 33140 $903.01 3 3 1,660 — 1995 204 1 1 Space,Assigned,Covered,Valet Unfurnished CAPOBELLA CONDO Capobella Condo Yes Yes $21,008 $2,839 Jan 20, 2026 Aug 11, 2026
A11948833 2155 Washington Ct #303 $550,000 A Condominium Miami Beach 33139 $735.29 1 1.5 748 — 2011 226 1 1 Space,Valet — ARTEPARK NORTH CONDO Artepark North Condo No Yes $5,759 $1,144 Jan 21, 2026 Sep 3, 2026
A11945379 3642 NORTHEAST 171st St #504 $250,000 A Condominium North Miami Beach 33160 $383.44 1 1.5 652 — 1974 142 0 1 Space,Guest Unfurnished DOLPHIN CONDO Dolphin Condo Yes Yes $3,989 $618 Jan 20, 2026 Jun 6, 2026
A11954769 3029 NORTHEAST 188th St #319 $445,000 A Condominium Aventura 33180 $545.34 2 2 816 — 2006 248 1 1 Space,Assigned,Valet — UPTOWN MARINA LOFTS CONDO,UPTOWN MARINA LOFTS Uptown Marina Lofts Condo Yes Yes $5,724 $906 Jan 29, 2026 Oct 3, 2026
A11954141 2221 SOUTHEAST 17th St #PH3 $16,000,000 A Condominium Fort Lauderdale 33316 $2,991.21 5 5.5 5,349 — 2025 129 4 2 Or More Spaces,Guest Unfurnished Pier Sixty-Six Pier Sixty-six Yes Yes $0 $12,652 Jan 28, 2026 Jun 6, 2026
A11951819 2600 EAST Hallandale Beach Blvd #T3201 $925,000 A Condominium Hallandale Beach 33009 $532.53 3 3 1,737 — 2016 217 1 1 Space,Assigned Partially BEACHWALK CONDOMINIUM Beachwalk Condominium Yes Yes $16,079 $1,732 Jan 30, 2026 Sep 3, 2026
A11959698 2030 SOUTH Ocean Dr #823 $510,000 A Condominium Hallandale Beach 33009 $408.65 2 2 1,248 — 1971 131 1 1 Space,Assigned,Parking-Under Building,No Rv/Boats,No Trucks/Trailers Partially PARKER PLAZA CONDO ESTATE Parker Plaza Condo Estate Yes Yes $8,165 $3,199 Feb 6, 2026 Jun 16, 2026
A11954278 5000 NORTH Ocean Blvd #1006 $435,000 A Condominium Lauderdale By The Sea 33308 $402.78 1 1.5 1,080 — 1979 168 1 1 Space,Covered — SEA RANCH CLUB B CONDO Sea Ranch Club B Condo Yes Yes $10,200 $3,786 Jan 30, 2026 Jul 15, 2026
A11953983 1750 NORTH Bayshore Dr #1407 $259,000 A Condominium Miami 33132 $509.84 0 1 508 — 2007 187 0 1 Space,Assigned — OPERA TOWER CONDO Opera Tower Condo Yes Yes $4,143 $614 Jan 29, 2026 Aug 3, 2026
A11954078 2020 NORTH Bayshore Dr #PH-4104 $4,150,000 A Condominium Miami 33137 $1,458.70 4 4.5 2,845 — 2010 195 2 2 Or More Spaces,Other,Valet Unfurnished PARAMOUNT BAY CONDO Paramount Bay Condo Yes Yes $51,318 $4,377 Feb 6, 2026 Aug 12, 2026
A11960381 700 NORTHEAST 63rd St #D203 $349,000 A Condominium Miami 33138 $450.32 1 1 775 — 1985 201 0 Detached Carport,1 Space,Additional Spaces Available,Guest,Limited # Of Vehicle — NIRVANA CONDO NO FOUR CON Nirvana Condo No Four Con No Yes $4,514 $1,000 Feb 6, 2026 Aug 26, 2026
A11960498 1100 Biscayne Blvd #4907 $939,000 P Condominium Miami 33132 $570.13 2 2.5 1,647 — 2009 138 1 1 Space,Assigned — MARQUIS CONDO Marquis Condo Yes Yes $16,825 $1,998 Feb 6, 2026 Aug 31, 2026
A11955656 2301 Collins Ave #1633 $1,675,000 A Condominium Miami Beach 33139 $1,744.79 1 1.5 960 — 1926 247 1 1 Space,Valet — RONEY PALACE CONDO Roney Palace Condo Yes Yes $7,836 $1,960 Feb 3, 2026 Oct 8, 2026
A11953848 2850 NORTHEAST 14th St Cswy #110B $325,000 A Condominium Pompano Beach 33062 $357.14 2 2 910 — 1975 212 0 1 Space,Guest — CASA LA QUINTA CONDO Casa La Quinta Condo No Yes $6,197 $596 Jan 28, 2026 Aug 26, 2026
A11949774 19201 Collins Ave #422 $115,000 A Condominium Sunny Isles Beach 33160 $280.49 0 1 410 — 1966 208 0 Valet — THE AVENTURA BEACH CLUB C The Aventura Beach Club C Yes Yes $1,947 $1,273 Jan 21, 2026 Aug 17, 2026
A11949827 17021 NORTH Bay Rd #603 $343,500 A Condominium Sunny Isles Beach 33160 $333.17 2 2 1,031 — 1979 208 1 1 Space,Assigned,Covered Partially PLAZA OF AMERICAS CONDO,PLAZA OF AMERICAS II Plaza Of Americas Condo No Yes $4,481 $850 Jan 21, 2026 Aug 17, 2026

Sort

Filter Properties

Listing Status

Sold and Rented use table view without images. Uncheck active statuses to show only closed results.

Price
Bedrooms
Total Bathrooms
Year Built
Living Sq Ft
Lot Sq Ft
Reset Filters
305.339.9898
Phone Call Icon Whatsapp Icon Message Icon