Property Search

Showing 26–50 of 17,628 results

Sort
Filter

Status: A Active · AC Active With Contract · CS Coming Soon · P Pending · Sold · Rented DOM = days on market

Columns

Select the fields you want to see. Choices are saved in this browser.

Click a heading to sort all matching listings. Click again to reverse the order. Scroll sideways for more fields; — means no value is stored.

Property search results. Sortable column headings reload all matching listings in the selected order.
MLS # Address / Unit Price Status Property Subtype City ZIP Price / Living Sq Ft Beds Baths Total Living Sq Ft Lot Sq Ft Year Built DOM Garage Spaces Parking Furnished Building / Complex Development Waterfront Pool Annual Taxes Maintenance Fee Listing Entry Date MLS Updated
A11785524 1133 SOUTHWEST 2nd Ave #1907 $960,300 P Condominium Miami 33130 $1,650.00 0 1 582 — 2025 43 1 Space Rented — 1 South Side Park 1 South Side Park No Yes $0 $1,336 Jun 12, 2025 Jun 6, 2026
A11569985 1133 SOUTHWEST 2nd Ave #T1-3607 $1,455,500 A Condominium Miami 33130 $1,753.61 1 1 830 — 2027 782 1 Space Rented — 1 SouthSide Park 1 Southside Park No Yes $0 $1,336 Apr 16, 2024 Jun 6, 2026
A11740943 1133 SOUTHWEST 2nd Ave #T2-1805 $755,900 A Condominium Miami 33130 $1,668.65 0 1 453 — 2027 484 1 Space Rented — 1 SouthSide Park 1 Southside Park No Yes $0 $1,336 Feb 7, 2025 Jun 6, 2026
A11740933 1133 SOUTHWEST 2nd Ave #1707 $940,300 P Condominium Miami 33130 $1,615.64 0 1 582 — 2027 74 1 Space Rented — 1 SouthSide Park 1 Southside Park No Yes $0 $1,336 Jun 12, 2025 Jun 6, 2026
A11740965 1133 SOUTHWEST 2nd Ave #1511 $1,655,500 P Condominium Miami 33130 $1,467.64 2 2 1,128 — 2027 105 1 Space Rented — 1 SouthSide Park 1 Southside Park No Yes $0 $1,336 Jun 12, 2025 Jun 6, 2026
A11921603 3370 Hidden Bay Dr #1914 $665,000 A Condominium Aventura 33180 $413.04 2 2.5 1,610 — 2000 267 2 2 Or More Spaces,Assigned,Covered,Limited # Of Vehicle — 100 HIDDEN BAY CONDO 100 Hidden Bay Condo Yes No $9,192 $1,565 Dec 17, 2025 Sep 9, 2026
A11962854 3370 Hidden Bay Dr #1501 $997,500 A Condominium Aventura 33180 $533.42 3 3 1,870 — 2000 232 2 2 Or More Spaces,Assigned,Covered,Electric Vehicle Charging Station(s),Valet — 100 HIDDEN BAY CONDO 100 Hidden Bay Condo Yes No $10,117 $1,748 Feb 18, 2026 Oct 8, 2026
A11988069 3370 HIDDEN BAY DR #2210 $1,245,000 A Condominium Aventura 33180 $665.78 3 2.5 1,870 — 2000 117 3 2 Or More Spaces,Assigned,Covered,Electric Vehicle Charging Station(s),Valet Furnished,Turn Key Furnished 100 HIDDEN BAY CONDO 100 Hidden Bay Condo Yes No $10,405 $1,778 Mar 25, 2026 Jul 18, 2026
A12003164 3370 Hidden Bay Dr #213 $1,199,000 A Condominium Aventura 33180 $562.91 3 3.5 2,130 — 2000 173 2 2 Or More Spaces,Valet Furnished 100 HIDDEN BAY CONDO 100 Hidden Bay Condo Yes No $12,397 $1,923 Apr 22, 2026 Oct 7, 2026
A12031984 3370 Hidden Bay Dr #1205 $1,150,000 A Condominium Aventura 33180 — 3 2.5 — — 2000 10 2 2 Or More Spaces,Assigned,Valet — 100 HIDDEN BAY CONDO 100 Hidden Bay Condo Yes No $9,139 $1,959 Jun 12, 2026 Jun 18, 2026
A12037300 3370 Hidden Bay Dr ##UPH3715 $1,650,000 A Condominium Aventura 33180 $606.62 4 3 2,720 — 2000 80 2 2 Or More Spaces,Assigned,Valet Unfurnished 100 HIDDEN BAY CONDO 100 Hidden Bay Condo Yes No $16,402 $2,466 Jun 23, 2026 Sep 10, 2026
A12053974 3370 Hidden Bay Dr #507 $469,000 P Condominium Aventura 33180 $291.30 2 2.5 1,610 — 2000 1 2 2 Or More Spaces — 100 HIDDEN BAY CONDO 100 Hidden Bay Condo Yes No $8,204 $1,480 Jul 15, 2026 Jul 17, 2026
A12068272 3370 Hidden Bay Dr #2813 $2,700,000 A Condominium Aventura 33180 $661.76 4 4.5 4,080 — 2000 7 3 2 Or More Spaces,Covered,Guest Unfurnished 100 HIDDEN BAY CONDO 100 Hidden Bay Condo Yes No $37,575 $3,515 Aug 10, 2026 Aug 10, 2026
A12075560 3370 Hidden Bay Dr #815 $899,000 A Condominium Aventura 33180 $541.57 2 2.5 1,660 — 2000 18 1 1 Space,Additional Spaces Available,Assigned,Covered,Electric Vehicle Charging Station(s),Valet — 100 HIDDEN BAY CONDO 100 Hidden Bay Condo Yes No $8,278 $1,560 Aug 28, 2026 Sep 9, 2026
A12096514 3370 Hidden Bay Dr #2410 $1,199,000 A Condominium Aventura 33180 $641.18 3 2.5 1,870 — 2000 1 1 1 Space,Additional Spaces Available,Assigned,Covered,Electric Vehicle Charging Station(s),Valet — 100 HIDDEN BAY CONDO 100 Hidden Bay Condo Yes No $11,058 $1,748 Oct 1, 2026 Oct 1, 2026
A12100332 3370 Hidden Bay Dr #612 $670,000 A Condominium Aventura 33180 $416.15 2 2.5 1,610 — 2000 0 1 1 Space,Covered — 100 HIDDEN BAY CONDO 100 Hidden Bay Condo Yes No $7,839 $1,503 Oct 4, 2026 Oct 4, 2026
A11654368 3370 Hidden Bay Dr #2708 $1,399,000 A Condominium Aventura 33180 $656.81 3 3.5 2,130 — 2000 748 3 2 Or More Spaces,Assigned,Covered,Valet — 100 HIDDEN BAY CONDO 100 Hidden Bay Condo Yes No $8,409 $1,971 Sep 19, 2024 Oct 8, 2026
A11785173 3370 Hidden Bay Dr #610 $399,900 A Condominium Aventura 33180 $499.88 1 1 800 — 2000 532 1 1 Space,Additional Spaces Available,Covered — 100 HIDDEN BAY CONDO 100 Hidden Bay Condo Yes No $4,918 $841 Apr 28, 2025 Sep 30, 2026
A11838912 3370 Hidden Bay Dr #812 $899,000 A Condominium Aventura 33180 $558.39 2 2.5 1,610 — 2000 427 1 1 Space,Assigned,Covered,Electric Vehicle Charging Station(s),Valet — 100 HIDDEN BAY CONDO 100 Hidden Bay Condo Yes No $8,011 $1,503 Nov 5, 2025 Oct 7, 2026
A11913123 3370 Hidden Bay Dr #804 $679,000 A Condominium Aventura 33180 $421.74 2 2.5 1,610 — 2000 287 1 1 Space,Assigned,Guest — 100 HIDDEN BAY CONDO 100 Hidden Bay Condo Yes No $4,428 $1,471 Nov 12, 2025 Aug 26, 2026
A11919270 3370 Hidden Bay Dr #511 $415,000 A Condominium Aventura 33180 $518.75 1 1 800 — 2000 194 1 1 Space,Assigned,No Rv/Boats,No Trucks/Trailers Unfurnished 100 HIDDEN BAY CONDO,HIDDEN BAY 100 Hidden Bay Condo Yes No $4,527 $750 Dec 9, 2025 Jun 6, 2026
A11935506 3370 Hidden Bay Dr #508 $799,000 A Condominium Aventura 33180 $375.12 3 3.5 2,130 — 2000 285 1 1 Space,Assigned,Covered,Valet — 100 HIDDEN BAY CONDO,HIDDEN BAY 100 Hidden Bay Condo Yes No $11,798 $1,971 Dec 27, 2025 Oct 8, 2026
A12078560 3370 Hidden Bay Dr #2102 $689,000 A Condominium Aventura 33180 $427.95 2 2.5 1,610 — 2000 1 1 1 Space,Assigned,Valet,No Rv/Boats,No Trucks/Trailers — 100 HIDDEN BAY CONDO,HIDDEN BAY 100 Hidden Bay Condo Yes No $6,026 $1,472 Aug 27, 2026 Aug 27, 2026
A12076005 3370 Hidden Bay Dr #102 $695,000 A Condominium Aventura 33180 $431.68 2 2.5 1,610 — 2000 24 2 2 Or More Spaces,Covered,Deeded,Limited # Of Vehicle Unfurnished 100 HIDDEN BAY CONDO,Hidden Bay 100 Hidden Bay Condo Yes No $7,691 $1,480 Oct 4, 2026 Oct 4, 2026
A11600146 3370 Hidden Bay Dr #1208 $1,250,000 A Condominium Aventura 33180 $586.85 3 3.5 2,130 — 2000 856 2 2 Or More Spaces,Assigned,Covered,Valet — 100 HIDDEN BAY CONDO,HIDDEN BAY 100 Hidden Bay Condo Yes No $12,203 $1,971 Jun 5, 2024 Oct 8, 2026

Sort

Filter Properties

Listing Status

Sold and Rented use table view without images. Uncheck active statuses to show only closed results.

Price
Bedrooms
Total Bathrooms
Year Built
Living Sq Ft
Lot Sq Ft
Reset Filters
305.339.9898
Phone Call Icon Whatsapp Icon Message Icon