Showing 26β35 of 35 results
We are proud to present an exceptional opportunity to lease creative spaces in one of the most ... SEE MORE
$29
104,019 Lot Sq Ft | 96 days
Proud to present an exceptional opportunity to lease creative spaces in one of the most popular ... SEE MORE
$28
104,019 Lot Sq Ft | 267 days
$25
3,300 Lot Sq Ft | 0 days
Professional and beautiful 3rd floor suite with private offices and large kitchen,. Situated in a ... SEE MORE
$24
15,010 Lot Sq Ft | 0 days
proud to present an exceptional opportunity to lease a stunning office space all inside this ... SEE MORE
$22
67,205 Lot Sq Ft | 267 days
Office space with two private restrooms and kitchen areas. Lots of windows overlooking inner ... SEE MORE
$19
160,380 Lot Sq Ft | 307 days
Up to 4212 SF of office space on the second floor of a quiet, garden-style office building on ... SEE MORE
$19
160,380 Lot Sq Ft | 307 days
Office space on second floor of quiet, garden-style building. See attachments for existing floor ... SEE MORE
$19
160,380 Lot Sq Ft | 307 days
Status: A Active Β· AC Active With Contract Β· CS Coming Soon Β· P Pending DOM = days on market
Select the fields you want to see. Choices are saved in this browser.
Click a heading to sort all matching listings. Click again to reverse the order. Scroll sideways for more fields; β means no value is stored.
| MLS #β | Address / Unitβ | Priceβ | Statusβ | Property Subtypeβ | Listing Typeβ | Cityβ | Countyβ | Stateβ | ZIPβ | Price / Living Sq Ftβ | Lease Amountβ | Bedsβ | Baths Totalβ | Full Bathsβ | Half Bathsβ | Living Sq Ftβ | Building Sq Ftβ | Lot Sq Ftβ | Year Builtβ | DOMβ | Garage Spacesβ | Parkingβ | Building / Complexβ | Developmentβ | Waterfrontβ | Poolβ | Annual Taxesβ | Maintenance Feeβ | Association Feeβ | Fee Frequencyβ | Listing Entry Dateβ | MLS Updatedβ | Parcel #β | Business Typeβ | Ownershipβ | Original Priceβ | Previous Priceβ | Close Priceβ | Price Change Dateβ | Status Change Dateβ | Pending Dateβ | Original Entry Dateβ | Pets Allowedβ | Property Viewβ | Flooringβ | Appliancesβ | Amenitiesβ | Special Conditionsβ | New Constructionβ | Covered Spacesβ | Heatingβ | Coolingβ | Constructionβ | Securityβ | Lot Featuresβ | Frontageβ | Listing Termsβ | Listing Officeβ | Listing Agentβ | Descriptionβ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A11757240 | 6201 NORTH Federal Hwy #102 | $29 | A | Retail | Commercial Sale | Fort Lauderdale | Broward County | FL | 33308 | β | $0 | 0 | 0 | 0 | 0 | β | 1,230 | 104,019 | 1965 | 96 | 0 | β | β | β | No | No | $123,902 | $0 | $0 | β | Jun 9, 2025 | Jun 9, 2025 | 494212000240 | Retail Space,Showroom | β | $29 | $0 | $0 | Mar 5, 2025 | Mar 5, 2025 | β | Mar 5, 2025 | β | β | β | β | β | Lease | No | 0 | β | β | β | β | β | β | β | APEX Capital Realty LLC | Yonatan Sunshine | We are proud to present an exceptional opportunity to lease creative spaces in one of the most popular corridors\r\nof Fort-Lauderdale. Located in a plaza directly on Federal Highway, these retail spaces give future tenants the\r\nability for increased visibility, higher potential sales, brand awareness and convenience for their customers. The\r\nB1 -BLVD BUSINESS zoning of the plaza allows for new and innovative businesses to continue to flourish in the\r\nfamous Fort Lauderdale Market. |
| A11659065 | 6201 NORTH Federal Hwy #105 | $28 | A | Retail | Commercial Sale | Fort Lauderdale | Broward County | FL | 33308 | β | $0 | 0 | 0 | 0 | 0 | β | 27,142 | 104,019 | 1965 | 267 | 0 | β | β | β | No | No | $133,274 | $0 | $0 | β | Jun 9, 2025 | Jun 9, 2025 | 494212000240 | Medical Office | β | $29 | $29 | $0 | Feb 25, 2025 | Mar 3, 2025 | β | Sep 13, 2024 | β | β | β | β | β | Lease | No | 0 | β | β | β | β | β | β | β | APEX Capital Realty LLC | Yonatan Sunshine | Proud to present an exceptional opportunity to lease creative spaces in one of the most popular corridors of Fort-Lauderdale. Located in a plaza directly on Federal Highway, these retail spaces give future tenants the ability for increased visibility, higher potential sales, brand awareness and convenience for their customers. The B1 -BLVD BUSINESS zoning of the plaza allows for new and innovative businesses to continue to flourish in the famous Fort Lauderdale Market. |
| A11810199 | 200 SOUTH Andrews Ave #602 | $25 | A | Office | Commercial Sale | Fort Lauderdale | Broward County | FL | 33301 | β | $0 | 0 | 0 | 0 | 0 | β | 3,300 | 3,300 | 1986 | 0 | 0 | β | β | β | No | No | $22,072 | $0 | $0 | β | May 27, 2025 | May 27, 2025 | 504210BG0220 | Office Space,Professional | β | $25 | $0 | $0 | May 27, 2025 | May 27, 2025 | β | May 27, 2025 | β | β | β | β | β | Lease | No | 0 | β | β | β | β | β | β | β | Total R E Consultants Inc | J. Josep Pelayo | |
| A11807268 | 2810 EAST Oakland Park Blvd #305 | $24 | A | Office | Commercial Sale | Fort Lauderdale | Broward County | FL | 33306 | β | $0 | 0 | 0 | 0 | 0 | β | 26,761 | 15,010 | 1978 | 0 | 0 | Free Parking,Guest | β | β | No | No | $69,255 | $0 | $0 | β | May 21, 2025 | May 21, 2025 | 494225060030 | Office Space,Professional | β | $24 | $0 | $0 | May 21, 2025 | May 21, 2025 | β | May 21, 2025 | β | β | β | β | β | Lease | No | 0 | β | β | β | β | β | β | β | Vera Realty LLC | Sergey Kultyshev | Professional and beautiful 3rd floor suite with private offices and large kitchen,. Situated in a prime location near highways, downtown, excellent restaurants and businesses. Lot\'s of parking available. |
| A11658822 | 6245 NORTH Federal Hwy #201 | $22 | A | Office | Commercial Sale | Fort Lauderdale | Broward County | FL | 33308 | β | $0 | 0 | 0 | 0 | 0 | β | 44,127 | 67,205 | 1990 | 267 | 0 | Additional Spaces Available | β | β | No | No | $138,605 | $0 | $0 | β | Jun 9, 2025 | Jun 9, 2025 | 494212250010 | Office Space | β | $23 | $23 | $0 | Feb 25, 2025 | Mar 3, 2025 | β | Sep 13, 2024 | β | β | β | β | β | Lease | No | 0 | β | β | β | β | City Location | β | β | APEX Capital Realty LLC | Yonatan Sunshine | proud to present an exceptional opportunity to lease a stunning office space all inside this beautiful building on the busy N Federal Highway in Fort-Lauderdale, which is conveniently located in the heart of Fort-Lauderdale with quick access to I 95 and A1A. The B1 - Boulevard Business Zoning of the Building allows for a mix of Banking, retail, office and professional services to be offered to the public. |
| A11626434 | 2001 NORTHWEST 62nd St #107 | $19 | A | Office | Commercial Sale | Fort Lauderdale | Broward County | FL | 33309 | β | $0 | 0 | 0 | 0 | 0 | β | 51,496 | 160,380 | 1974 | 307 | 0 | β | β | β | No | No | $151,600 | $0 | $0 | β | May 21, 2025 | May 21, 2025 | 494209010410 | Medical Office,Office Space | β | $19 | $0 | $0 | Jul 18, 2024 | Jul 22, 2024 | β | Jul 22, 2024 | β | β | β | β | β | Lease | No | 0 | β | β | β | β | β | β | β | Avanti Way Commercial | Jennifer Wollmann | Office space with two private restrooms and kitchen areas. Lots of windows overlooking inner courtyard. Plenty of open parking. Ready to be built out to your company specifications. |
| A11626744 | 2001 Cypress Creek #207-209 | $19 | A | Office | Commercial Sale | Fort Lauderdale | Broward County | FL | 33309 | β | $0 | 0 | 0 | 0 | 0 | β | 51,496 | 160,380 | 1974 | 307 | 0 | Common,Free Parking | β | β | No | No | $151,600 | $0 | $0 | β | May 21, 2025 | May 21, 2025 | 494209010410 | Office Space,Professional | β | $19 | $0 | $0 | Jul 19, 2024 | Jul 22, 2024 | β | Jul 22, 2024 | β | β | β | β | β | Lease | No | 0 | β | β | β | β | β | β | β | Avanti Way Commercial | Jennifer Wollmann | Up to 4212 SF of office space on the second floor of a quiet, garden-style office building on Cypress Creek Blvd. Can be subdivided a variety of ways. See the floor plans in the photos for possible configurations. |
| A11626734 | 2001 NORTHWEST 62nd St #202 | $19 | A | Office | Commercial Sale | Fort Lauderdale | Broward County | FL | 33309 | β | $0 | 0 | 0 | 0 | 0 | β | 51,496 | 160,380 | 1974 | 307 | 0 | Common,Free Parking | β | β | No | No | $151,600 | $0 | $0 | β | May 21, 2025 | May 21, 2025 | 494209010410 | Office Space,Professional | β | $19 | $0 | $0 | Jul 19, 2024 | Jul 22, 2024 | β | Jul 22, 2024 | β | β | β | β | β | Lease | No | 0 | β | β | β | β | β | β | β | Avanti Way Commercial | Jennifer Wollmann | Office space on second floor of quiet, garden-style building. See attachments for existing floor plan. |
| A11775919 | 2001 Cypress Creek | $19 | A | Office | Commercial Sale | Fort Lauderdale | Broward County | FL | 33309 | β | $0 | 0 | 0 | 0 | 0 | β | 51,496 | 160,380 | 1974 | 50 | 0 | β | β | β | No | No | $165,006 | $0 | $0 | β | May 21, 2025 | May 21, 2025 | 494209010410 | Medical Office,Office Space | β | $19 | $0 | $0 | Apr 2, 2025 | Apr 2, 2025 | β | Apr 2, 2025 | β | β | β | β | β | Lease | No | 0 | β | β | β | β | β | β | β | Avanti Way Commercial | Jennifer Wollmann | Two offices on ground floor of garden-style office park with plenty of parking across from Fort Lauderdale Executive Airport. Medical corridor with easy access to I-95. |
| A11805616 | 5420 NORTHWEST 33rd Ave #6 | $15 | A | Office | Commercial Sale | Fort Lauderdale | Broward County | FL | 33309 | β | $0 | 0 | 0 | 0 | 0 | β | 35,000 | 228,177 | 1984 | 1 | 0 | Common,Free Parking,Guest | β | β | No | No | $0 | $0 | $0 | β | May 20, 2025 | May 20, 2025 | 494218160051 | Office Space,Professional | β | $15 | $0 | $0 | May 19, 2025 | May 20, 2025 | β | May 20, 2025 | β | β | Vinyl | β | β | Lease | No | 0 | β | β | β | β | β | β | β | Douglas Elliman | Carlos Escoto | Recently renovated Fort Lauderdale Commerce Center office space with plenty of free on-site parking. Suite #6 features 5311 SF, private entrance and exit (front and rear), two private bathrooms, a large kitchen, multiple open work spaces, multiple offices, conference rooms, and warehouse/storage area with double doors. Excellent location with close proximity to I-95 and Florida Turnpike. Priced under market at $15.50/SF/Year + NNN. Parking and utilities included. Ready for immediate occupancy. |
