| Unit | Price | FT2 (M2) | $/SF |
| 207 | $330,000 | 1465 (136 m2) | $225 |
| 607 | $559,900 | 1465 (136 m2) | $382 |
| CALL/TEXT for off market listings! 305.339.9898 |
| Unit | Price | FT2 (M2) | $/SF |
| 902 | $2,599 | 1054 (97 m2) | $2 |
| 706 | $2,600 | 1135 (105 m2) | $2 |
| 1706 | $2,600 | 1135 (105 m2) | $2 |
| 705 | $2,750 | 1150 (106 m2) | $2 |
| Unit | Price | FT2 (M2) | $/SF | Sale Date |
| 1009 | $313,000 | 1068 ft2 (99 m2) | $293 | 04/22/2026 |
| Unit | Price | FT2 (M2) | $/SF | Rented Date |
| 1901 | $2,775 | 1092 ft2 (101 m2) | $3 | 09/01/2026 |
| 502 | $2,900 | 1054 ft2 (97 m2) | $3 | 07/01/2026 |
| 1505 | $3,100 | 1150 ft2 (106 m2) | $3 | 05/01/2026 |
| 606 | $2,350 | 1135 ft2 (105 m2) | $2 | 04/21/2026 |
| 807 | $3,100 | 1465 ft2 (136 m2) | $2 | 03/18/2026 |
| 1609 | $3,300 | 1068 ft2 (99 m2) | $3 | 01/27/2026 |
| PH07 | $3,850 | 1465 ft2 (136 m2) | $3 | 01/15/2026 |
| 1604 | $3,100 | 1022 ft2 (94 m2) | $3 | 11/24/2025 |
| 203 | $2,200 | 932 ft2 (86 m2) | $2 | 10/04/2025 |
LIVE MARKET ACTIVITY
Current MLS information for this building.


