Home » South Florida Condos Listed By City » Fort Lauderdale » 3000 Waterside
/*
sqft icon
Square Feet: 1,490 - 2,731 sqft
architect icon
Architect: Kobi Karp and Berrie Architecture & Design
developer icon
Developer: Claridge Homes
Description

3000 Waterside

3000 Waterside is a luxury condominium development poised along the picturesque shoreline of Lake Boca Raton in Boca Raton, Florida. This high end residential project combines sophisticated design with an exclusive waterfront lifestyle, offering residents breathtaking views of the lake and the Atlantic Ocean beyond.

Development and Design

3000 Waterside is developed with an emphasis on luxury living and state of the art architectural design. The building features contemporary aesthetics with clean lines and expansive glass structures to maximize the scenic views and natural light. Each residence in the building is crafted with precision and high-quality materials, ensuring...


View More

3000 Waterside

3000 Waterside is a luxury condominium development poised along the picturesque shoreline of Lake Boca Raton in Boca Raton, Florida. This high end residential project combines sophisticated design with an exclusive waterfront lifestyle, offering residents breathtaking views of the lake and the Atlantic Ocean beyond.

Development and Design

3000 Waterside is developed with an emphasis on luxury living and state of the art architectural design. The building features contemporary aesthetics with clean lines and expansive glass structures to maximize the scenic views and natural light. Each residence in the building is crafted with precision and high-quality materials, ensuring an elegant living space that complements its waterfront setting.

Features and Amenities

The condominium offers a variety of floor plans, ranging from spacious two bedroom units to expansive four-bedroom residences, each featuring large terraces or balconies that provide an unobstructed view of the water. Interiors are appointed with top tier finishes, including gourmet kitchens, designer bathrooms, and custom cabinetry, integrating luxury into every detail. Amenities at 3000 Waterside are designed to enhance the comfort and lifestyle of its residents, including:
  • A resort style pool and spa overlooking Lake Boca Raton.
  • A modern fitness center with state of the art equipment.
  • A club room and lounge for social and recreational activities.
  • Private boat slips available for residents, offering direct access to boating and water sports.
  • Concierge services to assist residents with various needs and enhance their living experience.

Lifestyle and Community

Living at 3000 Waterside means embracing a lifestyle of luxury and convenience. Residents can enjoy the tranquility of a waterfront home while being just minutes away from the vibrant heart of Boca Raton. The development's location is ideal for those who appreciate outdoor activities and water based leisure, including boating, fishing, and kayaking. The community around 3000 Waterside includes upscale shopping, fine dining, and cultural attractions. Boca Raton is known for its beautiful parks, world class golf courses, and cultural institutions such as the Boca Raton Museum of Art and the annual Boca Raton Art Festival, providing a well rounded lifestyle for its residents.   Explore our comprehensive list of New and Pre-Construction, A Class Office Space, and Most Expensive Neighborhoods. Also Check Out These Useful Links: Miami Dade County Appraiser Property Search Broward County Property Appraiser Property Search  WPB County Property Appraiser Property Search 

View Less
For Sale(0)
Pending(0)
For Rent(0)
Sold(0)
Rented(0)

For Sale

Studios

Unit Price FT2 (M2) $/SF
805 $120,000 360 (33 m2)$333
816 $155,000 445 (41 m2)$348
411 $185,000 360 (33 m2)$514
203 $199,000 400 (37 m2)$498
1012 $250,000 551 (51 m2)$454
204 $320,000 450 (41 m2)$711
2304 $459,000 359 (33 m2)$1,279
4305 $490,000 495 (45 m2)$990
308 $500,000 405 (37 m2)$1,235
1403 $520,000 481 (44 m2)$1,081
11 $1,700,000 N/AN/A

1 Bedroom

Unit Price FT2 (M2) $/SF
361 $72,000 570 (52 m2)$126
C303 $99,000 740 (68 m2)$134
1011 $99,900 700 (65 m2)$143
D $109,000 646 (60 m2)$169
103 $139,000 535 (49 m2)$260
104 $139,000 658 (61 m2)$211
222 $139,000 779 (72 m2)$178
H207 $145,000 820 (76 m2)$177
9 $150,000 738 (68 m2)$203
24 $155,000 830 (77 m2)$187
411 $155,000 658 (61 m2)$236
30 $159,000 600 (55 m2)$265
801 $160,000 840 (78 m2)$190
25 $161,500 577 (53 m2)$280
A312 $167,000 633 (58 m2)$264
414 W $173,000 N/AN/A
1201 $177,000 813 (75 m2)$218
514 $179,900 741 (68 m2)$243
7 $180,000 552 (51 m2)$326
104 $185,000 700 (65 m2)$264
2206 $188,000 320 (29 m2)$588
310C $190,000 667 (61 m2)$285
703E $198,500 889 (82 m2)$223
2208 $199,000 700 (65 m2)$284
B310 $199,000 695 (64 m2)$286
207 $200,000 806 (74 m2)$248
111 $209,000 918 (85 m2)$228
517 $215,000 1000 (92 m2)$215
204C $222,000 670 (62 m2)$331
626 $245,000 850 (78 m2)$288
G122 $259,000 1149 (106 m2)$225
ML $259,000 870 (80 m2)$298
18N $260,000 870 (80 m2)$299
B519 $265,000 840 (78 m2)$315
A215 $290,000 723 (67 m2)$401
1104 $298,000 644 (59 m2)$463
52 $299,000 728 (67 m2)$411
1607 $325,000 943 (87 m2)$345
D304 $325,000 488 (45 m2)$666
504 $335,000 1275 (118 m2)$263
122-123 $350,000 468 (43 m2)$748
218 $350,000 752 (69 m2)$465
712 $350,000 1005 (93 m2)$348
3805 $395,000 595 (55 m2)$664
1004 $410,000 806 (74 m2)$509
2617 $420,000 752 (69 m2)$559
3502 $425,000 846 (78 m2)$502
303 $440,000 763 (70 m2)$577
2013 $450,000 737 (68 m2)$611
409 $455,000 1075 (99 m2)$423
810 $465,000 769 (71 m2)$605
3308 $470,000 628 (58 m2)$748
3303 $474,900 702 (65 m2)$676
3718 $480,000 846 (78 m2)$567
710 $498,800 522 (48 m2)$956
15B $530,000 1560 (144 m2)$340
N212 $530,000 724 (67 m2)$732
S-208 $549,000 700 (65 m2)$784
3509 $549,900 684 (63 m2)$804
4411 $550,000 584 (54 m2)$942
1402 $560,000 937 (87 m2)$598
1406 $585,000 688 (63 m2)$850
2203 $585,000 790 (73 m2)$741
3305 $599,999 442 (41 m2)$1,357
1604 $630,000 680 (63 m2)$926
903 $659,000 659 (61 m2)$1,000
PH1D $670,000 950 (88 m2)$705
906 $845,000 895 (83 m2)$944
2206 $850,000 808 (75 m2)$1,052
4115 $860,000 560 (52 m2)$1,536
N7-F $889,999 1260 (117 m2)$706
S1109 $1,500,000 N/AN/A
803 $1,995,000 851 (79 m2)$2,344
TH-7 $2,500,000 730 (67 m2)$3,425

2 Bedrooms

Unit Price FT2 (M2) $/SF
302 $265 958 (88 m2) $0
357 $129,000 800 (74 m2) $161
206 $150,000 952 (88 m2) $158
620 $170,000 1012 (94 m2) $168
202J $179,000 963 (89 m2) $186
B106 $185,000 730 (67 m2) $253
19 $188,000 592 (54 m2) $318
102A $190,000 800 (74 m2) $238
4S $195,000 1192 (110 m2) $164
106 $199,000 830 (77 m2) $240
502 $225,000 1025 (95 m2) $220
515 $225,000 1083 (100 m2) $208
3-209 $227,500 1140 (105 m2) $200
208 $239,000 1081 (100 m2) $221
215 $249,900 897 (83 m2) $279
111 $250,000 1100 (102 m2) $227
202 $255,000 1141 (105 m2) $223
A410 $260,000 827 (76 m2) $314
D102 $260,000 994 (92 m2) $262
13-D $265,000 1200 (111 m2) $221
304 $265,000 891 (82 m2) $297
8306 $269,000 975 (90 m2) $276
409 $289,000 1036 (96 m2) $279
902-9 $290,000 800 (74 m2) $363
102 $299,000 960 (89 m2) $311
654 $299,000 1638 (152 m2) $183
1024 $299,000 1138 (105 m2) $263
301 $299,700 963 (89 m2) $311
804 $300,000 1605 (149 m2) $187
206 $304,990 1075 (99 m2) $284
301 $309,999 1200 (111 m2) $258
9151 $310,000 1224 (113 m2) $253
7210 $319,900 1053 (97 m2) $304
211 $330,000 1003 (93 m2) $329
36 $333,000 1450 (134 m2) $230
$340,000 1178 (109 m2) $289
414 $340,000 1176 (109 m2) $289
B $350,000 1169 (108 m2) $299
906 $379,000 1232 (114 m2) $308
1607 $385,000 1270 (117 m2) $303
303 $395,000 1240 (115 m2) $319
1612 $430,000 1580 (146 m2) $272
807S $445,000 1190 (110 m2) $374
15369 $455,000 1406 (130 m2) $324
717 $518,000 930 (86 m2) $557
1904 $550,000 1181 (109 m2) $466
416 $568,000 1665 (154 m2) $341
1805 $575,000 908 (84 m2) $633
1504 $620,000 1380 (128 m2) $449
1-706 $640,000 1578 (146 m2) $406
2316-N $650,000 1024 (95 m2) $635
S-1200 $759,000 1067 (99 m2) $711
512 $790,000 1035 (96 m2) $763
1101 $799,999 1200 (111 m2) $667
S415 $800,000 954 (88 m2) $839
R1401 $819,000 N/A N/A
112 $849,000 1700 (157 m2) $499
1122 $880,000 1030 (95 m2) $854
2507 $880,000 1290 (119 m2) $682
3905 $880,000 1151 (106 m2) $765
517 $882,000 1441 (133 m2) $612
T3109 $890,000 1020 (94 m2) $873
901 $899,000 1200 (111 m2) $749
506 $950,000 1330 (123 m2) $714
1205 $1,095,000 1718 (159 m2) $637
3708 $1,100,000 1459 (135 m2) $754
905 $1,150,000 1718 (159 m2) $669
1215 $1,190,000 1460 (135 m2) $815
2102 $1,599,000 1811 (168 m2) $883
3906 $1,700,000 1151 (106 m2) $1,477
N1506 $2,073,000 N/A N/A
507 $2,690,000 2106 (195 m2) $1,277
N1403 $3,025,000 1793 (166 m2) $1,687

3 Bedrooms

Unit Price FT2 (M2) $/SF
F210 $199,000 1170 (108 m2) $170
22 $235,900 1160 (107 m2) $203
1534 $249,500 1263 (117 m2) $198
D108 $250,000 1160 (107 m2) $216
110 $279,000 1390 (129 m2) $201
$324,500 1295 (120 m2) $251
201 $357,000 1220 (113 m2) $293
2-13 $369,900 1756 (163 m2) $211
1025 $380,000 1150 (106 m2) $330
5-2 $385,000 1310 (121 m2) $294
2H $385,999 1700 (157 m2) $227
104 $418,000 1271 (118 m2) $329
$429,000 1806 (167 m2) $238
2 $432,900 1120 (104 m2) $387
$450,000 1421 (132 m2) $317
1111 $450,000 1438 (133 m2) $313
$460,000 1612 (149 m2) $285
7 $510,000 1462 (135 m2) $349
105 $510,000 1322 (122 m2) $386
36 $519,000 1367 (126 m2) $380
$525,000 1827 (169 m2) $287
19-C $539,000 1401 (130 m2) $385
416 $539,000 1350 (125 m2) $399
F-302 $550,000 1124 (104 m2) $489
$565,000 1015 (94 m2) $557
1 $569,900 1695 (157 m2) $336
$570,000 1461 (135 m2) $390
$575,000 1469 (136 m2) $391
4C $714,400 1880 (174 m2) $380
$815,000 2065 (191 m2) $395
8D $1,360,000 1847 (171 m2) $736
2416 $1,575,000 1230 (114 m2) $1,280
902 $1,595,000 1691 (157 m2) $943
1807 $1,695,000 3069 (285 m2) $552
2N $1,790,000 N/A N/A
1607 $2,175,000 1868 (173 m2) $1,164
N1601 $4,086,000 2418 (224 m2) $1,690
2600 $10,700,000 2721 (252 m2) $3,932

4 Bedrooms

Unit Price FT2 (M2) $/SF
$590,000 1718 (159 m2) $343
$920,000 2163 (200 m2) $425
1203 $925,000 2400 (222 m2) $385
802 $1,299,000 2425 (225 m2) $536
5C-S $2,390,000 2620 (243 m2) $912
PH5803 $4,309,900 2895 (268 m2) $1,489
5154 $11,900,000 4109 (381 m2) $2,896

5 Bedrooms

Unit Price FT2 (M2) $/SF
UPH-4904 $3,800,000 3004 (279 m2) $1,265
108 $3,975,000 3186 (295 m2) $1,248

7 Bedrooms

Unit Price FT2 (M2) $/SF
511+512 $6,250,000 4565 (424 m2) $1,369

Features

Building Features
  • 103 spectacular Condo Residences spread across three 15-story towers
  • 13 inviting floor plans with open designs, including 7 Penthouses
  • Soaring views of the Atlantic Ocean, Intracoastal Waterway and downtown Fort Lauderdale
  • 16 boat slips available for purchase for condo owners only
  • 24/7 white-glove concierge services
  • Lavish landscaping with accent lighting creating a private oasis
  • Expansive, glass-framed private terraces designed to provide a seamless indoor and outdoor living experience
Residence Features
  • Elite private party room with modern gourmet chef-inspired kitchen for gathering and entertaining
  • The stylish private wine tasting room and lounge
  • Deluxe club room with golf simulator and billiards room
  • Cinema-style theater for private viewings
  • Professional business center and conference room
  • Open-air dog run with warm water washing station in east and west buildings
  • Luxury hotel-inspired lobby and spaces by Manhas Design including a unique water feature
  • Expansive waterfront pool deck with Intracoastal views and a resort-inspired swimming pool and spa with a full-time towel service attendant, private poolside cabanas, and a BBQ courtyard
  • Attractive waterside restaurant with delectable gourmet cuisine and 3,500 square feet of space for both indoor and outdoor dining (plus designated parking for restaurant guests)
  • State-of-the-art Fitness and Wellness Center featuring a yoga studio and spa oasis with a salt suite, treatment room, and his-and-her saunas and steam rooms

Location

Phone Call Icon Whatsapp Icon Message Icon