ƒƒ
| Unit | Price | FT2 (M2) | $/SF |
| 507 | $1,189,000 | 1380 (128 m2) | $862 |
| 2407 | $1,799,000 | 1380 (128 m2) | $1,304 |
| 1708 | $1,850,000 | 1550 (143 m2) | $1,194 |
| 3608 | $1,995,000 | 1550 (143 m2) | $1,287 |
| Unit | Price | FT2 (M2) | $/SF |
| 2806 | $1,030,000 | 1100 (102 m2) | $936 |
| Unit | Price | FT2 (M2) | $/SF |
| 1504 | $1,435,000 | 1490 (138 m2) | $963 |
| Unit | Price | FT2 (M2) | $/SF |
| 1006 | $4,950 | 1100 (102 m2) | $5 |
| Unit | Price | FT2 (M2) | $/SF |
| 1804 | $6,800 | 1550 (143 m2) | $4 |
| 3007 | $6,900 | 1380 (128 m2) | $5 |
| 2105 | $7,400 | 1380 (128 m2) | $5 |
| Unit | Price | FT2 (M2) | $/SF | Sale Date |
| 1007 | $1,895,000 | 1380 ft2 (128 m2) | $1,373 | 05/07/2026 |
| CA-A14 | $281,500 | 190 ft2 (17 m2) | $1,482 | 03/12/2026 |
| 3505 | $1,770,000 | 1380 ft2 (128 m2) | $1,283 | 03/09/2026 |
| 4005 | $1,730,000 | 1380 ft2 (128 m2) | $1,254 | 02/23/2026 |
| 2805 | $1,700,000 | 1380 ft2 (128 m2) | $1,232 | 12/31/2025 |
| 2101 | $2,550,000 | 2010 ft2 (186 m2) | $1,269 | 10/24/2025 |
| 1704 | $1,450,000 | 1550 ft2 (143 m2) | $935 | 10/17/2025 |
| Unit | Price | FT2 (M2) | $/SF | Rented Date |
| 3706 | $6,250 | 1100 ft2 (102 m2) | $6 | 06/01/2026 |
| PH4306 | $5,200 | 1160 ft2 (107 m2) | $4 | 05/29/2026 |
| 4005 | $8,200 | 1380 ft2 (128 m2) | $6 | 05/01/2026 |
| 3508 | $7,500 | 1550 ft2 (143 m2) | $5 | 04/10/2026 |
| 2805 | $7,000 | 1380 ft2 (128 m2) | $5 | 03/18/2026 |
| 1903 | $9,500 | 1980 ft2 (183 m2) | $5 | 03/01/2026 |
| 807 | $5,500 | 1380 ft2 (128 m2) | $4 | 02/20/2026 |
| 3207 | $6,200 | 1380 ft2 (128 m2) | $4 | 12/02/2025 |
| 1201 | $15,000 | 2010 ft2 (186 m2) | $7 | 11/10/2025 |
| 1801 | $13,000 | 2010 ft2 (186 m2) | $6 | 11/01/2025 |
| 3905 | $7,800 | 1380 ft2 (128 m2) | $6 | 11/01/2025 |
| 2508 | $7,500 | 1550 ft2 (143 m2) | $5 | 11/01/2025 |
| PH4305 | $7,800 | 1350 ft2 (125 m2) | $6 | 10/25/2025 |
| 2002 | $8,000 | 1530 ft2 (142 m2) | $5 | 09/26/2025 |
| 3203 | $12,000 | 1980 ft2 (183 m2) | $6 | 09/08/2025 |


