Home » Most Expensive Neighborhoods » Delray » Seagate

Description

Seagate

Here are links for other properties types:
Luxury Condos, New Construction Residential, A Class Office Space.

 


View More

Seagate

Here are links for other properties types:
Luxury Condos, New Construction Residential, A Class Office Space.
 

View Less
For Sale (16)
Pending (1)
For Rent (13)
Sold (16)
Rented (16)

Current Listings

Status Key: CS Coming Soon A Active AC Active With Contract P Pending RNT For Rent
Address St Price Bed/Bath FTΒ² $/SF CDOM
1040 Ocean, Delray Beach, FL 33483 A $11,495,000 7/8.5 7,195 $1,598
400 Ocean #105, Delray Beach, FL 33483 A $5,650,000 3/3 2,203 $2,565
4877 Pineview, Delray Beach, FL 33445 A $2,495,000 3/3.5 3,484 $716
3200 Ocean #302, Highland Beach, FL 33487 A $2,295,000 2/2.5 1,802 $1,274
775 Greensward, Delray Beach, FL 33445 A $2,049,000 4/4 3,590 $571
632 Lakewoode, Delray Beach, FL 33445 A $1,950,000 3/3 2,412 $808
706 Foxpointe, Delray Beach, FL 33445 A $1,750,000 3/3 2,895 $604
200 Macfarlane #N-406, Delray Beach, FL 33483 A $1,300,000 2/2 1,760 $739
400 Seasage #1101, Delray Beach, FL 33483 A $1,299,000 2/2 1,760 $738
3300 Ocean #317-c, Highland Beach, FL 33487 A $750,000 2/2 1,239 $605
3224 Ocean #612b, Highland Beach, FL 33487 A $619,000 1/1.5 981 $631
830 Greensward Ct #106-H, Delray Beach, FL 33445 A $579,000 2/2 1,449 $400
3300 OCEAN #1021-C, Highland Beach, FL 33487 A $525,000 2/2 1,201 $437
900 Greensward #G110, Delray Beach, FL 33445 A $499,000 2/2 1,449 $344
3300 Ocean #320-c, Highland Beach, FL 33487 A $315,000 1/1.5 981 $321
2018 Federal Hwy #402, Boynton Beach, FL 33435 A $269,900 2/2 963 $280
3300 Ocean #621c, Highland Beach, FL 33487 AC $565,000 2/2 1,201 $470
1054 MELALEUCA, Delray Beach, FL 33483 RNT $50,000 5/5.5 4,612 $11
734 Ocean, Delray Beach, FL 33483 RNT $45,000 4/5.5 4,711 $10
902 Foxpointe, Delray Beach, FL 33445 RNT $12,000 3/3 2,234 $5
804 Foxpointe, Delray Beach, FL 33445 RNT $8,000 3/2 2,027 $4
410 Venetian, Delray Beach, FL 33483 RNT $7,000 2/2 1,392 $5
3224 Ocean #214-b, Highland Beach, FL 33487 RNT $6,000 2/2 1,201 $5
3300 Ocean #318c, Highland Beach, FL 33487 RNT $5,000 2/2 1,201 $4
3300 Ocean #723-c, Highland Beach, FL 33487 RNT $3,750 2/2 1,201 $3
3300 Ocean #617-c, Highland Beach, FL 33487 RNT $3,600 2/2 1,239 $3
451 Greensward #104-B, Delray Beach, FL 33445 RNT $2,600 1/1 750 $3
2016 Federal #404, Boynton Beach, FL 33435 RNT $2,300 2/2 963 $2
2012 Federal #405, Boynton Beach, FL 33435 RNT $2,200 1/1.5 758 $3
2010 Federal #202, Boynton Beach, FL 33435 RNT $1,900 2/2 963 $2

Recent Sold & Rented

Address St Price FTΒ² $/SF Sold / Rented Date
3310 Ocean #629-d, Highland Beach, FL 33487 RENTED $3,300 1,201 $3 09/01/2026
#1027-D, Highland Beach, FL 33487 SOLD $595,000 1,201 $495 07/20/2026
900 Greensward #101-G, Delray Beach, FL 33445 SOLD $577,000 1,864 $310 07/13/2026
3224 Ocean #310-B, Highland Beach, FL 33487 RENTED $3,000 1,201 $3 06/01/2026
130 Macfarlane, Delray Beach, FL 33483 SOLD $5,825,000 4,568 $1,275 05/29/2026
3212 Ocean #606-a, Highland Beach, FL 33487 SOLD $615,000 1,201 $512 05/20/2026
3310 Ocean #225-D, Highland Beach, FL 33487 RENTED $3,000 1,239 $2 05/15/2026
1005 Tamarind, Delray Beach, FL 33483 SOLD $6,425,000 4,210 $1,526 05/08/2026
134 Macfarlane, Delray Beach, FL 33483 SOLD $5,700,000 4,002 $1,424 05/05/2026
220 Macfarlane #S-203, Delray Beach, FL 33483 SOLD $723,000 1,760 $411 04/30/2026
3212 Ocean #101-a, Highland Beach, FL 33487 RENTED $3,500 1,239 $3 04/29/2026
830 Greensward #214-H, Delray Beach, FL 33445 SOLD $675,000 1,900 $355 04/21/2026
1010 Poinsettia, Delray Beach, FL 33483 SOLD $9,992,000 4,264 $2,343 04/14/2026
400 Seasage #904, Delray Beach, FL 33483 SOLD $976,000 1,729 $564 03/31/2026
3310 Ocean #632-D, Highland Beach, FL 33487 SOLD $710,000 1,239 $573 03/17/2026
400 Seasage #204, Delray Beach, FL 33483 SOLD $960,000 1,760 $545 03/16/2026
1054 Melaleuca, Delray Beach, FL 33483 RENTED $50,000 4,612 $11 02/15/2026
3224 Ocean #615-B, Highland Beach, FL 33487 SOLD $660,000 1,201 $550 02/13/2026
1041 Lewis, Delray Beach, FL 33483 SOLD $6,705,000 5,021 $1,335 01/16/2026
3300 Ocean #1021-C, Highland Beach, FL 33487 RENTED $4,500 1,201 $4 01/15/2026
3212 Ocean #606-A, Highland Beach, FL 33487 RENTED $6,250 1,201 $5 01/07/2026
3300 Ocean #621-C, Highland Beach, FL 33487 RENTED $5,500 1,201 $5 01/03/2026
3212 Ocean #1007-A, Highland Beach, FL 33487 RENTED $5,000 1,201 $4 01/01/2026
2016 Federal Hwy 107 #107, Boynton Beach, FL 33435 RENTED $2,700 963 $3 12/11/2025
950 Greensward Ln, Delray Beach, FL 33445 SOLD $895,000 2,169 $413 12/11/2025
734 Ocean, Delray Beach, FL 33483 SOLD $9,550,000 5,030 $1,899 12/09/2025
3224 Ocean #214-B, Highland Beach, FL 33487 RENTED $5,000 1,201 $4 12/08/2025
3224 Ocean #115-B, Highland Beach, FL 33487 RENTED $5,750 1,201 $5 12/01/2025
3300 Ocean #220-C, Highland Beach, FL 33487 RENTED $4,750 981 $5 12/01/2025
830 Greensward #115-H, Delray Beach, FL 33445 RENTED $3,400 1,864 $2 12/01/2025
730 Greensward #105-J, Delray Beach, FL 33445 RENTED $4,000 1,449 $3 11/15/2025
1005 Bucida, Delray Beach, FL 33483 RENTED $35,000 4,740 $7 11/01/2025
Phone Call Icon Whatsapp Icon Message Icon