There are no properties that match your query at this time. Listing data is retrieved from the Miami MLS RETS database.
Please contact an agent at 305.339.9898 to check for listings and/or off market deals.
| Address | Price | FTΒ² | $/SF | Rented Date |
|---|
| Address | Price | FTΒ² | $/SF | Sold Date |
|---|---|---|---|---|
| 715 8th, Delray Beach, FL 33483 | $7,550,000 | 4,087 | $1,847.32 | 01/15/2026 |
| 702 7th, Delray Beach, FL 33483 | $3,000,000 | 4,400 | $681.82 | 12/12/2025 |
| Location
|
Price
|
Bed / Bath
|
Built in
|
Living Area
|
|---|
| Address | St | Price | Bed/Bath | FTΒ² | $/SF | CDOM |
|---|
| Address | St | Price | FTΒ² | $/SF | Sold / Rented Date |
|---|---|---|---|---|---|
| 715 8th, Delray Beach, FL 33483 | SOLD | $7,550,000 | 4,087 | $1,847 | 01/15/2026 |
| 702 7th, Delray Beach, FL 33483 | SOLD | $3,000,000 | 4,400 | $682 | 12/12/2025 |

