There are no properties that match your query at this time. Listing data is retrieved from the Miami MLS RETS database.
Please contact an agent at 305.339.9898 to check for listings and/or off market deals.
| Address | Price | FTΒ² | $/SF | Rented Date |
|---|---|---|---|---|
| 142 County, Palm Beach, FL 33480 | $95,000 | 4,552 | $20.87 | 03/03/2026 |
| 151 County #2nd Fl, Palm Beach, FL 33480 | $16,000 | 1,100 | $14.55 | 12/28/2025 |
| Address | Price | FTΒ² | $/SF | Sold Date |
|---|---|---|---|---|
| 5 Via Sunny, Palm Beach, FL 33480 | $30,000,000 | 8,376 | $3,581.66 | 12/05/2025 |
| Location
|
Price
|
Bed / Bath
|
Built in
|
Living Area
|
|---|
| Address | St | Price | Bed/Bath | FTΒ² | $/SF | CDOM |
|---|---|---|---|---|---|---|
| 151 County #1st Fl, Palm Beach, FL 33480 | RNT | $13,500 | 2/2 | 1,007 | $13 |
| Address | St | Price | FTΒ² | $/SF | Sold / Rented Date |
|---|---|---|---|---|---|
| 142 County, Palm Beach, FL 33480 | RENTED | $95,000 | 4,552 | $21 | 03/03/2026 |
| 151 County #2nd Fl, Palm Beach, FL 33480 | RENTED | $16,000 | 1,100 | $15 | 12/28/2025 |
| 5 Via Sunny, Palm Beach, FL 33480 | SOLD | $30,000,000 | 8,376 | $3,582 | 12/05/2025 |

