There are no properties that match your query at this time. Listing data is retrieved from the Miami MLS RETS database.
Please contact an agent at 305.339.9898 to check for listings and/or off market deals.
| Address | Price | FTΒ² | $/SF | Rented Date |
|---|
| Address | Price | FTΒ² | $/SF | Sold Date |
|---|---|---|---|---|
| 226 Via Las Brisas, Palm Beach, FL 33480 | $28,900,000 | 10,096 | $2,862.52 | 06/17/2026 |
| 236 Via Las Brisas, Palm Beach, FL 33480 | $21,900,000 | 7,260 | $3,016.53 | 12/03/2025 |
| 231 Via Las Brisas, Palm Beach, FL 33480 | $18,000,000 | 5,444 | $3,306.39 | 12/16/2025 |
| Location
|
Price
|
Bed / Bath
|
Built in
|
Living Area
|
|---|
| Address | St | Price | Bed/Bath | FTΒ² | $/SF | CDOM |
|---|
| Address | St | Price | FTΒ² | $/SF | Sold / Rented Date |
|---|---|---|---|---|---|
| 226 Via Las Brisas, Palm Beach, FL 33480 | SOLD | $28,900,000 | 10,096 | $2,863 | 06/17/2026 |
| 231 Via Las Brisas, Palm Beach, FL 33480 | SOLD | $18,000,000 | 5,444 | $3,306 | 12/16/2025 |
| 236 Via Las Brisas, Palm Beach, FL 33480 | SOLD | $21,900,000 | 7,260 | $3,017 | 12/03/2025 |

