There are no properties that match your query at this time. Listing data is retrieved from the Miami MLS RETS database.
Please contact an agent at 305.339.9898 to check for listings and/or off market deals.
| Address | Price | FTΒ² | $/SF | Rented Date |
|---|---|---|---|---|
| 2750 3rd, Pompano Beach, FL 33062 | $3,650 | 1,710 | $2.13 | 04/30/2026 |
| Address | Price | FTΒ² | $/SF | Sold Date |
|---|---|---|---|---|
| 2585 3rd, Pompano Beach, FL 33062 | $750,000 | 1,632 | $459.56 | 07/28/2026 |
| Location
|
Price
|
Bed / Bath
|
Built in
|
Living Area
|
|---|
| Address | St | Price | Bed/Bath | FTΒ² | $/SF | CDOM |
|---|
| Address | St | Price | FTΒ² | $/SF | Sold / Rented Date |
|---|---|---|---|---|---|
| 2585 3rd, Pompano Beach, FL 33062 | SOLD | $750,000 | 1,632 | $460 | 07/28/2026 |
| 2750 3rd, Pompano Beach, FL 33062 | RENTED | $3,650 | 1,710 | $2 | 04/30/2026 |

