Explore our comprehensive list of New and Pre-Construction, A Class Office Space, and Most Expensive Neighborhoods.
Also Check Out These Useful Links:
Miami Dade County Appraiser Property Search
| Address | Price | FT² | $/SF | Rented Date |
|---|
| Address | Price | FT² | $/SF | Sold Date |
|---|---|---|---|---|
| 580 Carrot Wood, Plantation, FL 33324 | $3,195,000 | 5,514 | $579.43 | 04/10/2026 |
| 531 Coconut Palm, Plantation, FL 33324 | $2,950,000 | 5,000 | $590.00 | 12/15/2025 |
| 10301 Blue Palm, Plantation, FL 33324 | $2,300,000 | 3,774 | $609.43 | 06/30/2026 |
| 127 Swan, Plantation, FL 33324 | $2,222,222 | 3,703 | $600.11 | 03/31/2026 |
| 10771 Hawks Vista, Plantation, FL 33324 | $1,550,000 | 3,199 | $484.53 | 11/07/2025 |
| Location
|
Price
|
Bed / Bath
|
Built in
|
Living Area
|
|---|---|---|---|---|
| 10691 Golden Eagle Plantation, FL 33324 | $8,590,000 | 7/9 | 2017 | 12413 ft2 (1153 m2) |
| Address | St | Price | Bed/Bath | FT² | $/SF | CDOM |
|---|---|---|---|---|---|---|
| 10691 Golden Eagle, Plantation, FL 33324 | A | $8,590,000 | 7/9.5 | 12,413 | $692 | |
| 11064 Canary Island, Plantation, FL 33324 | RNT | $9,750 | 4/3 | 2,826 | $3 |
| Address | St | Price | FT² | $/SF | Sold / Rented Date |
|---|---|---|---|---|---|
| 10301 Blue Palm, Plantation, FL 33324 | SOLD | $2,300,000 | 3,774 | $609 | 06/30/2026 |
| 580 Carrot Wood, Plantation, FL 33324 | SOLD | $3,195,000 | 5,514 | $579 | 04/10/2026 |
| 127 Swan, Plantation, FL 33324 | SOLD | $2,222,222 | 3,703 | $600 | 03/31/2026 |
| 531 Coconut Palm, Plantation, FL 33324 | SOLD | $2,950,000 | 5,000 | $590 | 12/15/2025 |
| 10771 Hawks Vista, Plantation, FL 33324 | SOLD | $1,550,000 | 3,199 | $485 | 11/07/2025 |

