There are no properties that match your query at this time. Listing data is retrieved from the Miami MLS RETS database.
Please contact an agent at 305.339.9898 to check for listings and/or off market deals.
| Address | Price | FTΒ² | $/SF | Rented Date |
|---|---|---|---|---|
| 1426 Ocean, Palm Beach, FL 33480 | $75,000 | 3,531 | $21.24 | 01/01/2026 |
| Address | Price | FTΒ² | $/SF | Sold Date |
|---|---|---|---|---|
| 230 Onondaga, Palm Beach, FL 33480 | $6,800,000 | 2,043 | $3,328.44 | 04/24/2026 |
| Location
|
Price
|
Bed / Bath
|
Built in
|
Living Area
|
|---|
| Address | St | Price | Bed/Bath | FTΒ² | $/SF | CDOM |
|---|
| Address | St | Price | FTΒ² | $/SF | Sold / Rented Date |
|---|---|---|---|---|---|
| 230 Onondaga, Palm Beach, FL 33480 | SOLD | $6,800,000 | 2,043 | $3,328 | 04/24/2026 |
| 1426 Ocean, Palm Beach, FL 33480 | RENTED | $75,000 | 3,531 | $21 | 01/01/2026 |

