| Address | Price | FTΒ² | $/SF | Rented Date |
|---|---|---|---|---|
| 264 Sandpiper, Palm Beach, FL 33480 | $32,500 | 3,433 | $9.47 | 07/08/2026 |
| 265 Sandpiper, Palm Beach, FL 33480 | $127,323 | 3,725 | $34.18 | 06/05/2026 |
| Address | Price | FTΒ² | $/SF | Sold Date |
|---|---|---|---|---|
| 272 Sandpiper, Palm Beach, FL 33480 | $7,500,000 | 3,120 | $2,403.85 | 02/03/2026 |
| 216 Sandpiper, Palm Beach, FL 33480 | $11,750,000 | 4,380 | $2,682.65 | 01/15/2026 |
| 216 Sandpiper, Palm Beach, FL 33480 | $11,580,600 | 4,139 | $2,797.92 | 07/21/2026 |
| 224 Sandpiper, Palm Beach, FL 33480 | $11,550,000 | 3,546 | $3,257.19 | 06/15/2026 |
| Location
|
Price
|
Bed / Bath
|
Built in
|
Living Area
|
|---|---|---|---|---|
| 280 Tradewind Palm Beach, FL 33480 | $9,900,000 | 4/3 | 1970 | 2518 ft2 (233 m2) |
| Address | St | Price | Bed/Bath | FTΒ² | $/SF | CDOM |
|---|---|---|---|---|---|---|
| 280 Tradewind, Palm Beach, FL 33480 | A | $9,900,000 | 4/3.5 | 2,518 | $3,932 |
| Address | St | Price | FTΒ² | $/SF | Sold / Rented Date |
|---|---|---|---|---|---|
| 216 Sandpiper, Palm Beach, FL 33480 | SOLD | $11,580,600 | 4,139 | $2,798 | 07/21/2026 |
| 264 Sandpiper, Palm Beach, FL 33480 | RENTED | $32,500 | 3,433 | $9 | 07/08/2026 |
| 224 Sandpiper, Palm Beach, FL 33480 | SOLD | $11,550,000 | 3,546 | $3,257 | 06/15/2026 |
| 265 Sandpiper, Palm Beach, FL 33480 | RENTED | $127,323 | 3,725 | $34 | 06/05/2026 |
| 272 Sandpiper, Palm Beach, FL 33480 | SOLD | $7,500,000 | 3,120 | $2,404 | 02/03/2026 |
| 216 Sandpiper, Palm Beach, FL 33480 | SOLD | $11,750,000 | 4,380 | $2,683 | 01/15/2026 |

