Home » Most Expensive Neighborhoods » Boca Raton » Boca Harbour

Description

Boca Harbour

Here are links for other properties types:
Luxury Condos, New Construction Residential, A Class Office Space.

View More

Boca Harbour

Here are links for other properties types:
Luxury Condos, New Construction Residential, A Class Office Space.

View Less
For Sale (2)
Pending (0)
For Rent (3)
Sold (16)
Rented (16)
1–2 of 2 listings

Current Listings

Status Key: CS Coming Soon A Active AC Active With Contract P Pending RNT For Rent
Address St Price Bed/Bath FT² $/SF CDOM
7212 8th, Boca Raton, FL 33487 A $9,750,000 5/7.5 7,043 $1,384 153
757 Appleby, Boca Raton, FL 33487 A $6,695,000 6/7.5 5,112 $1,310 309
836 72nd, Boca Raton, FL 33487 RNT $12,500 3/3 1,815 $7 20
700 70th, Boca Raton, FL 33487 RNT $7,500 3/2 1,765 $4 65
701 Appleby, Boca Raton, FL 33487 RNT $6,900 3/2 1,552 $4 115

Recent Sold & Rented

Address St Price FT² $/SF Sold / Rented Date
712 71st, Boca Raton, FL 33487 SOLD $3,850,000 4,827 $798 09/11/2026
785 71st, Boca Raton, FL 33487 RENTED $10,000 2,474 $4 09/01/2026
6991 7th Ave, Boca Raton, FL 33487 RENTED $7,500 1,854 $4 08/22/2026
829 Appleby, Boca Raton, FL 33487 SOLD $2,150,000 1,798 $1,196 08/14/2026
750 69th, Boca Raton, FL 33487 SOLD $5,800,000 5,202 $1,115 08/05/2026
830 71st, Boca Raton, FL 33487 SOLD $4,750,000 4,607 $1,031 08/03/2026
731 69th St, Boca Raton, FL 33487 SOLD $5,450,000 5,260 $1,036 07/31/2026
830 72nd, Boca Raton, FL 33487 SOLD $3,250,000 2,898 $1,121 07/23/2026
6951 7th, Boca Raton, FL 33487 RENTED $9,000 2,137 $4 07/13/2026
7350 8th, Boca Raton, FL 33487 SOLD $13,500,000 9,101 $1,483 07/13/2026
817 71st, Boca Raton, FL 33487 RENTED $9,000 1,300 $7 06/29/2026
817 71st, Boca Raton, FL 33487 RENTED $9,000 1,300 $7 06/29/2026
711 69th, Boca Raton, FL 33487 SOLD $2,050,000 2,283 $898 06/25/2026
785 71st, Boca Raton, FL 33487 RENTED $13,000 2,474 $5 06/11/2026
785 70th, Boca Raton, FL 33487 SOLD $4,705,000 4,803 $980 06/05/2026
836 72nd, Boca Raton, FL 33487 RENTED $6,500 1,815 $4 06/01/2026
740 69th, Boca Raton, FL 33487 RENTED $6,300 1,540 $4 06/01/2026
809 71st, Boca Raton, FL 33487 SOLD $3,390,000 4,248 $798 04/30/2026
851 Appleby, Boca Raton, FL 33487 SOLD $1,850,000 1,795 $1,031 04/20/2026
710 69th, Boca Raton, FL 33487 SOLD $3,100,000 3,250 $954 03/20/2026
7050 7th, Boca Raton, FL 33487 RENTED $8,500 1,892 $4 03/01/2026
699 70th, Boca Raton, FL 33487 RENTED $6,500 2,108 $3 01/31/2026
838 70th, Boca Raton, FL 33487 SOLD $3,800,000 4,936 $770 01/29/2026
7050 7th Ave, Boca Raton, FL 33487 SOLD $1,650,000 1,892 $872 01/08/2026
700 70th, Boca Raton, FL 33487 RENTED $6,000 1,765 $3 01/01/2026
785 71st, Boca Raton, FL 33487 RENTED $20,000 2,474 $8 12/08/2025
836 72nd, Boca Raton, FL 33487 RENTED $12,000 1,815 $7 12/01/2025
749 71st, Boca Raton, FL 33487 RENTED $45,000 4,059 $11 10/31/2025
725 71st, Boca Raton, FL 33487 SOLD $4,600,000 4,924 $934 10/21/2025
737 71st, Boca Raton, FL 33487 SOLD $1,800,000 2,179 $826 10/10/2025
6991 7th Ave, Boca Raton, FL 33487 RENTED $8,000 1,854 $4 10/01/2025
7098 7th Ave, Boca Raton, FL 33487 RENTED $5,800 2,023 $3 09/20/2025
Phone Call Icon Whatsapp Icon Message Icon