33487, 33446
Introduction:
Boca Bay Colony is an upscale, waterfront residential community located in the heart of Boca Raton, Florida. Known for its luxurious homes, serene environment, and premier location, Boca Bay Colony offers an exclusive lifestyle for those seeking the best in South Florida living. The community is particularly appealing to boating enthusiasts, thanks to its navigable waterways and direct access to the Intracoastal Waterway.
History and Development:
Boca Bay Colony was developed in the 1970s, during a period of significant growth and expansion in Boca Raton. The community...
There are no properties that match your query at this time. Listing data is retrieved from the Miami MLS RETS database.
Please contact an agent at 305.339.9898 to check for listings and/or off market deals.
| Address | Price | FTΒ² | $/SF | Rented Date |
|---|---|---|---|---|
| 845 Mulberry, Boca Raton, FL 33487 | $11,000 | 2,750 | $4.00 | 07/01/2026 |
| Address | Price | FTΒ² | $/SF | Sold Date |
|---|---|---|---|---|
| 896 Mulberry, Boca Raton, FL 33487 | $7,900,000 | 5,784 | $1,365.84 | 04/14/2026 |
| 839 Bay Isle, Boca Raton, FL 33487 | $6,000,000 | 7,856 | $763.75 | 03/05/2026 |
| 7425 Bay Cove, Boca Raton, FL 33487 | $3,250,000 | 4,079 | $796.76 | 04/30/2026 |
| 7401 Bay Cove, Boca Raton, FL 33487 | $3,150,000 | 4,761 | $661.63 | 04/06/2026 |
| 830 Boca Bay Colony, Boca Raton, FL 33487 | $2,970,000 | 2,724 | $1,090.31 | 07/01/2026 |
| 745 Bay Isle, Boca Raton, FL 33487 | $2,725,000 | 3,458 | $788.03 | 11/17/2025 |
| 7700 Spanish Trail, Boca Raton, FL 33487 | $2,650,537 | 2,932 | $904.00 | 06/02/2026 |
| 7400 Orchid Bay, Boca Raton, FL 33487 | $10,750,000 | 7,022 | $1,530.90 | 01/05/2026 |
| Location
|
Price
|
Bed / Bath
|
Built in
|
Living Area
|
|---|---|---|---|---|
| 780 Orchid Bay Boca Raton, FL 33487 | $4,595,000 | 5/6 | 2000 | 5506 ft2 (511 m2) |
| Address | St | Price | Bed/Bath | FTΒ² | $/SF | CDOM |
|---|---|---|---|---|---|---|
| 780 Orchid Bay, Boca Raton, FL 33487 | P | $4,595,000 | 5/6.5 | 5,506 | $835 | |
| 7474 Bay Cove, Boca Raton, FL 33487 | RNT | $37,500 | 5/6 | 5,823 | $6 |
| Address | St | Price | FTΒ² | $/SF | Sold / Rented Date |
|---|---|---|---|---|---|
| 845 Mulberry, Boca Raton, FL 33487 | RENTED | $11,000 | 2,750 | $4 | 07/01/2026 |
| 830 Boca Bay Colony, Boca Raton, FL 33487 | SOLD | $2,970,000 | 2,724 | $1,090 | 07/01/2026 |
| 7700 Spanish Trail, Boca Raton, FL 33487 | SOLD | $2,650,537 | 2,932 | $904 | 06/02/2026 |
| 7425 Bay Cove, Boca Raton, FL 33487 | SOLD | $3,250,000 | 4,079 | $797 | 04/30/2026 |
| 896 Mulberry, Boca Raton, FL 33487 | SOLD | $7,900,000 | 5,784 | $1,366 | 04/14/2026 |
| 7401 Bay Cove, Boca Raton, FL 33487 | SOLD | $3,150,000 | 4,761 | $662 | 04/06/2026 |
| 839 Bay Isle, Boca Raton, FL 33487 | SOLD | $6,000,000 | 7,856 | $764 | 03/05/2026 |
| 7400 Orchid Bay, Boca Raton, FL 33487 | SOLD | $10,750,000 | 7,022 | $1,531 | 01/05/2026 |
| 745 Bay Isle, Boca Raton, FL 33487 | SOLD | $2,725,000 | 3,458 | $788 | 11/17/2025 |

