Updating condominiums…
Click a heading to sort. Click again to reverse the order. Use the scrollbars to move up/down and left/right; — means no value is stored.
| Condominium ↕ | Developer ↕ | Architect ↕ | Starting At ↕ | Year / Delivery ↕ | Units / Residences ↕ | Short Description ↕ |
|---|---|---|---|---|---|---|
| Alta Developers | Behar Font & Partners | From $773K | 2026 | — | Cassia Residences Coral Gables Cassia Residences is a pinnacle of luxury… | |
| Constellation Group, Boschetti Group | Arquitectonica | From $950,000 | 2027 | — | Cora Residences Merrick Park Coral Gables Cora Residences Merrick Park is… | |
| The Allen Morris Company | Zyscovich | From $2.4 Millions | 2026 | — | Ponce Park Coral Gables Residences Website : ponceparkcondo.com Ponce Park Coral… | |
| Roger Development | PGAL Architecture | From $720,000 | 2024 | 1, 2 & 2+Den Bedrooms | The Avenue Coral Gables The Avenue Coral Gables symbolizes Mediterranean classicism,… | |
| MG Developer | Nina Takesh | From $5.9 M | 2027 | — | The George Residences in Coral Gables The George Residences represent the… | |
| MG Developer | De La Guardia Victoria Architects & Urbanists | From $2M - $3.8M | 2025 | — | The Village At Coral Gables The Village at Coral Gables is… |
Choose how the towers should be ordered.
