| Unit | Price | FT2 (M2) | $/SF |
| 6BS | $2,300,000 | 2523 (234 m2) | $912 |
| 11DN | $2,850,000 | 1889 (175 m2) | $1,509 |
| 11BN | $3,750,000 | 3711 (344 m2) | $1,011 |
| CALL/TEXT for off market listings! 305.339.9898 |
| Unit | Price | FT2 (M2) | $/SF |
| 3BS | $12,500 | 2523 (234 m2) | $5 |
| 7CS | $16,000 | 2366 (219 m2) | $7 |
| Unit | Price | FT2 (M2) | $/SF | Sale Date |
| 10BN | $2,900,000 | 2943 ft2 (273 m2) | $985 | 09/08/2026 |
| 9GN | $1,400,000 | 1670 ft2 (155 m2) | $838 | 08/21/2026 |
| 7ES | $2,100,000 | 2281 ft2 (211 m2) | $921 | 08/14/2026 |
| 3DS | $1,700,000 | 1889 ft2 (175 m2) | $900 | 06/15/2026 |
| Unit | Price | FT2 (M2) | $/SF | Rented Date |
| 4DS | $8,350 | 1900 ft2 (176 m2) | $4 | 07/01/2026 |
| 4BS | $15,000 | 2610 ft2 (242 m2) | $6 | 07/01/2026 |
| 9CN | $11,000 | 2366 ft2 (219 m2) | $5 | 11/20/2025 |


