There are no properties that match your query at this time. Listing data is retrieved from the Miami MLS RETS database.
Please contact an agent at 305.339.9898 to check for listings and/or off market deals.
| Address | Price | FTΒ² | $/SF | Rented Date |
|---|
| Address | Price | FTΒ² | $/SF | Sold Date |
|---|---|---|---|---|
| 319 Mizner Lake Estates, Boca Raton, FL 33432 | $9,900,000 | 8,125 | $1,218.46 | 06/18/2026 |
| 331 Mizner Lake Estates, Boca Raton, FL 33432 | $6,800,000 | 6,172 | $1,101.75 | 11/25/2025 |
| 301 Mizner Lake Estates, Boca Raton, FL 33432 | $6,345,000 | 6,835 | $928.31 | 07/02/2026 |
| Location
|
Price
|
Bed / Bath
|
Built in
|
Living Area
|
|---|
| Address | St | Price | Bed/Bath | FTΒ² | $/SF | CDOM |
|---|
| Address | St | Price | FTΒ² | $/SF | Sold / Rented Date |
|---|---|---|---|---|---|
| 301 Mizner Lake Estates, Boca Raton, FL 33432 | SOLD | $6,345,000 | 6,835 | $928 | 07/02/2026 |
| 319 Mizner Lake Estates, Boca Raton, FL 33432 | SOLD | $9,900,000 | 8,125 | $1,218 | 06/18/2026 |
| 331 Mizner Lake Estates, Boca Raton, FL 33432 | SOLD | $6,800,000 | 6,172 | $1,102 | 11/25/2025 |

