There are no properties that match your query at this time. Listing data is retrieved from the Miami MLS RETS database.
Please contact an agent at 305.339.9898 to check for listings and/or off market deals.
| Address | Price | FTΒ² | $/SF | Rented Date |
|---|---|---|---|---|
| 11028 77th Ct Cir, Pinecrest, FL 33156 | $8,900 | 2,853 | $3.12 | 06/15/2026 |
| Address | Price | FTΒ² | $/SF | Sold Date |
|---|---|---|---|---|
| 11044 77th Ct Cir, Pinecrest, FL 33156 | $2,655,000 | 3,254 | $815.92 | 01/27/2026 |
| 11003 77th Ct Cir, Pinecrest, FL 33156 | $1,950,000 | 3,516 | $554.61 | 05/08/2026 |
| Location
|
Price
|
Bed / Bath
|
Built in
|
Living Area
|
|---|
| Address | St | Price | Bed/Bath | FTΒ² | $/SF | CDOM |
|---|
| Address | St | Price | FTΒ² | $/SF | Sold / Rented Date |
|---|---|---|---|---|---|
| 11028 77th Ct Cir, Pinecrest, FL 33156 | RENTED | $8,900 | 2,853 | $3 | 06/15/2026 |
| 11003 77th Ct Cir, Pinecrest, FL 33156 | SOLD | $1,950,000 | 3,516 | $555 | 05/08/2026 |
| 11044 77th Ct Cir, Pinecrest, FL 33156 | SOLD | $2,655,000 | 3,254 | $816 | 01/27/2026 |

