Home » Most Expensive Neighborhoods » Palm Beach » Royal Park

Description

Royal Park

Here are links for other properties types:
Luxury Condos, New Construction Residential, A Class Office Space.

View More

Royal Park

Here are links for other properties types:
Luxury Condos, New Construction Residential, A Class Office Space.

View Less
For Sale (3)
Pending (0)
For Rent (6)
Sold (13)
Rented (10)

Current Listings

Status Key: CS Coming Soon A Active AC Active With Contract P Pending RNT For Rent
Address St Price Bed/Bath FTΒ² $/SF CDOM
245 Brazilian, Palm Beach, FL 33480 A $14,750,000 5/6.5 5,297 $2,785
157 Peruvian, Palm Beach, FL 33480 A $13,750,000 4/5 3,092 $4,447
135 Chilean Ave, Palm Beach, FL 33480 A $12,995,000 3/3.5
417 Peruvian #1, Palm Beach, FL 33480 RNT $37,000 2/2 1,942 $19
247 Worth #Penthouse, Palm Beach, FL 33480 RNT $36,000 2/2.5 1,900 $19
141 Australian, Palm Beach, FL 33480 RNT $32,000 3/2.5 2,476 $13
162 Peruvian, Palm Beach, FL 33480 RNT $25,000 3/2 2,300 $11
218 Worth, Palm Beach, FL 33480 RNT $8,750 3/2 1,318 $7
150 Australian #Cottage, Palm Beach, FL 33480 RNT $4,950 1/1 627 $8

Recent Sold & Rented

Address St Price FTΒ² $/SF Sold / Rented Date
141 Chilean, Palm Beach, FL 33480 RENTED $41,200 3,053 $13 09/01/2026
155 Peruvian, Palm Beach, FL 33480 RENTED $10,000 1,261 $8 08/20/2026
160 Chilean, Palm Beach, FL 33480 SOLD $10,556,000 3,168 $3,332 08/18/2026
424 Chilean #4, Palm Beach, FL 33480 RENTED $5,500 750 $7 07/28/2026
310 Australian, Palm Beach, FL 33480 SOLD $13,860,000 3,431 $4,040 06/09/2026
349 Chilean, Palm Beach, FL 33480 SOLD $8,800,000 3,698 $2,380 05/15/2026
234 Australian #B, Palm Beach, FL 33480 RENTED $6,000 1,265 $5 04/21/2026
218 Brazilian, Palm Beach, FL 33480 SOLD $15,000,000 4,739 $3,165 04/15/2026
449 Australian, Palm Beach, FL 33480 SOLD $16,000,000 3,597 $4,448 04/10/2026
401 Chilean, Palm Beach, FL 33480 SOLD $12,000,000 4,712 $2,547 03/25/2026
365 Hibiscus, Palm Beach, FL 33480 RENTED $43,000 1,511 $28 03/20/2026
361 County #4, Palm Beach, FL 33480 RENTED $2,500 511 $5 03/12/2026
422 Australian, Palm Beach, FL 33480 SOLD $13,500,000 3,765 $3,586 03/02/2026
314 Chilean Ave, Palm Beach, FL 33480 SOLD $12,800,000 4,195 $3,051 02/27/2026
314 Chilean, Palm Beach, FL 33480 SOLD $12,800,000 4,195 $3,051 02/27/2026
232 Australian #4, Palm Beach, FL 33480 RENTED $2,950 500 $6 02/26/2026
162 Peruvian, Palm Beach, FL 33480 SOLD $7,500,000 2,300 $3,261 02/20/2026
449 Australian, Palm Beach, FL 33480 SOLD $16,700,000 3,597 $4,643 12/17/2025
336 Australian #E, Palm Beach, FL 33480 SOLD $6,500,000 2,753 $2,361 11/13/2025
136 Chilean, Palm Beach, FL 33480 RENTED $15,750 1,725 $9 10/06/2025
417 Peruvian #1, Palm Beach, FL 33480 RENTED $45,000 1,942 $23 10/02/2025
220 Brazilian #West Unit, Palm Beach, FL 33480 SOLD $16,000,000 4,209 $3,801 09/29/2025
408 Chilean, Palm Beach, FL 33480 RENTED $35,000 4,200 $8 09/24/2025

Location

Phone Call Icon Whatsapp Icon Message Icon