There are no properties that match your query at this time. Listing data is retrieved from the Miami MLS RETS database.
Please contact an agent at 305.339.9898 to check for listings and/or off market deals.
| Address | Price | FTΒ² | $/SF | Rented Date |
|---|
| Address | Price | FTΒ² | $/SF | Sold Date |
|---|---|---|---|---|
| 220 Esplanade, Palm Beach, FL 33480 | $13,396,000 | 4,124 | $3,248.30 | 07/02/2026 |
| 253 Jamaica, Palm Beach, FL 33480 | $13,100,000 | 4,266 | $3,070.79 | 01/07/2026 |
| Location
|
Price
|
Bed / Bath
|
Built in
|
Living Area
|
|---|
| Address | St | Price | Bed/Bath | FTΒ² | $/SF | CDOM |
|---|
| Address | St | Price | FTΒ² | $/SF | Sold / Rented Date |
|---|---|---|---|---|---|
| 220 Esplanade, Palm Beach, FL 33480 | SOLD | $13,396,000 | 4,124 | $3,248 | 07/02/2026 |
| 253 Jamaica, Palm Beach, FL 33480 | SOLD | $13,100,000 | 4,266 | $3,071 | 01/07/2026 |

