Home » Most Expensive Neighborhoods » Mid-Beach

Description

Mid-Beach

Here are links for other properties types:
Luxury Condos, New Construction Residential, A Class Office Space.

View More

Mid-Beach

Here are links for other properties types:
Luxury Condos, New Construction Residential, A Class Office Space.

View Less
Address Price SF $/SF Rented Date
#4406, Miami, 33131 $9,500 1,804 SF $5 01/09/2024
2301 Collins Ave #338, Miami Beach, 33139 $9,500 900 SF $10 01/05/2024
1425 Brickell Ave #45C, Miami, 33131 $9,500 2,139 SF $4 01/22/2024
43 North Shore Dr #0, Miami Beach, 33141 $9,500 2,508 SF $3 01/15/2024
801 South Miami Ave #2801, Miami, 33130 $9,500 1,613 SF $5 01/15/2024
901 Brickell Key Blvd #2904, Miami, 33131 $9,500 2,591 SF $3 11/30/2023
2900 Northeast 7th ave #3107, Miami, 33137 $9,500 2,100 SF $4 01/15/2024
3400 Ponce De Leon Blvd, Coral Gables, 33134 $9,500 2,481 SF $3 02/12/2024
21201 Northeast 38th Ave #68, Aventura, 33180 $9,500 3,200 SF $2 02/01/2024
1101 Northeast 90th St, Miami, 33138 $9,500 2,475 SF $3 02/07/2024
851 Northeast 1st Ave #2601, Miami, 33132 $9,500 2,204 SF $4 02/21/2024
9540 Southwest 68th St, Miami, 33173 $9,500 5,170 SF $1 02/21/2024
275 North Shore Dr, Miami Beach, 33141 $9,500 2,127 SF $4 02/15/2024
7454 Northwest 103rd Ct, Doral, 33178 $9,500 4,628 SF $2 02/27/2024
19355 Turnberry way #20 GR, Aventura, 33180 $9,500 3,426 SF $2 03/01/2024
2533 Andros Ave, Coconut Grove, 33133 $9,500 2,149 SF $4 02/29/2024
3535 South Ocean #1805, Hollywood, 33019 $9,500 2,623 SF $3 02/29/2024
3131 Northeast 7th Ave #2203, Miami, 33137 $9,500 1,526 SF $6 03/01/2024
4217 Anne Ct, Miami, 33133 $9,500 2,106 SF $4 03/11/2024
851 Northeast 1st Ave #2612, Miami, 33132 $9,500 2,165 SF $4 03/20/2024
300 South Pointe Dr #901, Miami Beach, 33139 $9,500 2,340 SF $4 03/15/2024
99 Southeast Mizner Blvd #PH-16, Boca Raton, 33432 $9,500 1,816 SF $5 03/23/2024
608 Altara Ave, Coral Gables, 33146 $9,500 2,835 SF $3 03/15/2024
1531 Stillwater Dr, Miami Beach, 33141 $9,500 3,080 SF $3 03/22/2024
6799 Collins Ave #1005, Miami Beach, 33141 $9,500 1,420 SF $6 03/01/2024
900 Brickell Key Blvd #2501, Miami, 33131 $9,500 2,065 SF $4 04/15/2024
1331 Brickell Bay Dr #1801, Miami, 33131 $9,500 1,878 SF $5 04/15/2024
6899 Collins Ave #808, Miami Beach, 33141 $9,500 1,290 SF $7 04/04/2024
19111 Collins Ave #2704, Sunny Isles Beach, 33160 $9,500 2,440 SF $3 04/24/2024
650 Alcazar Ave #0, Coral Gables, 33134 $9,500 2,511 SF $3 04/30/2024
50 South Pointe Dr #510, Miami Beach, 33139 $9,500 742 SF $12 05/01/2024
15811 Collins Ave #3006, Sunny Isles Beach, 33160 $9,500 2,558 SF $3 05/15/2024
171 North Shore Dr #171-5, Miami Beach, 33141 $9,500 2,179 SF $4 06/05/2024
1010 Brickell Ave #2801, Miami, 33131 $9,500 1,753 SF $5 06/01/2024
1601 Northeast 8th St, Fort Lauderdale, 33304 $9,500 2,922 SF $3 06/21/2024
851 Northeast 1st Ave #2211, Miami, 33132 $9,500 2,188 SF $4 06/29/2024
13840 Southwest 74th Ave, Palmetto Bay, 33158 $9,500 3,105 SF $3 07/01/2024
1000 99th St #13, Bay Harbor Islands, 33154 $9,500 2,519 SF $3 07/01/2024
13627 Deering Bay Dr #404, Coral Gables, 33158 $9,500 2,740 SF $3 07/02/2024
520 West Ave #2002, Miami Beach, 33139 $9,500 1,929 SF $4 07/05/2024
7531 Beachview Dr, North Bay Village, 33141 $9,500 2,324 SF $4 07/15/2024
3203 West Stonebrook Cir, Davie, 33330 $9,500 4,246 SF $2 07/20/2024
300 South Pointe Dr #1502, Miami Beach, 33139 $9,500 2,040 SF $4 07/28/2024
13250 Southwest 72nd Ave, Pinecrest, 33156 $9,500 3,442 SF $2 07/25/2024
7532 Southwest 58th Ave #7532, South Miami, 33143 $9,500 2,280 SF $4 08/01/2024
2501 Poinciana Dr #2501, Weston, 33327 $9,500 4,092 SF $2 06/06/2024
3250 Northeast 188th St #403, Aventura, 33180 $9,500 2,238 SF $4 08/09/2024
1331 Brickell Bay Dr #1701, Miami, 33131 $9,500 1,878 SF $5 07/18/2024
3376 Perry Frow Dr #B, Miami, 33133 $9,500 2,100 SF $4 08/23/2024
900 Brickell Key Blvd #2101, Miami, 33131 $9,500 2,065 SF $4 09/02/2024
  • Page 7 of 2387

Location

Phone Call Icon Whatsapp Icon Message Icon