Home » Most Expensive Neighborhoods » Mid-Beach

Description

Mid-Beach

Here are links for other properties types:
Luxury Condos, New Construction Residential, A Class Office Space.

View More

Mid-Beach

Here are links for other properties types:
Luxury Condos, New Construction Residential, A Class Office Space.

View Less
Address Price SF $/SF Sold Date
9500 Southwest 81st Ave, Miami, 33156 $999,999 2,129 SF $469 04/18/2024
3272 Southwest 51st, Hollywood, 33312 $999,999 2,436 SF $410 10/10/2023
10342 Northwest 67th Ter, Doral, 33178 $999,999 2,782 SF $359 07/26/2023
19025 Southwest 133rd Ave, Miami, 33177 $999,999 3,532 SF $283 09/30/2024
800 West Ave #445, Miami Beach, 33139 $999,950 1,120 SF $892 06/21/2024
1100 Biscayne Blvd #4803, Miami, 33132 $999,900 1,498 SF $667 03/13/2024
21382 Marina Cove Cir #16-D, Aventura, 33180 $999,200 2,646 SF $377 09/23/2024
7500 Southwest 32 St, Miami, 33155 $999,000 2,205 SF $453 08/01/2024
7330 Ocean Ter #2304, Miami Beach, 33141 $999,000 1,410 SF $708 12/11/2023
6610 Southwest 62nd Ct, South Miami, 33143 $999,000 1,178 SF $848 03/14/2024
12982 Southwest 221st St, Miami, 33170 $999,000 3,318 SF $301 11/15/2024
19308 Stonebrook St, Weston, 33332 $998,000 2,476 SF $403 07/13/2023
5601 Collins Ave #1412, Miami Beach, 33140 $998,000 1,320 SF $756 07/26/2023
13481 Shell Beach Ct, Delray Beach, 33446 $998,000 3,513 SF $284 06/30/2023
811 Southwest 10th St, Fort Lauderdale, 33315 $998,000 2,500 SF $399 04/03/2024
6422 Northwest 43rd Street, Coral Springs, 33067 $997,500 2,948 SF $338 08/07/2024
13631 Deering Bay Dr #228, Coral Gables, 33158 $997,000 2,620 SF $380 08/27/2024
12900 Southwest 100th Ave, Miami, 33176 $997,000 2,052 SF $485 07/07/2023
17975 Collins #3002, Sunny Isles Beach, 33160 $9,963,000 4,385 SF $2 06/11/2024
1200 West Ave #726, Miami Beach, 33139 $995,500 1,226 SF $811 02/01/2024
13740 Southwest 78th Pl, Palmetto Bay, 33158 $995,150 1,485 SF $670 12/10/2024
8925 Collins Ave #2J, Surfside, 33154 $995,000 1,600 SF $621 05/24/2024
7954 Southwest 194th St, Cutler Bay, 33157 $995,000 3,136 SF $317 04/01/2024
12650 Southwest 195th Ter, Miami, 33177 $995,000 4,011 SF $248 05/02/2024
10270 Northwest 60th Pl, Parkland, 33076 $995,000 3,350 SF $297 09/27/2023
203 Gregory Place, West Palm Beach, 33405 $995,000 1,134 SF $877 10/01/2024
10 Aragon Ave #1205, Coral Gables, 33134 $995,000 1,654 SF $601 09/26/2023
572 Loretto Ave #6, Coral Gables, 33146 $995,000 1,500 SF $663 04/05/2024
6767 Collins Ave #1802, Miami Beach, 33141 $995,000 1,510 SF $658 08/02/2023
7855 Southwest 99th St, Miami, 33156 $995,000 2,338 SF $425 06/30/2023
7946 Southwest 195th St, Cutler Bay, 33157 $995,000 3,399 SF $292 05/17/2024
9890 Southwest 213th St, Cutler Bay, 33189 $995,000 3,312 SF $300 05/22/2024
2555 Collins Ave #1001, Miami Beach, 33140 $995,000 1,005 SF $990 03/15/2024
390 Carrington Dr, Weston, 33326 $995,000 2,332 SF $426 07/20/2023
68 Southeast 6th St #1609, Miami, 33131 $995,000 1,370 SF $726 07/17/2024
1300 South Miami Ave #4406, Miami, 33130 $995,000 1,154 SF $862 01/12/2024
#2506, Miami, 33130 $995,000 1,154 SF $862 10/20/2023
5910 Southwest 26th St, Miami, 33155 $995,000 1,666 SF $597 06/18/2024
88 Southwest 7th St #3010, Miami, 33130 $995,000 1,393 SF $714 11/17/2023
15902 Stonetower St, Davie, 33331 $993,000 2,787 SF $356 10/22/2024
17901 East Collins Ave #2304, Sunny Isles Beach, 33160 $9,900,000 3,803 SF $2 11/16/2023
10633 Waves Way, Parkland, 33076 $990,000 2,378 SF $416 06/23/2023
12790 Bayside Ct, Parkland, 33076 $990,000 0 SF $0 06/29/2023
1010 Southwest 2nd Ave #505, Miami, 33130 $990,000 1,420 SF $697 04/26/2024
1577 Bay Rd #205, Miami Beach, 33139 $990,000 1,345 SF $736 05/17/2024
400 Sunny Isles Blvd #104, Sunny Isles Beach, 33160 $990,000 1,312 SF $754 11/30/2023
15713 Southwest 46TH TERRACE, Miami, 33185 $990,000 3,741 SF $264 08/12/2024
1330 West Ave #1008, Miami Beach, 33139 $990,000 1,384 SF $715 05/21/2024
7920 North Redwood Lane, Parkland, 33067 $990,000 2,367 SF $418 09/14/2023
2321 Northeast 211th St, Miami, 33180 $990,000 3,259 SF $303 02/05/2024
  • Page 0 of 733

Location

Phone Call Icon Whatsapp Icon Message Icon