Home » Most Expensive Neighborhoods » Mid-Beach

Description

Mid-Beach

Here are links for other properties types:
Luxury Condos, New Construction Residential, A Class Office Space.

View More

Mid-Beach

Here are links for other properties types:
Luxury Condos, New Construction Residential, A Class Office Space.

View Less
Address Price SF $/SF Rented Date
851 Northeast 1st Ave #1812, Miami, 33132 $9,500 2,165 SF $4 07/03/2023
16275 Collins Ave #2401, Sunny Isles Beach, 33160 $9,500 2,383 SF $3 07/01/2023
6101 Aqua Ave #703, Miami Beach, 33141 $9,500 1,862 SF $5 06/30/2023
688 Fernwood Rd, Key Biscayne, 33149 $9,500 2,248 SF $4 06/15/2023
296 Sea View Dr #C4, Key Biscayne, 33149 $9,500 1,800 SF $5 08/01/2023
851 Northeast 1st Ave #2012, Miami, 33132 $9,500 2,165 SF $4 08/01/2023
19111 Collins Ave #1705, Sunny Isles Beach, 33160 $9,500 2,440 SF $3 08/01/2023
1000 Brickell Plaza #4801, Miami, 33131 $9,500 1,286 SF $7 07/01/2023
9601 South Collins Ave #1508, Bal Harbour, 33154 $9,500 2,250 SF $4 08/14/2023
9189 Abbott Ave, Surfside, 33154 $9,500 1,824 SF $5 08/07/2023
888 Brickell Key Dr #2304, Miami, 33131 $9,500 2,050 SF $4 08/21/2023
2627 South Bayshore Dr #506, Coconut Grove, 33133 $9,500 1,756 SF $5 08/31/2023
2605 Southwest 115th Ave, Miami, 33165 $9,500 4,795 SF $1 07/15/2023
9121 Southwest 102nd St, Miami, 33176 $9,500 3,337 SF $2 09/01/2023
17001 Collins Ave #2807, Sunny Isles Beach, 33160 $9,500 1,479 SF $6 08/31/2023
480 Northeast 31st St #2701, Miami, 33137 $9,500 1,871 SF $5 09/01/2023
140 Southwest 27th Rd, Miami, 33129 $9,500 2,072 SF $4 09/13/2023
16901 Collins Ave #1004, Sunny Isles Beach, 33160 $9,500 1,125 SF $8 08/17/2023
2301 South Miami Ave, Miami, 33129 $9,500 2,686 SF $3 09/20/2023
11420 Southwest 80th Rd, Pinecrest, 33156 $9,500 2,755 SF $3 12/26/2022
421 Gerona Ave, Coral Gables, 33146 $9,500 1,707 SF $5 09/28/2023
5540 Southwest 85th St #0, Miami, 33143 $9,500 1,629 SF $5 09/29/2023
6799 Collins Ave #1506, Miami Beach, 33141 $9,500 1,035 SF $9 10/01/2023
9499 Collins Ave #501, Surfside, 33154 $9,500 1,557 SF $6 09/15/2023
888 Biscayne Blvd #5704, Miami, 33132 $9,500 2,703 SF $3 10/07/2023
1000 West Ave #TS1, Miami Beach, 33139 $9,500 2,229 SF $4 10/12/2023
5875 Collins Ave #1907, Miami Beach, 33140 $9,500 1,323 SF $7 10/13/2023
90 Alton Rd #PH3309, Miami Beach, 33139 $9,500 1,490 SF $6 10/16/2023
8000 Southwest 139th Ter, Palmetto Bay, 33158 $9,500 2,702 SF $3 10/12/2023
10844 Southwest 77th Ct #0, Pinecrest, 33156 $9,500 3,130 SF $3 10/15/2023
3 Grove Isle Dr #C504, Miami, 33133 $9,500 1,882 SF $5 11/01/2023
450 Alton Rd #3604, Miami Beach, 33139 $9,500 1,536 SF $6 10/31/2023
15901 Collins Ave #2002, Sunny Isles Beach, 33160 $9,500 1,979 SF $4 10/30/2023
1180 North Federal Hwy #501, Fort Lauderdale, 33304 $9,500 2,154 SF $4 10/16/2023
1425 Brickell Ave #62D, Miami, 33131 $9,500 1,732 SF $5 11/15/2023
7601 Beachview Dr, North Bay Village, 33141 $9,500 2,232 SF $4 11/01/2023
16275 Collins Ave #1501, Sunny Isles Beach, 33160 $9,500 2,383 SF $3 11/10/2023
17001 Collins Ave #2307, Sunny Isles Beach, 33160 $9,500 1,479 SF $6 11/10/2023
5910 Cellini St, Coral Gables, 33146 $9,500 1,717 SF $5 11/15/2023
2 Grove Isle Dr #B301, Miami, 33133 $9,500 2,614 SF $3 11/28/2023
1000 Venetian Way #1403, Miami, 33139 $9,500 2,010 SF $4 12/01/2023
3362 Northeast 166th St, North Miami Beach, 33160 $9,500 2,800 SF $3 12/01/2023
16711 Collins Ave #708, Sunny Isles Beach, 33160 $9,500 2,120 SF $4 12/01/2023
430 Holiday Drive, Hallandale Beach, 33009 $9,500 2,462 SF $3 12/15/2023
2900 Northeast 7th Ave #2102, Miami, 33137 $9,500 1,698 SF $5 12/18/2023
330 Sunny Isles Blvd #5-2502, Sunny Isles Beach, 33160 $9,500 1,892 SF $5 12/14/2023
1830 South Ocean Dr #3401, Hallandale Beach, 33009 $9,500 2,065 SF $4 12/26/2023
333 Las Olas Way #2807, Fort Lauderdale, 33301 $9,500 2,726 SF $3 01/01/2024
7305 Southwest 96th street #7305, Pinecrest, 33156 $9,500 3,600 SF $2 12/27/2023
10001 Northwest 77th St #10001, Doral, 33178 $9,500 3,690 SF $2 01/08/2024
  • Page 6 of 2387

Location

Phone Call Icon Whatsapp Icon Message Icon