Address | Price | SF | $/SF | Sold Date |
---|---|---|---|---|
820 Southeast 11th Ct, Fort Lauderdale, 33316 | $3,225,000 | 4,423 SF | $729 | 12/12/2023 |
675 Ponce De Leon Dr, Fort Lauderdale, 33316 | $3,000,000 | 3,196 SF | $938 | 04/29/2024 |
1111 Southeast 9th Ave, Fort Lauderdale, 33316 | $2,667,500 | 3,600 SF | $740 | 08/30/2023 |
1032 Southeast 13th Ter, Fort Lauderdale, 33316 | $1,650,000 | 2,320 SF | $711 | 01/10/2024 |
900 South Rio Vista Blvd, Fort Lauderdale, 33316 | $1,175,000 | 1,829 SF | $642 | 02/23/2024 |
Location
|
Price
|
Bed / Bath
|
Built in
|
Living Area
|
---|---|---|---|---|
820 11th Ct Fort Lauderdale, FL 33316 | $3,499,900 | 5/6 | 2023 | ft² |
675 Ponce De Leon Dr Fort Lauderdale, FL 33316 | $2,995,000 | 4/4 | 2023 | ft² |
1111 9th Ave Fort Lauderdale, FL 33316 | $2,999,900 | 4/5 | 2021 | ft² |
1032 13th Ter Fort Lauderdale, FL 33316 | $1,799,000 | 3/3 | 1952 | ft² |
900 Rio Vista Blvd Fort Lauderdale, FL 33316 | $1,199,000 | 3/2 | 1956 | ft² |