Address | Price | SF | $/SF | Rented Date |
---|---|---|---|---|
1611 Southeast 8th St, Fort Lauderdale, 33316 | $25,000 | 3,283 SF | $7 | 01/15/2023 |
1141 Southeast 6th Ter #1, Fort Lauderdale, 33316 | $1,715 | 804 SF | $2 | 10/02/2023 |
1141 Southeast 6th Ter #4, Fort Lauderdale, 33316 | $1,700 | 804 SF | $2 | 11/22/2023 |
609 Southeast 11th Cr #., Fort Lauderdale, 33316 | $1,665 | 0 SF | $0 | 09/08/2023 |
1601 Southeast 11th St, Fort Lauderdale, 33316 | $14,000 | 2,466 SF | $5 | 08/15/2024 |
Location
|
Price
|
Bed / Bath
|
Built in
|
Living Area
|
---|---|---|---|---|
1611 8th St Fort Lauderdale, FL 33316 | $25,000 | / | ft² | |
1141 6th Ter Fort Lauderdale, FL 33316 | $1,715 | / | ft² | |
1141 6th Ter Fort Lauderdale, FL 33316 | $1,700 | / | ft² | |
609 11th Cr Fort Lauderdale, FL 33316 | $1,665 | / | ft² | |
1601 11th St Fort Lauderdale, FL 33316 | $14,900 | / | ft² |