Address | Price | SF | $/SF | Sold Date |
---|---|---|---|---|
9841 Northwest 24th St, Coral Springs, 33065 | $565,000 | 1,351 SF | $418 | 04/11/2024 |
10505 Southwest 153rd Ct, Miami, 33196 | $450,000 | 1,289 SF | $349 | 07/25/2024 |
10445 Southwest 154th Ct #8, Miami, 33196 | $445,000 | 1,289 SF | $345 | 07/15/2024 |
10515 Southwest 153rd Ct #5, Miami, 33196 | $415,000 | 1,218 SF | $340 | 02/09/2024 |
10415 Southwest 153rd Ct #2, Miami, 33196 | $375,000 | 1,050 SF | $357 | 11/22/2024 |
10515 Southwest 153rd Ct #2, Miami, 33196 | $370,000 | 1,078 SF | $343 | 09/26/2023 |
10535 Southwest 154th Ct #7, Miami, 33196 | $355,000 | 1,078 SF | $329 | 05/02/2024 |
10475 Southwest 153rd Ct #3, Miami, 33196 | $340,000 | 1,050 SF | $323 | 09/25/2024 |
10420 Southwest 153rd Ct #6, Miami, 33196 | $330,000 | 1,078 SF | $306 | 12/15/2023 |
Location
|
Price
|
Bed / Bath
|
Built in
|
Living Area
|
---|---|---|---|---|
9841 24th St Coral Springs, FL 33065 | $565,000 | 3/2 | 1977 | ft² |
10505 153rd Ct Miami, FL 33196 | $435,000 | 3/2 | 1985 | ft² |
10445 154th Ct Miami, FL 33196 | $440,000 | 3/2 | 1987 | ft² |
10515 153rd Ct Miami, FL 33196 | $405,000 | 3/2 | 1984 | ft² |
10415 153rd Ct Miami, FL 33196 | $375,000 | 2/1 | 1985 | ft² |
10515 153rd Ct Miami, FL 33196 | $350,000 | 2/2 | 1984 | ft² |
10535 154th Ct Miami, FL 33196 | $350,000 | 2/2 | 1987 | ft² |
10475 153rd Ct Miami, FL 33196 | $349,999 | 2/1 | 1985 | ft² |
10420 153rd Ct Miami, FL 33196 | $349,999 | 2/1 | 1985 | ft² |