Address | Price | SF | $/SF | Rented Date |
---|---|---|---|---|
2342 Northwest 98th Ln, Coral Springs, 33065 | $3,600 | 1,781 SF | $2 | 08/27/2023 |
15385 Southwest 104th Ter, Miami, 33196 | $2,850 | 1,289 SF | $2 | 03/27/2023 |
10410 Southwest 153rd Ct #1, Miami, 33196 | $2,800 | 1,218 SF | $2 | 02/01/2024 |
10535 Southwest 154th Ct #6, Miami, 33196 | $2,700 | 1,078 SF | $2 | 05/15/2024 |
10405 Southwest 153rd Ct #7, Miami, 33196 | $2,700 | 1,078 SF | $2 | 09/15/2024 |
15370 Southwest 104th Ter #3, Miami, 33196 | $2,600 | 1,078 SF | $2 | 02/28/2024 |
10475 Southwest 153rd Ct #6, Miami, 33196 | $2,500 | 1,078 SF | $2 | 11/01/2022 |
10525 Southwest 153rd Ct #7, Miami, 33196 | $2,450 | 1,050 SF | $2 | 08/30/2023 |
10535 Southwest 154th Ct #2, Miami, 33196 | $2,400 | 1,050 SF | $2 | 04/01/2024 |
10450 Southwest 154th Ct #1, Miami, 33196 | $2,200 | 1,388 SF | $1 | 02/01/2023 |
Location
|
Price
|
Bed / Bath
|
Built in
|
Living Area
|
---|---|---|---|---|
2342 98th Ln Coral Springs, FL 33065 | $3,600 | / | ft² | |
15385 104th Ter Miami, FL 33196 | $2,850 | / | ft² | |
10410 153rd Ct Miami, FL 33196 | $3,000 | / | ft² | |
10535 154th Ct Miami, FL 33196 | $2,700 | / | ft² | |
10405 153rd Ct Miami, FL 33196 | $2,700 | / | ft² | |
15370 104th Ter Miami, FL 33196 | $2,600 | / | ft² | |
10475 153rd Ct Miami, FL 33196 | $2,500 | / | ft² | |
10525 153rd Ct Miami, FL 33196 | $2,450 | / | ft² | |
10535 154th Ct Miami, FL 33196 | $2,500 | / | ft² | |
10450 154th Ct Miami, FL 33196 | $2,200 | / | ft² |