Address | Price | SF | $/SF | Sold Date |
---|---|---|---|---|
8200 Northwest 10th St #11, Miami, 33126 | $380,000 | 1,250 SF | $304 | 11/14/2024 |
8230 Northwest 10th St #7, Miami, 33126 | $373,000 | 1,460 SF | $255 | 08/01/2023 |
8260 Northwest 10th St #7, Miami, 33126 | $356,000 | 1,250 SF | $284 | 01/31/2024 |
8250 Northwest 10th St #1, Miami, 33126 | $350,000 | 1,250 SF | $280 | 12/11/2023 |
8310 Northwest 10th St #3, Miami, 33126 | $340,000 | 1,250 SF | $272 | 10/29/2024 |
Location
|
Price
|
Bed / Bath
|
Built in
|
Living Area
|
---|---|---|---|---|
8200 10th St Miami, FL 33126 | $380,000 | 2/2 | 1997 | ft² |
8230 10th St Miami, FL 33126 | $369,900 | 3/2 | 1996 | ft² |
8260 10th St Miami, FL 33126 | $356,000 | 2/2 | 1996 | ft² |
8250 10th St Miami, FL 33126 | $354,900 | 2/2 | 1996 | ft² |
8310 10th St Miami, FL 33126 | $350,000 | 2/2 | 1996 | ft² |