Address | Price | SF | $/SF | Rented Date |
---|---|---|---|---|
1620 Pennsylvania Ave #203, Miami Beach, 33139 | $3,500 | 761 SF | $4 | 10/15/2022 |
1620 Pennsylvania Ave #104, Miami Beach, 33139 | $3,300 | 975 SF | $3 | 06/01/2023 |
1622 Pennsylvania Ave #201, Miami Beach, 33139 | $3,300 | 978 SF | $3 | 08/28/2024 |
1620 Pennsylvania Ave #201, Miami Beach, 33139 | $3,200 | 978 SF | $3 | 11/14/2022 |
8260 Northwest 10th St #6, Miami, 33126 | $2,850 | 1,250 SF | $2 | 08/01/2023 |
8320 Northwest 10th St #9, Miami, 33126 | $2,700 | 1,460 SF | $1 | 11/04/2022 |
8310 Northwest 10th St #2, Miami, 33126 | $2,700 | 1,250 SF | $2 | 05/22/2024 |
8210 Northwest 10th St #3, Miami, 33126 | $2,650 | 1,250 SF | $2 | 01/15/2024 |
8260 Northwest 10th St #7, Miami, 33126 | $2,600 | 1,250 SF | $2 | 04/01/2024 |
1620 Pennsylvania Ave #203, Miami Beach, 33139 | $2,400 | 761 SF | $3 | 02/20/2024 |
Location
|
Price
|
Bed / Bath
|
Built in
|
Living Area
|
---|---|---|---|---|
1620 Pennsylvania Ave Miami Beach, FL 33139 | $3,000 | / | ft² | |
1620 Pennsylvania Ave Miami Beach, FL 33139 | $3,150 | / | ft² | |
1622 Pennsylvania Ave Miami Beach, FL 33139 | $3,300 | / | ft² | |
1620 Pennsylvania Ave Miami Beach, FL 33139 | $3,200 | / | ft² | |
8260 10th St Miami, FL 33126 | $2,850 | / | ft² | |
8320 10th St Miami, FL 33126 | $2,700 | / | ft² | |
8310 10th St Miami, FL 33126 | $2,700 | / | ft² | |
8210 10th St Miami, FL 33126 | $2,700 | / | ft² | |
8260 10th St Miami, FL 33126 | $2,600 | / | ft² | |
1620 Pennsylvania Ave Miami Beach, FL 33139 | $2,400 | / | ft² |