Home » Most Expensive Neighborhoods » Hollywood » Harbor Island

Description

Harbor Island

Here are links for other properties types:
Luxury Condos, New Construction Residential, A Class Office Space.

View More

Harbor Island

Here are links for other properties types:
Luxury Condos, New Construction Residential, A Class Office Space.

View Less
Address Price SF $/SF Sold Date
1458 Mariner Way, Hollywood, 33019 $815,000 1,561 SF $522 06/10/2024
1315 Hatteras Ct, Hollywood, 33019 $4,600,000 4,946 SF $930 09/04/2024
1120 Hatteras Ln, Hollywood, 33019 $3,250,000 4,138 SF $785 07/31/2023
914 Sanibel Dr, Hollywood, 33019 $3,250,000 3,932 SF $826 07/14/2023
1250 Seagull Ter, Hollywood, 33019 $2,372,500 4,762 SF $498 03/22/2024
920 Captiva Dr, Hollywood, 33019 $1,900,000 3,823 SF $496 04/24/2024
833 East Spinnaker Dr, Hollywood, 33019 $1,525,000 2,806 SF $543 05/31/2024
1597 Mariner Way, Hollywood, 33019 $1,425,000 3,082 SF $462 07/02/2024
1417 Mariner Way, Hollywood, 33019 $1,400,000 2,662 SF $525 06/20/2023
Phone Call Icon Whatsapp Icon Message Icon Phone Call Icon Whatsapp Icon Message Icon