Address | Price | SF | $/SF | Sold Date |
---|---|---|---|---|
1458 Mariner Way, Hollywood, 33019 | $815,000 | 1,561 SF | $522 | 06/10/2024 |
1315 Hatteras Ct, Hollywood, 33019 | $4,600,000 | 4,946 SF | $930 | 09/04/2024 |
1120 Hatteras Ln, Hollywood, 33019 | $3,250,000 | 4,138 SF | $785 | 07/31/2023 |
914 Sanibel Dr, Hollywood, 33019 | $3,250,000 | 3,932 SF | $826 | 07/14/2023 |
1250 Seagull Ter, Hollywood, 33019 | $2,372,500 | 4,762 SF | $498 | 03/22/2024 |
920 Captiva Dr, Hollywood, 33019 | $1,900,000 | 3,823 SF | $496 | 04/24/2024 |
833 East Spinnaker Dr, Hollywood, 33019 | $1,525,000 | 2,806 SF | $543 | 05/31/2024 |
1597 Mariner Way, Hollywood, 33019 | $1,425,000 | 3,082 SF | $462 | 07/02/2024 |
1417 Mariner Way, Hollywood, 33019 | $1,400,000 | 2,662 SF | $525 | 06/20/2023 |
828 Spinnaker Dr E, Hollywood, 33019 | $1,075,000 | 2,666 SF | $403 | 11/20/2024 |
Location
|
Price
|
Bed / Bath
|
Built in
|
Living Area
|
---|---|---|---|---|
1458 Mariner Way Hollywood, FL 33019 | $859,000 | 2/2 | 1997 | ft² |
1315 Hatteras Ct Hollywood, FL 33019 | $4,795,000 | 6/5 | 2005 | ft² |
1120 Hatteras Ln Hollywood, FL 33019 | $3,499,000 | 5/4 | 2005 | ft² |
914 Sanibel Dr Hollywood, FL 33019 | $3,600,000 | 4/5 | 1999 | ft² |
1250 Seagull Ter Hollywood, FL 33019 | $2,495,000 | 5/4 | 2000 | ft² |
920 Captiva Dr Hollywood, FL 33019 | $2,150,000 | 4/4 | 2000 | ft² |
833 Spinnaker Dr Hollywood, FL 33019 | $1,599,000 | 3/2 | 2003 | ft² |
1597 Mariner Way Hollywood, FL 33019 | $1,450,000 | 4/3 | 1996 | ft² |
1417 Mariner Way Hollywood, FL 33019 | $1,495,000 | 4/3 | 1997 | ft² |
828 Spinnaker Dr E Hollywood, FL 33019 | $1,333,000 | 4/3 | 2003 | ft² |